US Army Corps of Engineers

Albeni Falls Dam on Pend Oreille River

Wednesday December 31, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadHope Gage Elevation
1 30.20 19.90 10.30 2052.00 2037.50 14.50
2 30.30 20.00 10.30 2052.00 2037.50 14.50
3 30.20 20.00 10.20 2052.00 2037.50 14.50
4 30.30 20.10 10.20 2051.90 2037.50 14.40
5 30.30 20.10 10.20 2051.90 2037.50 14.40
6 30.30 20.10 10.20 2051.90 2037.60 14.30
7 30.20 20.00 10.20 2051.90 2037.60 14.30
8 30.20 20.00 10.20 2051.90 2037.50 14.40 2054.24
9 30.20 20.00 10.20 2051.90 2037.50 14.40
10 30.30 20.10 10.20 2051.90 2037.50 14.40
11 30.20 20.00 10.20 2051.90 2037.50 14.40
12 27.50 17.10 10.40 2052.40 2037.20 15.20
13 27.20 16.60 10.60 2052.40 2037.10 15.30
14 27.20 16.50 10.70 2052.50 2037.00 15.50
15 27.10 16.40 10.70 2052.60 2037.00 15.60
16 27.00 16.30 10.70 2052.60 2036.90 15.70 2054.32
17 26.90 16.20 10.70 2052.60 2036.90 15.70
18 27.10 16.40 10.70 2052.50 2036.90 15.60
19 27.20 16.50 10.70 2052.60 2036.90 15.70
20 27.20 16.50 10.70 2052.60 2036.90 15.70
21
22
23
24
AVG 28.86 18.44 10.41 2052.20 2037.28 14.93 2054.28
MAX 30.30 20.10 10.70 2052.60 2037.60 15.70 2054.32
MIN 26.90 16.20 10.20 2051.90 2036.90 14.30 2054.24