US Army Corps of Engineers

Big Cliff Dam

Wednesday September 3, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1560 1200.65 1109.60 91.05
2 1550 1199.54 1109.61 89.93
3 1530 1198.43 1109.57 88.86
4 1520 1197.31 1109.55 87.76
5 1530 1196.13 1109.58 86.55
6 1530 1194.91 1109.58 85.33
7 1510 1193.67 1109.56 84.11
8 1530 1192.37 1109.60 82.77
9 1520 1191.07 1109.58 81.49
10 1600 1189.67 1109.63 80.04
11 1610 1188.22 1109.65 78.57
12 1600 1186.72 1109.65 77.07
13 1590 1187.23 1109.67 77.56
14 1590 1188.07 1109.61 78.46
15 1600 1188.87 1109.66 79.21
16 1610 1189.69 1109.62 80.07
17 1600 1190.52 1109.67 80.85
18 1570 1193.35 1109.62 83.73
19 1580 1196.19 1109.60 86.59
20 1590 1198.89 1109.65 89.24
21 1600 1201.45 1109.67 91.78
22 1590 1203.84 1109.69 94.15
23
24
AVG 1569   1193.94 1109.62 84.33
MAX 1610   1203.84 1109.69 94.15
MIN 1510   1186.72 1109.55 77.07