US Army Corps of Engineers

Big Cliff Dam

Tuesday May 20, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1640 1198.36 1109.63 88.73
2 1630 1198.30 1109.63 88.67
3 1630 1198.35 1109.62 88.73
4 1630 1198.16 1109.58 88.58
5 1630 1198.10 1109.60 88.50
6 1630 1198.03 1109.61 88.42
7 1610 1197.97 1109.59 88.38
8 1600 1197.03 1109.55 87.48
9 1630 1195.94 1109.55 86.39
10 1600 1194.85 1109.55 85.30
11 1600 1193.73 1109.54 84.19
12 1580 1192.59 1109.56 83.03
13 1590 1191.44 1109.54 81.90
14 1570 1190.26 1109.53 80.73
15 1560 1189.07 1109.52 79.55
16 1570 1187.85 1109.50 78.35
17 1580 1190.57 1109.57 81.00
18
19
20
21
22
23
24
AVG 1605   1194.74 1109.57 85.17
MAX 1640   1198.36 1109.63 88.73
MIN 1560   1187.85 1109.50 78.35