US Army Corps of Engineers

Big Cliff Dam

Friday January 16, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2790 1198.46 1112.45 86.01
2 2780 1198.02 1112.47 85.55
3 2780 1197.60 1112.44 85.16
4 2760 1197.18 1112.49 84.69
5 2820 1196.73 1112.56 84.17
6 2810 1196.27 1112.48 83.79
7 2790 1195.78 1112.42 83.36
8 2690 1194.71 1112.36 82.35
9 2700 1195.79 1112.40 83.39
10 2750 1197.14 1112.48 84.66
11 2760 1198.42 1112.46 85.96
12 2790 1199.65 1112.46 87.19
13 2930 1200.72 1112.67 88.05
14 2970 1201.69 1112.73 88.96
15 2980 1202.62 1112.66 89.96
16 3010 1203.51 1112.66 90.85
17 3010 1203.09 1112.76 90.33
18 3000 1202.52 1112.66 89.86
19 2930 1202.00 1112.64 89.36
20 2900 1201.50 1112.59 88.91
21 2820 1201.06 1112.51 88.55
22 2810 1200.62 1112.46 88.16
23
24
AVG 2845   1199.32 1112.54 86.78
MAX 3010   1203.51 1112.76 90.85
MIN 2690   1194.71 1112.36 82.35