US Army Corps of Engineers

Big Cliff Dam

Tuesday November 18, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2450 1191.28 1112.03 79.25
2 2450 1191.41 1112.07 79.34
3 2450 1191.55 1112.07 79.48
4 2470 1191.66 1112.02 79.64
5 2470 1191.79 1112.04 79.75
6 2470 1191.91 1112.05 79.86
7 2470 1192.05 1112.13 79.92
8 2480 1192.16 1112.05 80.11
9 2480 1192.27 1112.08 80.19
10 2480 1192.37 1112.08 80.29
11 2480 1192.47 1112.15 80.32
12 2480 1192.59 1112.07 80.52
13
14
15
16
17
18
19
20
21
22
23
24
AVG 2469   1191.96 1112.07 79.89
MAX 2480   1192.59 1112.15 80.52
MIN 2450   1191.28 1112.02 79.25