Bonneville Dam
Friday November 14, 2025
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 123.60 | 116.20 | 0.00 | 73.60 | 11.50 | 62.10 | 73.50 | 74.20 | 11.50 |
| 2 | 123.30 | 115.90 | 0.00 | 73.30 | 11.50 | 61.80 | 73.20 | 74.00 | 11.50 |
| 3 | 123.90 | 116.50 | 0.00 | 73.30 | 11.60 | 61.70 | 73.20 | 73.80 | 11.60 |
| 4 | 123.40 | 116.00 | 0.00 | 73.20 | 11.60 | 61.60 | 73.10 | 73.80 | 11.60 |
| 5 | 122.80 | 115.40 | 0.00 | 73.00 | 11.60 | 61.40 | 72.90 | 73.70 | 11.50 |
| 6 | 121.90 | 114.50 | 0.00 | 72.90 | 11.60 | 61.30 | 72.70 | 73.50 | 11.50 |
| 7 | 123.20 | 114.70 | 1.10 | 72.90 | 11.60 | 61.30 | 72.80 | 73.40 | 11.50 |
| 8 | 124.40 | 114.80 | 2.20 | 73.20 | 11.50 | 61.70 | 73.10 | 73.60 | 11.50 |
| 9 | 124.20 | 114.60 | 2.20 | 73.30 | 11.60 | 61.70 | 73.20 | 73.80 | 11.50 |
| 10 | 124.60 | 115.00 | 2.20 | 73.00 | 11.50 | 61.50 | 73.00 | 73.80 | 11.30 |
| 11 | 125.70 | 116.10 | 2.20 | 73.40 | 11.40 | 62.00 | 73.30 | 73.90 | 11.40 |
| 12 | 129.40 | 119.80 | 2.20 | 73.30 | 11.50 | 61.80 | 73.20 | 73.90 | 11.50 |
| 13 | 129.00 | 119.40 | 2.20 | 73.20 | 11.60 | 61.60 | 73.10 | 73.80 | 11.50 |
| 14 | 128.40 | 118.80 | 2.20 | 72.90 | 11.60 | 61.30 | 72.90 | 73.60 | 11.50 |
| 15 | | | | | | | | | |
| 16 | | | | | | | | | |
| 17 | | | | | | | | | |
| 18 | | | | | | | | | |
| 19 | | | | | | | | | |
| 20 | | | | | | | | | |
| 21 | | | | | | | | | |
| 22 | | | | | | | | | |
| 23 | | | | | | | | | |
| 24 | | | | | | | | | |
|
| AVG | 124.84 | 116.26 | 1.18 | 73.18 | 11.55 | 61.63 | 73.09 | 73.77 | 11.49 |
|
| MAX | 129.40 | 119.80 | 2.20 | 73.60 | 11.60 | 62.10 | 73.50 | 74.20 | 11.60 |
| MIN | 121.90 | 114.50 | 0.00 | 72.90 | 11.40 | 61.30 | 72.70 | 73.40 | 11.30 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 17.90 | 73.6 | 73.5 | 98.30 | 0 | 7.4 |
| 2 | 18.00 | 73.3 | 73.2 | 97.90 | 0 | 7.4 |
| 3 | 18.10 | 73.3 | 73.2 | 98.40 | 0 | 7.4 |
| 4 | 17.90 | 73.2 | 73.1 | 98.10 | 0 | 7.4 |
| 5 | 17.80 | 73.0 | 72.9 | 97.60 | 0 | 7.4 |
| 6 | 17.60 | 72.9 | 72.7 | 96.90 | 0 | 7.4 |
| 7 | 17.60 | 72.9 | 72.8 | 97.10 | 2 | 7.4 |
| 8 | 17.70 | 73.2 | 73.1 | 97.10 | 2 | 7.4 |
| 9 | 17.60 | 73.3 | 73.2 | 97.00 | 2 | 7.4 |
| 10 | 17.70 | 73.0 | 73.0 | 97.30 | 2 | 7.4 |
| 11 | 17.80 | 73.4 | 73.3 | 98.30 | 2 | 7.4 |
| 12 | 18.00 | 73.3 | 73.2 | 101.80 | 2 | 7.4 |
| 13 | 18.10 | 73.2 | 73.1 | 101.30 | 2 | 7.4 |
| 14 | 18.10 | 72.9 | 72.9 | 100.70 | 2 | 7.4 |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
| 21 | | | | | | |
| 22 | | | | | | |
| 23 | | | | | | |
| 24 | | | | | | |
|
| AVG | 17.85 | 73.2 | 73.1 | 98.41 | 1 | 7.4 |
|
| MAX | 18.10 | 73.6 | 73.5 | 101.80 | 2 | 7.4 |
| MIN | 17.60 | 72.9 | 72.7 | 96.90 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.