US Army Corps of Engineers

Cougar Dam

Wednesday September 3, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 360 1541.00 1252.63 288.37
2 360 1540.99 1252.68 288.31
3 360 1540.95 1252.65 288.30
4 360 1540.92 1252.66 288.26
5 365 1540.90 1252.65 288.25
6 365 1540.87 1252.66 288.21
7 360 1540.85 1252.66 288.19
8 360 1540.84 1252.67 288.17
9 360 1540.83 1252.62 288.21
10 365 1540.81 1252.63 288.18
11 365 1540.78 1252.70 288.08
12 370 1540.78 1252.67 288.11
13 360 1540.74 1252.64 288.10
14 365 1540.73 1252.65 288.08
15 365 1540.72 1252.66 288.06
16 370 1540.67 1252.68 287.99
17 370 1540.65 1252.69 287.96
18 365 1540.63 1252.65 287.98
19 355 1540.61 1252.68 287.93
20 360 1540.58 1252.66 287.92
21 360 1540.56 1252.66 287.90
22 360 1540.53 1252.63 287.90
23
24
AVG 363   1540.77 1252.66 288.11
MAX 370   1541.00 1252.70 288.37
MIN 355   1540.53 1252.62 287.90