US Army Corps of Engineers

Cougar Dam

Tuesday June 23, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 318 1577.43 1252.45 324.98
2 318 1577.41 1252.47 324.94
3 318 1577.41 1252.49 324.92
4 313 1577.40 1252.49 324.91
5 318 1577.40 1252.47 324.93
6 313 1577.40 1252.48 324.92
7 313 1577.39 1252.47 324.92
8 313 1577.40 1252.44 324.96
9 318 1577.39 1252.50 324.89
10 318 1577.39 1252.47 324.92
11 318 1577.37 1252.45 324.92
12 313 1577.37 1252.48 324.89
13 318 1577.39 1252.48 324.91
14 313 1577.39 1252.47 324.92
15 318 1577.37 1252.45 324.92
16
17
18
19
20
21
22
23
24
AVG 316   1577.39 1252.47 324.92
MAX 318   1577.43 1252.50 324.98
MIN 313   1577.37 1252.44 324.89