US Army Corps of Engineers

Chief Joseph Dam

Tuesday April 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadAverage Forebay ElevationAverage Tailwater Elevation
1 101.60 101.60 0.00 953.80 781.40 172.40 953.70 781.20
2 101.50 101.50 0.00 953.60 781.50 172.10 953.70 781.30
3 101.70 101.70 0.00 953.50 781.40 172.10 953.50 781.30
4 102.00 102.00 0.00 953.40 781.50 171.90 953.50 781.40
5 102.20 102.20 0.00 953.20 781.70 171.50 953.30 781.60
6 102.50 102.50 0.00 953.10 781.50 171.60 953.10 781.60
7 102.30 102.30 0.00 953.30 781.60 171.70 953.10 781.60
8 101.00 101.00 0.00 953.40 781.40 172.00 953.40 781.60
9 83.00 83.00 0.00 953.60 780.90 172.70 953.50 780.80
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 99.76 99.76 0.00 953.43 781.43 172.00 953.42 781.38
MAX 102.50 102.50 0.00 953.80 781.70 172.70 953.70 781.60
MIN 83.00 83.00 0.00 953.10 780.90 171.50 953.10 780.80