US Army Corps of Engineers

Detroit Dam

Friday August 7, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 0 1536.99 1199.94 337.05
2 0 1537.01 1199.30 337.71
3 0 1537.02 1198.61 338.41
4 0 1537.03 1197.94 339.09
5 0 1537.04 1197.27 339.77
6 0 1537.05 1196.66 340.39
7 0 1537.07 1196.30 340.77
8 0 1537.08 1196.19 340.89
9 0 1537.09 1196.16 340.93
10 0 1537.11 1196.16 340.95
11 0 1537.11 1196.15 340.96
12 0 1537.12 1196.15 340.97
13 0 1537.12 1196.15 340.97
14 0 1537.13 1196.15 340.98
15 0 1537.14 1196.15 340.99
16 0 1537.16 1196.15 341.01
17 270 1537.16 1199.27 337.89
18 4690 1537.07 1201.88 335.19
19 4860 1536.94 1201.84 335.10
20 4840 1536.82 1201.86 334.96
21
22
23
24
AVG 733   1537.06 1197.81 339.25
MAX 4860   1537.16 1201.88 341.01
MIN 0   1536.82 1196.15 334.96