US Army Corps of Engineers

Detroit Dam

Friday February 6, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 0 1453.11 1199.57 253.54
2 0 1453.17 1198.84 254.33
3 0 1453.24 1198.06 255.18
4 0 1453.30 1197.34 255.96
5 0 1453.36 1196.81 256.55
6 0 1453.40 1196.60 256.80
7 1910 1453.39 1200.18 253.21
8 1910 1453.35 1200.31 253.04
9 0 1453.36 1197.06 256.30
10 0 1453.44 1196.64 256.80
11 0 1453.49 1196.57 256.92
12 80 1453.53 1198.26 255.27
13 2060 1453.49 1200.23 253.26
14 2140 1453.43 1200.24 253.19
15 2120 1453.37 1200.26 253.11
16 1200.31
17
18
19
20
21
22
23
24
AVG 681   1453.36 1198.58 254.90
MAX 2140   1453.53 1200.31 256.92
MIN 0   1453.11 1196.57 253.04