US Army Corps of Engineers

Dexter Dam

Thursday December 18, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1253 690.92 637.22 53.70
2 1253 690.93 637.22 53.71
3 1266 690.95 637.23 53.72
4 1266 690.96 637.24 53.72
5 1266 690.96 637.22 53.74
6 1266 690.99 637.24 53.75
7 1253 691.00 637.25 53.75
8 1278 691.01 637.23 53.78
9 1278 691.01 637.21 53.80
10 1266 691.03 637.22 53.81
11 1253 691.01 637.22 53.79
12 1253 691.04 637.21 53.83
13 1266 691.05 637.21 53.84
14 1266 691.05 637.21 53.84
15 1266 691.06 637.22 53.84
16 1266 691.07 637.22 53.85
17
18
19
20
21
22
23
24
AVG 1263   691.00 637.22 53.78
MAX 1278   691.07 637.25 53.85
MIN 1253   690.92 637.21 53.70