US Army Corps of Engineers

Dworshak Dam

Tuesday March 24, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadPeck Gage Elevation
1 12.90 1576.35 979.62 596.73 11.70
2 12.90 1576.38 979.61 596.77 11.70
3 12.90 1576.34 979.61 596.73 11.70
4 12.90 1576.38 979.65 596.73 11.62
5 12.90 1576.38 979.59 596.79 11.62
6 13.00 1576.39 979.35 597.04 11.62
7 12.90 1576.41 979.43 596.98 11.57
8 12.90 1576.39 979.34 597.05 11.55
9 12.90 1576.43 979.44 596.99 11.43
10 12.90 1576.39 979.44 596.95 11.43
11 13.00 1576.38 979.38 597.00 11.44
12 13.00 1576.44 979.40 597.04 11.44
13 11.38
14
15
16
17
18
19
20
21
22
23
24
AVG 12.93   1576.39 979.49 596.90 11.55
MAX 13.00   1576.44 979.65 597.05 11.70
MIN 12.90   1576.34 979.34 596.73 11.38