US Army Corps of Engineers

Dworshak Dam

Sunday December 21, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadPeck Gage Elevation
1 1.70 1546.35 970.66 575.69 8.69
2 1.70 1546.43 970.66 575.77 8.67
3 1.70 1546.49 970.64 575.85 8.62
4 1.70 1546.58 970.66 575.92 8.56
5 1.70 1546.63 970.67 575.96 8.50
6 1.70 1546.70 970.67 576.03 8.50
7 1.70 1546.77 970.67 576.10 8.49
8 1.70 1546.83 970.64 576.19 8.46
9 1.70 1546.90 970.64 576.26 8.43
10 1.70 1546.97 970.62 576.35 8.43
11 1.70 1547.06 970.63 576.43 8.37
12 1.70 1547.12 970.63 576.49 8.33
13 1.70 1547.17 970.61 576.56 8.30
14 1.70 1547.25 970.61 576.64 8.28
15 1.70 1547.31 970.64 576.67 8.28
16 1.70 1547.38 970.63 576.75 8.23
17
18
19
20
21
22
23
24
AVG 1.70   1546.87 970.64 576.23 8.45
MAX 1.70   1547.38 970.67 576.75 8.69
MIN 1.70   1546.35 970.61 575.69 8.23