US Army Corps of Engineers

Foster Dam

Sunday January 25, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1500 618.16 526.07 92.09
2 1500 618.07 526.11 91.96
3 1490 618.00 526.11 91.89
4 1500 617.93 526.11 91.82
5 1500 617.86 526.08 91.78
6 1500 617.80 526.10 91.70
7 1490 617.89 526.08 91.81
8 1480 617.98 526.10 91.88
9 1490 618.07 526.10 91.97
10 1490 618.17 526.10 92.07
11 1490 618.26 526.08 92.18
12 1490 618.36 526.06 92.30
13 1490 618.41 526.06 92.35
14 1490 618.38 526.09 92.29
15 1490
16
17
18
19
20
21
22
23
24
AVG 1493   618.10 526.09 92.01
MAX 1500   618.41 526.11 92.35
MIN 1480   617.80 526.06 91.70