US Army Corps of Engineers

Foster Dam

Thursday March 13, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2445 613.81 526.97 86.84
2 2478 613.90 527.03 86.87
3 2461 614.01 526.92 87.09
4 2461 614.11 526.95 87.16
5 2461 614.19 526.95 87.24
6 2478 614.27 527.00 87.27
7 2478 614.36 526.96 87.40
8 2478 614.44 527.03 87.41
9 2512 614.55 527.11 87.44
10 2546 614.56 527.16 87.40
11 2563 614.50 527.18 87.32
12 2546 614.43 527.18 87.25
13 2546 614.35 527.14 87.21
14 2563 614.26 527.21 87.05
15 2581 614.17 527.17 87.00
16 2546 614.08 527.18 86.90
17 2598 614.00 527.22 86.78
18 2598 613.92 527.22 86.70
19 2512 613.91 526.98 86.93
20 2512 613.99 527.01 86.98
21
22
23
24
AVG 2518   614.19 527.08 87.11
MAX 2598   614.56 527.22 87.44
MIN 2445   613.81 526.92 86.70