US Army Corps of Engineers

Foster Dam

Wednesday January 21, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1940 617.04 526.70 90.34
2 1960 616.94 526.76 90.18
3 1940 616.85 526.76 90.09
4 1960 616.75 526.78 89.97
5 1970 616.65 526.75 89.90
6 1970 616.54 526.74 89.80
7 1970 616.63 526.75 89.88
8 1910 616.69 526.72 89.97
9 1930 616.76 526.73 90.03
10 1770 616.85 526.44 90.41
11 1770 616.93 526.49 90.44
12 1670 617.02 526.41 90.61
13 1610 617.08 526.18 90.90
14 1620 617.04 526.16 90.88
15 1620 616.96 526.15 90.81
16 1580
17
18
19
20
21
22
23
24
AVG 1824   616.85 526.57 90.28
MAX 1970   617.08 526.78 90.90
MIN 1580   616.54 526.15 89.80