US Army Corps of Engineers

Foster Dam

Wednesday April 15, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2630 613.65 527.39 86.26
2 2630 613.71 527.39 86.32
3 2630 613.77 527.36 86.41
4 2630 613.85 527.34 86.51
5 2630 613.94 527.33 86.61
6 2650 614.03 527.40 86.63
7 2670 614.11 527.37 86.74
8 2720 614.19 527.50 86.69
9 2690 614.27 527.49 86.78
10 2770 614.23 527.64 86.59
11 3150 614.12 527.82 86.30
12 3210 614.23 527.83 86.40
13 3320 614.23 527.92 86.31
14 3570 614.17 528.10 86.07
15 3720 614.10 528.19 85.91
16 3930 614.05 528.32 85.73
17 4000 613.99 528.40 85.59
18 4090 613.96 528.42 85.54
19 4090 613.91 528.52 85.39
20 4088
21
22
23
24
AVG 3191   614.03 527.78 86.25
MAX 4090   614.27 528.52 86.78
MIN 2630   613.65 527.33 85.39