US Army Corps of Engineers

Foster Dam

Sunday March 29, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2830 619.36 527.57 91.79
2 2830 619.35 527.53 91.82
3 2830 619.33 527.54 91.79
4 2830 619.33 527.52 91.81
5 2830 619.32 527.53 91.79
6 2830 619.31 527.51 91.80
7 2810 619.30 527.50 91.80
8 2830 619.29 527.50 91.79
9 2740 619.27 527.59 91.68
10 2760 619.27 527.64 91.63
11 2740 619.27 527.63 91.64
12 2740 619.27 527.64 91.63
13 2775 619.27 527.64 91.63
14
15
16
17
18
19
20
21
22
23
24
AVG 2798   619.30 527.56 91.74
MAX 2830   619.36 527.64 91.82
MIN 2740   619.27 527.50 91.63