US Army Corps of Engineers

Foster Dam

Wednesday April 15, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2630 613.65 527.39 86.26
2 2630 613.71 527.39 86.32
3 2630 613.77 527.36 86.41
4 2630 613.85 527.34 86.51
5 2630 613.94 527.33 86.61
6 2650 614.03 527.40 86.63
7 2670 614.11 527.37 86.74
8 2720 614.19 527.50 86.69
9 2685 614.27 527.50 86.77
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 2653   613.95 527.40 86.55
MAX 2720   614.27 527.50 86.77
MIN 2630   613.65 527.33 86.26