US Army Corps of Engineers

Foster Dam

Monday January 26, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1480 618.40 526.10 92.30
2 1490 618.33 526.09 92.24
3 1490 618.25 526.09 92.16
4 1490 618.17 526.14 92.03
5 1500 618.09 526.15 91.94
6 1520 618.03 526.10 91.93
7 1490 618.14 526.09 92.05
8 1480 618.23 526.06 92.17
9 1480 618.32 526.09 92.23
10 1500 618.42 526.12 92.30
11 1490 618.50 526.09 92.41
12 1490 618.59 526.08 92.51
13 1480 618.64 526.04 92.60
14 1470 618.59 526.05 92.54
15 1500
16
17
18
19
20
21
22
23
24
AVG 1490   618.34 526.09 92.24
MAX 1520   618.64 526.15 92.60
MIN 1470   618.03 526.04 91.93