US Army Corps of Engineers

Foster Dam

Monday November 2, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1310 615.84 526.19 89.65
2 1300 615.84 526.22 89.62
3 1310 615.84 526.25 89.59
4 1310 615.84 526.19 89.65
5 1310 615.84 526.22 89.62
6 1320 615.84 526.24 89.60
7 1300 615.83 526.17 89.66
8 1300 615.83 526.20 89.63
9 1310 615.83 526.25 89.58
10 1220 615.83 526.16 89.67
11 1200 615.84 526.13 89.71
12 1170 615.84 526.14 89.70
13 1184 615.85 526.14 89.71
14
15
16
17
18
19
20
21
22
23
24
AVG 1273   615.84 526.19 89.65
MAX 1320   615.85 526.25 89.71
MIN 1170   615.83 526.13 89.58