US Army Corps of Engineers

Foster Dam

Wednesday January 7, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 6310 618.92 530.08 88.84
2 6320 618.91 530.15 88.76
3 6370 618.91 530.12 88.79
4 6370 618.91 530.14 88.77
5 6400 618.91 530.18 88.73
6 6420 618.94 530.17 88.77
7 6430 618.97 530.14 88.83
8 6420 619.00 530.15 88.85
9 6400 619.03 530.19 88.84
10 6390 619.07 530.16 88.91
11 6420 619.10 530.19 88.91
12 6390 619.13 530.15 88.98
13 6419
14
15
16
17
18
19
20
21
22
23
24
AVG 6389   618.98 530.15 88.83
MAX 6430   619.13 530.19 88.98
MIN 6310   618.91 530.08 88.73