US Army Corps of Engineers

Foster Dam

Wednesday November 19, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1910 615.05 526.67 88.38
2 1910 615.05 526.70 88.35
3 1860 615.07 526.61 88.46
4 1870 615.07 526.62 88.45
5 1870 615.09 526.61 88.48
6 1870 615.10 526.64 88.46
7 1870 615.12 526.61 88.51
8 1855 615.14 526.77 88.37
9 1913 615.14 526.78 88.36
10 1799 615.15 526.66 88.49
11 1813 615.17 526.62 88.55
12 1771 615.19 526.61 88.58
13
14
15
16
17
18
19
20
21
22
23
24
AVG 1859   615.11 526.66 88.45
MAX 1913   615.19 526.78 88.58
MIN 1771   615.05 526.61 88.35