US Army Corps of Engineers

Foster Dam

Tuesday May 5, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1990 614.59 526.75 87.84
2 1990 614.59 526.80 87.79
3 2000 614.61 526.72 87.89
4 1990 614.62 526.76 87.86
5 1990 614.64 526.77 87.87
6 2000 614.65 526.76 87.89
7 2000 614.66 526.76 87.90
8 2170 614.66 527.09 87.57
9 2280 614.66 527.23 87.43
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 2046   614.63 526.85 87.78
MAX 2280   614.66 527.23 87.90
MIN 1990   614.59 526.72 87.43