US Army Corps of Engineers

Foster Dam

Friday May 9, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1570 615.56 526.17 89.39
2 1570 615.52 526.19 89.33
3 1570 615.49 526.20 89.29
4 1560 615.45 526.15 89.30
5 1570 615.41 526.15 89.26
6 1540 615.42 526.14 89.28
7 1560 615.55 526.24 89.31
8 1520 615.68 526.15 89.53
9 1540 615.77 526.20 89.57
10 1530 615.74 526.19 89.55
11 1540 615.70 526.23 89.47
12 1540 615.67 526.24 89.43
13 1540 615.64 526.14 89.50
14 1560 615.61 526.25 89.36
15
16
17
18
19
20
21
22
23
24
AVG 1551   615.59 526.19 89.40
MAX 1570   615.77 526.25 89.57
MIN 1520   615.41 526.14 89.26