US Army Corps of Engineers

Foster Dam

Wednesday April 1, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2690 618.88 527.45 91.43
2 2700 618.86 527.48 91.38
3 2720 618.85 527.48 91.37
4 2700 618.85 527.45 91.40
5 2700 618.83 527.49 91.34
6 2700 618.82 527.47 91.35
7 2700 618.81 527.51 91.30
8 2690 618.81 527.44 91.37
9 2720 618.79 527.62 91.17
10 2810 618.78 527.69 91.09
11 2870 618.76 527.71 91.05
12 2850 618.74 527.70 91.04
13 2880 618.73 527.77 90.96
14 2940 618.70 527.77 90.93
15 2980 618.69 527.78 90.91
16 2980 618.67 527.75 90.92
17 2980 618.65 527.80 90.85
18 3030 618.64 527.78 90.86
19 3000 618.63 527.63 91.00
20 3014 618.62 527.67 90.95
21
22
23
24
AVG 2833   618.76 527.62 91.13
MAX 3030   618.88 527.80 91.43
MIN 2690   618.62 527.44 90.85