US Army Corps of Engineers

Foster Dam

Sunday December 28, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 3950 617.50 528.37 89.13
2 3980 617.49 528.43 89.06
3 3980 617.49 528.38 89.11
4 3980 617.48 528.40 89.08
5 3980 617.47 528.43 89.04
6 3930 617.46 528.36 89.10
7 3950 617.45 528.36 89.09
8 3890 617.44 528.35 89.09
9 3890 617.43 528.33 89.10
10 3890 617.42 528.33 89.09
11 3890 617.41 528.35 89.06
12 3910 617.40 528.33 89.07
13 3890 617.39 528.34 89.05
14 3870 617.38 528.32 89.06
15 3890 617.37 528.32 89.05
16 3910 617.36 528.34 89.02
17 3890 617.35 528.38 88.97
18 3870 617.34 528.33 89.01
19 3911 617.33 528.38 88.95
20
21
22
23
24
AVG 3918   617.42 528.36 89.06
MAX 3980   617.50 528.43 89.13
MIN 3870   617.33 528.32 88.95