US Army Corps of Engineers

Foster Dam

Saturday April 4, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 3720 618.03 528.00 90.03
2 3700 618.00 528.01 89.99
3 3720 617.97 527.98 89.99
4 3700 617.94 528.01 89.93
5 3720 617.92 528.02 89.90
6 3720 617.88 528.02 89.86
7 3670 617.85 528.01 89.84
8 3700 617.80 528.22 89.58
9 3720 617.77 528.25 89.52
10 3740 617.74 528.28 89.46
11 3740 617.71 528.31 89.40
12 3740 617.67 528.30 89.37
13 3720 617.63 528.26 89.37
14 3720 617.59 528.28 89.31
15 3720 617.55 528.29 89.26
16 3700 617.51 528.29 89.22
17 3720 617.48 528.25 89.23
18 3720 617.44 528.29 89.15
19 3670 617.41 527.98 89.43
20 3674
21
22
23
24
AVG 3712   617.73 528.16 89.57
MAX 3740   618.03 528.31 90.03
MIN 3670   617.41 527.98 89.15