US Army Corps of Engineers

Foster Dam

Friday February 13, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1020 615.51 525.43 90.08
2 1020 615.49 525.43 90.06
3 1020 615.48 525.43 90.05
4 1020 615.46 525.43 90.03
5 1020 615.44 525.43 90.01
6 1010 615.43 525.43 90.00
7 1010 615.41 525.43 89.98
8 1010 615.40 525.54 89.86
9 975 615.37 525.44 89.93
10 975 615.36 525.44 89.92
11 975 615.34 525.43 89.91
12 995 615.33 525.43 89.90
13 995 615.31 525.43 89.88
14 985 615.29 525.43 89.86
15 995 615.27 525.43 89.84
16 995 615.25 525.43 89.82
17
18
19
20
21
22
23
24
AVG 1001   615.38 525.44 89.95
MAX 1020   615.51 525.54 90.08
MIN 975   615.25 525.43 89.82