US Army Corps of Engineers

Foster Dam

Monday April 20, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2770 613.91 527.34 86.57
2 2790 614.02 527.27 86.75
3 2770 614.11 527.30 86.81
4 2810 614.19 527.37 86.82
5 2810 614.26 527.39 86.87
6 2810 614.33 527.39 86.94
7 2810 614.38 527.35 87.03
8 2810 614.46 527.35 87.11
9 2760 614.50 527.37 87.13
10 2760 614.44 527.39 87.05
11 2770 614.33 527.44 86.89
12 2757 614.23 527.44 86.79
13
14
15
16
17
18
19
20
21
22
23
24
AVG 2786   614.26 527.37 86.90
MAX 2810   614.50 527.44 87.13
MIN 2757   613.91 527.27 86.57