US Army Corps of Engineers

Foster Dam

Tuesday December 16, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2350 613.42 527.08 86.34
2 2380 613.35 527.09 86.26
3 2440 613.27 527.18 86.09
4 2460 613.21 527.25 85.96
5 2550 613.16 527.26 85.90
6 2580 613.15 527.28 85.87
7 2600 613.12 527.31 85.81
8 2810 613.10 527.51 85.59
9 3070 613.04 527.70 85.34
10 3090 612.97 527.67 85.30
11 3110 612.94 527.69 85.25
12 3010 612.93 527.76 85.17
13 3070 612.91 527.77 85.14
14 3110 612.88 527.78 85.10
15 3170 612.84 527.83 85.01
16 3050 612.81 527.68 85.13
17 2850 612.79 527.54 85.25
18 2830 612.79 527.49 85.30
19 2810 612.78 527.52 85.26
20 2830 612.77 527.50 85.27
21 2829
22
23
24
AVG 2809   613.01 527.49 85.52
MAX 3170   613.42 527.83 86.34
MIN 2350   612.77 527.08 85.01