US Army Corps of Engineers

Foster Dam

Saturday December 27, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 3980 617.44 528.36 89.08
2 3980 617.45 528.40 89.05
3 4000 617.46 528.34 89.12
4 3950 617.47 528.36 89.11
5 3950 617.47 528.32 89.15
6 4000 617.47 528.36 89.11
7 4000 617.47 528.39 89.08
8 3980 617.48 528.38 89.10
9 3950 617.49 528.38 89.11
10 3950 617.50 528.37 89.13
11 3930 617.50 528.33 89.17
12 3950 617.50 528.37 89.13
13 3980 617.50 528.35 89.15
14 3950 617.51 528.32 89.19
15 3933 617.51 528.34 89.17
16
17
18
19
20
21
22
23
24
AVG 3966   617.48 528.36 89.12
MAX 4000   617.51 528.40 89.19
MIN 3930   617.44 528.32 89.05