US Army Corps of Engineers

Foster Dam

Friday December 12, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 4690 623.14 528.76 94.38
2 4530 622.99 528.69 94.30
3 4410 622.86 528.60 94.26
4 4410 622.72 528.59 94.13
5 4410 622.57 528.60 93.97
6 4270 622.46 528.54 93.92
7 4220 622.32 528.53 93.79
8 4180 622.17 528.56 93.61
9 3760 622.06 528.22 93.84
10 3820 621.94 528.25 93.69
11 3800 621.78 528.25 93.53
12 3800 621.64 528.17 93.47
13 3800 621.50 528.19 93.31
14 3800 621.37 528.19 93.18
15 3820 621.24 528.18 93.06
16 3820 621.10 528.17 92.93
17 3610 620.98 528.06 92.92
18 3630 620.86 528.08 92.78
19 3570 620.73 528.08 92.65
20 3510 620.63 528.03 92.60
21 3530
22
23
24
AVG 3971   621.85 528.34 93.52
MAX 4690   623.14 528.76 94.38
MIN 3510   620.63 528.03 92.60