US Army Corps of Engineers

Foster Dam

Monday February 9, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1360 614.38 525.60 88.78
2 1370 614.46 525.64 88.82
3 1370 614.54 525.63 88.91
4 1380 614.62 525.59 89.03
5 1370 614.71 525.61 89.10
6 1360 614.78 525.61 89.17
7 1340 614.85 525.57 89.28
8 1330 614.92 525.70 89.22
9 1270 614.98 525.61 89.37
10 1250 615.04 525.57 89.47
11 1250 615.09 525.58 89.51
12 1220 615.16 525.55 89.61
13 1220 615.21 525.54 89.67
14 1240 615.26 525.62 89.64
15 1240 615.30 525.57 89.73
16 1230
17
18
19
20
21
22
23
24
AVG 1300   614.89 525.60 89.29
MAX 1380   615.30 525.70 89.73
MIN 1220   614.38 525.54 88.78