US Army Corps of Engineers

Foster Dam

Saturday March 28, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2620 618.97 527.38 91.59
2 2620 619.01 527.35 91.66
3 2600 619.06 527.34 91.72
4 2600 619.11 527.33 91.78
5 2620 619.15 527.36 91.79
6 2620 619.21 527.35 91.86
7 2600 619.25 527.34 91.91
8 2620 619.29 527.48 91.81
9 2690 619.33 527.58 91.75
10 2650 619.33 527.55 91.78
11 2690 619.34 527.59 91.75
12 2670 619.36 527.55 91.81
13 2700 619.36 527.60 91.76
14 2703
15
16
17
18
19
20
21
22
23
24
AVG 2643   619.21 527.45 91.77
MAX 2703   619.36 527.60 91.91
MIN 2600   618.97 527.33 91.59