US Army Corps of Engineers

Foster Dam

Friday April 17, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 4290 614.33 528.32 86.01
2 4270 614.36 528.31 86.05
3 4290 614.38 528.36 86.02
4 4270 614.41 528.35 86.06
5 4250 614.44 528.33 86.11
6 4160 614.47 528.31 86.16
7 4090 614.50 528.28 86.22
8 4070 614.53 528.29 86.24
9 4180 614.54 528.40 86.14
10 4160 614.43 528.36 86.07
11 4180 614.27 528.36 85.91
12 4040 614.08 528.27 85.81
13 3850
14
15
16
17
18
19
20
21
22
23
24
AVG 4162   614.39 528.33 86.07
MAX 4290   614.54 528.40 86.24
MIN 3850   614.08 528.27 85.81