US Army Corps of Engineers

Foster Dam

Wednesday December 24, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 7030 618.40 530.88 87.52
2 7050 618.30 530.91 87.39
3 7030 618.21 530.85 87.36
4 7050 618.11 530.86 87.25
5 7030 618.01 530.89 87.12
6 7030 617.94 530.90 87.04
7 7010 617.85 530.86 86.99
8 6950 617.77 530.79 86.98
9 6830 617.71 530.65 87.06
10 6750 617.63 530.59 87.04
11 6640 617.60 530.51 87.09
12 6510 617.57 530.36 87.21
13 6360 617.56 530.25 87.31
14 6260 617.56 530.11 87.45
15 6250 617.57 530.16 87.41
16 6110 617.60 529.93 87.67
17 6050 617.62 529.95 87.67
18 6030 617.65 529.93 87.72
19 6020
20
21
22
23
24
AVG 6631   617.81 530.52 87.29
MAX 7050   618.40 530.91 87.72
MIN 6020   617.56 529.93 86.98