US Army Corps of Engineers

Foster Dam

Sunday December 21, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 8450 622.99 531.65 91.34
2 8480 622.93 531.71 91.22
3 8510 622.84 531.67 91.17
4 8480 622.74 531.69 91.05
5 8450 622.64 531.73 90.91
6 8420 622.55 531.66 90.89
7 8390 622.47 531.64 90.83
8 8220 622.38 531.52 90.86
9 8080 622.30 531.51 90.79
10 7910 622.22 531.45 90.77
11 7800 622.15 531.34 90.81
12 7796 622.09 531.33 90.76
13
14
15
16
17
18
19
20
21
22
23
24
AVG 8249   622.52 531.58 90.95
MAX 8510   622.99 531.73 91.34
MIN 7796   622.09 531.33 90.76