US Army Corps of Engineers

Foster Dam

Friday May 8, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1830 614.65 526.60 88.05
2 1810 614.67 526.59 88.08
3 1810 614.68 526.58 88.10
4 1830 614.70 526.59 88.11
5 1830 614.71 526.63 88.08
6 1830 614.71 526.61 88.10
7 1830 614.74 526.77 87.97
8 1900 614.74 526.84 87.90
9 1910 614.75 526.85 87.90
10 1940 614.75 526.84 87.91
11 1910 614.75 526.81 87.94
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 1857   614.71 526.70 88.01
MAX 1940   614.75 526.85 88.11
MIN 1810   614.65 526.58 87.90