US Army Corps of Engineers

Foster Dam

Monday November 16, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1440 615.74 526.33 89.41
2 1440 615.75 526.33 89.42
3 1430 615.76 526.34 89.42
4 1430 615.78 526.31 89.47
5 1430 615.79 526.30 89.49
6 1430 615.80 526.27 89.53
7 1430 615.81 526.29 89.52
8 1430 615.82 526.36 89.46
9 1320 615.84 526.24 89.60
10 1345 615.85 526.29 89.56
11 1345 615.86 526.26 89.60
12 1345 615.88 526.26 89.62
13
14
15
16
17
18
19
20
21
22
23
24
AVG 1401   615.81 526.30 89.51
MAX 1440   615.88 526.36 89.62
MIN 1320   615.74 526.24 89.41