US Army Corps of Engineers

Foster Dam

Tuesday December 23, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 7220 620.23 530.98 89.25
2 7220 620.17 531.04 89.13
3 7200 620.11 530.96 89.15
4 7200 620.05 531.01 89.04
5 7170 619.98 531.00 88.98
6 7200 619.92 531.03 88.89
7 7220 619.85 531.01 88.84
8 7170 619.78 530.94 88.84
9 7140 619.71 530.99 88.72
10 7140 619.64 531.00 88.64
11 7140 619.55 530.97 88.58
12 7140 619.48 531.02 88.46
13 7200 619.41 531.00 88.41
14 7140 619.35 531.01 88.34
15 7170
16
17
18
19
20
21
22
23
24
AVG 7178   619.80 531.00 88.80
MAX 7220   620.23 531.04 89.25
MIN 7140   619.35 530.94 88.34