US Army Corps of Engineers

Foster Dam

Thursday January 22, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1530 617.13 526.14 90.99
2 1540 617.05 526.11 90.94
3 1530 616.97 526.11 90.86
4 1540 616.91 526.13 90.78
5 1540 616.84 526.12 90.72
6 1560 616.78 526.14 90.64
7 1530 616.89 526.11 90.78
8 1530 616.99 526.12 90.87
9 1520 617.08 526.15 90.93
10 1520 617.18 526.14 91.04
11 1530 617.27 526.12 91.15
12 1520 617.38 526.10 91.28
13 1530 617.44 526.08 91.36
14 1530
15
16
17
18
19
20
21
22
23
24
AVG 1532   617.07 526.12 90.95
MAX 1560   617.44 526.15 91.36
MIN 1520   616.78 526.08 90.64