US Army Corps of Engineers

Foster Dam

Tuesday December 9, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 3870 615.12 528.26 86.86
2 3890 615.18 528.27 86.91
3 3910 615.22 528.27 86.95
4 3930 615.25 528.28 86.97
5 4000 615.30 528.29 87.01
6 4000 615.37 528.27 87.10
7 4040 615.45 528.30 87.15
8 4000 615.58 528.37 87.21
9 4200 615.71 528.35 87.36
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 3982   615.35 528.30 87.06
MAX 4200   615.71 528.37 87.36
MIN 3870   615.12 528.26 86.86