US Army Corps of Engineers

Green Peter Dam

Sunday December 21, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 4040 934.01 702.19 231.82
2 4040 934.05 702.18 231.87
3 4040 934.08 702.12 231.96
4 4040 934.12 702.19 231.93
5 4040 934.14 702.27 231.87
6 4040 934.17 702.25 231.92
7 4040 934.20 702.13 232.07
8 4040 934.22 702.16 232.06
9 4040 934.24 702.20 232.04
10 4040 934.25 702.16 232.09
11 4040 934.27 702.20 232.07
12 4040 934.27 702.22 232.05
13 4040 934.27 702.12 232.15
14 4040 934.28 702.13 232.15
15 4040 934.29 702.31 231.98
16 4040 934.29 702.17 232.12
17 934.28 702.20 232.08
18 702.14
19
20
21
22
23
24
AVG 4040   934.20 702.19 232.01
MAX 4040   934.29 702.31 232.15
MIN 4040   934.01 702.12 231.82