US Army Corps of Engineers

Green Peter Dam

Tuesday June 23, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 50 955.93 692.26 263.67
2 50 955.94 692.13 263.81
3 50 955.94 692.10 263.84
4 50 955.94 692.09 263.85
5 50 955.95 692.08 263.87
6 50 955.95 692.08 263.87
7 50 955.95 692.07 263.88
8 50 955.96 692.07 263.89
9 50 955.96 692.07 263.89
10 50 955.96 692.07 263.89
11 50 955.96 692.06 263.90
12 50 955.96 692.06 263.90
13 955.97 692.06 263.91
14 955.96 695.25 260.71
15 2120 955.91 698.62 257.29
16 2120 955.86 698.53 257.33
17
18
19
20
21
22
23
24
AVG 346   955.94 693.10 262.84
MAX 2120   955.97 698.62 263.91
MIN 50   955.86 692.06 257.29