US Army Corps of Engineers

Green Peter Dam

Wednesday September 3, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 50 921.83 692.16 229.67
2 50 921.84 692.13 229.71
3 50 921.83 692.13 229.70
4 50 921.83 692.14 229.69
5 50 921.84 692.13 229.71
6 50 921.84 692.14 229.70
7 50 921.83 692.14 229.69
8 50 921.82 692.13 229.69
9 50 921.84 692.12 229.72
10 50 921.84 692.12 229.72
11 50 921.83 692.13 229.70
12 50 921.82 694.11 227.71
13 1930 921.76 698.29 223.47
14 1870 921.69 698.31 223.38
15 1930 921.60 698.35 223.25
16 1880 921.54 698.33 223.21
17 1880 921.49 698.36 223.13
18 1930 921.41 698.36 223.05
19 1880 921.34 698.33 223.01
20 1930 921.27 698.34 222.93
21 1880 921.20 698.32 222.88
22 1880 921.11 697.77 223.34
23
24
AVG 890   921.65 695.02 226.64
MAX 1930   921.84 698.36 229.72
MIN 50   921.11 692.12 222.88