US Army Corps of Engineers

Hills Creek Dam

Monday September 15, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1021 1472.48 1225.25 247.23
2 1028 1472.46 1225.26 247.20
3 1021 1472.43 1225.28 247.15
4 1028 1472.40 1225.27 247.13
5 1028 1472.37 1225.25 247.12
6 1036 1472.34 1225.28 247.06
7 1021 1472.31 1225.26 247.05
8 1014 1472.29 1225.24 247.05
9 1028 1472.26 1225.27 246.99
10 1028 1472.23 1225.28 246.95
11 1028 1472.20 1225.29 246.91
12 1036 1472.17 1225.28 246.89
13 1021 1472.14 1225.24 246.90
14 1028 1472.11 1225.24 246.87
15 1028 1472.08 1225.29 246.79
16 1014 1472.06 1225.26 246.80
17
18
19
20
21
22
23
24
AVG 1026   1472.27 1225.27 247.01
MAX 1036   1472.48 1225.29 247.23
MIN 1014   1472.06 1225.24 246.79