US Army Corps of Engineers

Hills Creek Dam

Sunday October 4, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 470 1453.58 1223.95 229.63
2 465 1453.57 1223.92 229.65
3 465 1453.56 1223.93 229.63
4 470 1453.55 1223.93 229.62
5 465 1453.54 1223.92 229.62
6 470 1453.53 1223.93 229.60
7 465 1453.52 1223.92 229.60
8 461 1453.51 1223.90 229.61
9 461 1453.50 1223.91 229.59
10 465 1453.49 1223.95 229.54
11 470 1453.48 1223.94 229.54
12 470 1453.47 1223.93 229.54
13 470 1453.46 1223.92 229.54
14 470 1453.45 1223.93 229.52
15 470 1453.43 1223.94 229.49
16 474 1453.42 1223.97 229.45
17 474 1453.41 1223.98 229.43
18 474 1453.40 1223.95 229.45
19 470 1453.40 1223.92 229.48
20 465 1453.39 1223.91 229.48
21 465 1453.38 1223.93 229.45
22 465 1453.37 1223.93 229.44
23 465
24
AVG 468   1453.47 1223.93 229.54
MAX 474   1453.58 1223.98 229.65
MIN 461   1453.37 1223.90 229.43