US Army Corps of Engineers

Hills Creek Dam

Sunday March 1, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 484 1460.59 1223.93 236.66
2 484 1460.64 1223.93 236.71
3 484 1460.69 1223.89 236.80
4 484 1460.73 1223.90 236.83
5 484 1460.77 1223.95 236.82
6 488 1460.83 1223.92 236.91
7 479 1460.87 1223.91 236.96
8 484 1460.93 1223.93 237.00
9 479 1460.97 1223.91 237.06
10 484 1461.01 1223.92 237.09
11 484 1461.06 1223.91 237.15
12 479 1461.10 1223.91 237.19
13 484 1461.15 1223.92 237.23
14 488 1461.20 1223.96 237.24
15 479 1461.24 1223.92 237.32
16 488 1461.29 1223.92 237.37
17 541 1461.31 1225.14 236.17
18
19
20
21
22
23
24
AVG 487   1460.96 1223.99 236.97
MAX 541   1461.31 1225.14 237.37
MIN 479   1460.59 1223.89 236.17