US Army Corps of Engineers

Hungry Horse Dam

Monday December 15, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 0.90 0.90 0.00 3548.16 3073.15 475.01
2 0.90 0.90 0.00 3548.15 3073.14 475.01
3 0.90 0.90 0.00 3548.18 3073.16 475.02
4 0.90 0.90 0.00 3548.23 3073.15 475.08
5 0.90 0.90 0.00 3548.24 3073.15 475.09
6 0.90 0.90 0.00 3548.35 3073.16 475.19
7 0.90 0.90 0.00 3548.35 3073.14 475.21
8 0.90 0.90 0.00 3548.33 3073.14 475.19
9 0.90 0.90 0.00 3548.37 3073.14 475.23
10 0.80 0.80 0.00 3548.40 3073.34 475.06
11 2.20 2.20 0.00 3548.49 3074.28 474.21
12 2.20 2.20 0.00 3548.49 3074.28 474.21
13 2.30 2.30 0.00 3548.49 3074.28 474.21
14
15
16
17
18
19
20
21
22
23
24
AVG 1.20 1.20 0.00 3548.33 3073.42 474.90
MAX 2.30 2.30 0.00 3548.49 3074.28 475.23
MIN 0.80 0.80 0.00 3548.15 3073.14 474.21