US Army Corps of Engineers

Ice Harbor Dam

Tuesday May 20, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadNav Lock Tailwater Elevation
1 78.50 12.90 65.10 437.99 342.97 95.02 343.64
2 78.50 13.00 65.00 437.96 342.96 95.00 343.65
3 80.00 12.90 65.10 437.99 342.95 95.04 343.63
4 78.50 12.90 65.10 438.01 342.92 95.09 343.61
5 78.60 13.00 65.10 437.99 342.97 95.02 343.63
6 78.60 12.90 65.20 438.03 342.91 95.12 343.60
7 78.50 12.90 65.10 437.90 342.95 94.95 343.52
8 78.40 12.90 65.00 437.89 343.01 94.88 343.65
9 78.40 12.90 65.00 437.87 342.97 94.90 343.69
10 78.40 12.90 64.90 437.87 342.99 94.88 343.62
11 79.80 12.90 64.90 437.92 342.98 94.94 343.70
12 79.80 13.00 64.90 437.88 343.03 94.85 343.70
13 78.40 13.00 64.90 437.80 343.05 94.75 344.16
14 78.40 12.90 64.90 437.78 343.01 94.77 343.64
15 76.80 12.90 63.40 437.95 342.81 95.14 343.46
16 69.20 12.80 55.80 438.04 341.98 96.06
17
18
19
20
21
22
23
24
AVG 78.05 12.92 64.34 437.93 342.90 95.03 343.66
MAX 80.00 13.00 65.20 438.04 343.05 96.06 344.16
MIN 69.20 12.80 55.80 437.78 341.98 94.75 343.46