US Army Corps of Engineers

Ice Harbor Dam

Friday August 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadNav Lock Tailwater Elevation
1 24.70 13.60 9.10 437.89 338.43 99.46 338.93
2 23.00 13.50 9.00 437.89 338.52 99.37 339.05
3 22.90 13.40 9.00 438.04 338.49 99.55 338.99
4 22.90 13.40 9.00 438.10 338.57 99.53 339.07
5 22.90 13.40 9.10 438.13 338.59 99.54 339.11
6 23.20 13.70 9.00 438.21 338.90 99.31 339.24
7 35.30 26.00 8.90 438.25 339.99 98.26 340.34
8 37.20 26.40 8.90 438.10 339.96 98.14 340.31
9 35.80 26.40 8.90 438.01 340.02 97.99 340.34
10 35.80 26.40 8.80 438.00 340.18 97.82 340.45
11 35.70 26.30 8.80 438.10 340.06 98.04 340.28
12 23.30 13.90 8.90 438.03 339.20 98.83 339.77
13 24.30 13.50 8.80 438.12 338.80 99.32 339.34
14 22.80 13.40 8.90 438.36 338.94 99.42 339.49
15 24.60 13.70 8.90 438.28 339.08 99.20 339.56
16 37.10 26.30 8.90 438.33 340.22 98.11 340.52
17 35.90 26.60 8.90 438.40 340.16 98.24 340.48
18 35.90 26.50 8.90 438.22 340.10 98.12 340.38
19 37.60 26.70 8.90 438.37 340.53 97.84 340.75
20 35.90 26.60 8.90 438.27 340.06 98.21
21
22
23
24
AVG 29.84 19.99 8.93 438.16 339.44 98.72 339.81
MAX 37.60 26.70 9.10 438.40 340.53 99.55 340.75
MIN 22.80 13.40 8.80 437.89 338.43 97.82 338.93