US Army Corps of Engineers

John Day Dam

Tuesday May 20, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 178.10 59.20118.00 265.50 160.92 104.58
2 175.20 56.40117.90 265.30 160.92 104.38
3 175.10 56.30117.90 265.30 160.92 104.38
4 175.40 56.40118.00 265.50 160.92 104.58
5 174.50 58.50113.30 265.50 160.92 104.58
6 191.00 112.30 77.80 265.50 160.92 104.58
7 193.20 114.50 77.80 265.50 160.92 104.58
8 193.90 115.10 77.80 265.50 160.92 104.58
9 180.20 106.50 71.00 265.50 160.92 104.58
10 178.40 105.80 70.00 265.50 160.92 104.58
11 175.80 105.50 69.40 265.00 160.92 104.08
12 179.90 106.70 70.50 265.16 160.92 104.24
13 178.60 107.20 70.50 265.16 160.92 104.24
14 176.60 105.20 70.50 265.16 160.92 104.24
15 178.00 104.80 70.50 265.12 160.16 104.96
16 176.00 104.60 70.50 265.12 160.16 104.96
17
18
19
20
21
22
23
24
AVG 179.99 92.19 86.34 265.33 160.82 104.51
MAX 193.90 115.10118.00 265.50 160.92 104.96
MIN 174.50 56.30 69.40 265.00 160.16 104.08