US Army Corps of Engineers

John Day Dam

Tuesday March 24, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 261.30 211.00 49.80 266.02 163.73 102.29
2 261.20 211.00 49.80 266.02 163.52 102.50
3 261.40 211.10 49.80 266.02 163.73 102.29
4 261.30 211.10 49.80 266.12 163.73 102.39
5 261.30 211.10 49.80 266.02 163.73 102.29
6 261.60 211.40 49.80 265.92 163.73 102.19
7 261.40 211.20 49.80 265.92 163.73 102.19
8 259.70 209.50 49.80 266.02 163.43 102.59
9 254.50 187.30 66.70 265.92 163.52 102.40
10 254.10 190.20 63.50 265.92 163.43 102.49
11 249.50 190.00 59.10 265.82 163.23 102.59
12 251.60 189.90 59.50 265.82 163.22 102.60
13
14
15
16
17
18
19
20
21
22
23
24
AVG 258.24 203.73 53.93 265.96 163.56 102.40
MAX 261.60 211.40 66.70 266.12 163.73 102.60
MIN 249.50 187.30 49.80 265.82 163.22 102.19