US Army Corps of Engineers

Libby Dam & Lake Koocanusa

Friday August 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 9.00 8.50 0.50 2448.67 2120.11 328.56
2 9.00 8.50 0.50 2448.66 2120.07 328.59
3 9.00 8.50 0.50 2448.67 2120.06 328.61
4 9.00 8.50 0.50 2448.66 2120.04 328.62
5 9.00 8.50 0.50 2448.66 2120.04 328.62
6 9.00 8.50 0.50 2448.66 2120.05 328.61
7 9.00 8.50 0.50 2448.65 2120.07 328.58
8 9.00 8.50 0.50 2448.66 2120.09 328.57
9 9.00 8.50 0.50 2448.66 2120.06 328.60
10 9.00 8.50 0.50 2448.67 2120.04 328.63
11 9.00 8.50 0.50 2448.66 2120.08 328.58
12 9.00 8.50 0.50 2448.66 2120.04 328.62
13 9.00 8.50 0.50 2448.67 2120.04 328.63
14 9.00 8.50 0.50 2448.67 2120.04 328.63
15 9.00 8.50 0.50 2448.66 2120.04 328.62
16 9.00 8.50 0.50 2448.65 2120.12 328.53
17 9.00 8.50 0.50 2448.64 2120.07 328.57
18 9.00 8.50 0.50 2448.64 2120.09 328.55
19 9.00 8.50 0.50 2448.63 2120.05 328.58
20 9.00 8.50 0.50 2448.63 2120.04 328.59
21
22
23
24
AVG 9.00 8.50 0.50 2448.66 2120.06 328.59
MAX 9.00 8.50 0.50 2448.67 2120.12 328.63
MIN 9.00 8.50 0.50 2448.63 2120.04 328.53