US Army Corps of Engineers

Lookout Point Dam

Friday September 12, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2200 859.15 692.20 166.95
2 2200 859.12 692.17 166.95
3 2200 859.10 692.19 166.91
4 2200 859.10 692.18 166.92
5 2200 859.07 692.18 166.89
6 2200 859.06 692.18 166.88
7 2200 859.05 692.18 166.87
8 2200 859.02 692.19 166.83
9 2200 859.00 692.19 166.81
10 2200 858.98 692.18 166.80
11 2200 858.97 692.18 166.79
12 2200 858.95 692.18 166.77
13 2200 858.94 692.18 166.76
14 2200 858.93 692.19 166.74
15 2200 858.92 692.19 166.73
16 2200 858.91 692.20 166.71
17 2200 858.90 692.20 166.70
18
19
20
21
22
23
24
AVG 2200   859.01 692.19 166.82
MAX 2200   859.15 692.20 166.95
MIN 2200   858.90 692.17 166.70