US Army Corps of Engineers

Lost Creek Dam

Tuesday November 4, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1203 1810.64 1551.50 259.14
2 1212 1810.64 1551.50 259.14
3 1203 1810.63 1551.50 259.13
4 1203 1810.63 1551.50 259.13
5 1222 1810.63 1551.50 259.13
6 1222 1810.62 1551.50 259.12
7 1214 1810.62 1551.50 259.12
8 1195 1810.61 1551.50 259.11
9 1205 1810.61 1551.50 259.11
10 1223 1810.61 1551.50 259.11
11 1205 1810.60 1551.50 259.10
12 1214 1810.60 1551.50 259.10
13 1223 1810.59 1551.50 259.09
14 1214 1810.59 1551.50 259.09
15 1214 1810.58 1551.50 259.08
16 1222 1810.59 1551.50 259.09
17 1231 1810.60 1551.50 259.10
18 1220 1810.59 1551.50 259.09
19 1201 1810.59 1551.50 259.09
20 1211
21
22
23
24
AVG 1213   1810.61 1551.50 259.11
MAX 1231   1810.64 1551.50 259.14
MIN 1195   1810.58 1551.50 259.08