US Army Corps of Engineers

Lost Creek Dam

Saturday September 13, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1572 1819.54 1551.50 268.04
2 1561 1819.52 1551.50 268.02
3 1570 1819.51 1551.50 268.01
4 1572 1819.49 1551.50 267.99
5 1570 1819.48 1551.50 267.98
6 1591 1819.46 1551.50 267.96
7 1602 1819.45 1551.50 267.95
8 1570 1819.43 1551.50 267.93
9 1560 1819.42 1551.50 267.92
10 1581 1819.40 1551.50 267.90
11 1590 1819.39 1551.50 267.89
12 1590 1819.37 1551.50 267.87
13 1590 1819.36 1551.50 267.86
14 1581 1819.34 1551.50 267.84
15 1581 1819.33 1551.50 267.83
16 1591 1819.31 1551.50 267.81
17 1603 1819.30 1551.50 267.80
18 1593 1819.28 1551.50 267.78
19 1593 1819.27 1551.50 267.77
20 1572
21
22
23
24
AVG 1582   1819.40 1551.50 267.90
MAX 1603   1819.54 1551.50 268.04
MIN 1560   1819.27 1551.50 267.77