US Army Corps of Engineers

Lost Creek Dam

Tuesday November 11, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1199 1810.80 1551.50 259.30
2 1199 1810.80 1551.50 259.30
3 1199 1810.80 1551.50 259.30
4 1199 1810.79 1551.50 259.29
5 1208 1810.79 1551.50 259.29
6 1199 1810.79 1551.50 259.29
7 1199 1810.78 1551.50 259.28
8 1199 1810.78 1551.50 259.28
9 1199 1810.77 1551.50 259.27
10 1210 1810.77 1551.50 259.27
11 1200 1810.76 1551.50 259.26
12 1200 1810.76 1551.50 259.26
13 1191 1810.75 1551.50 259.25
14 1200 1810.75 1551.50 259.25
15 1200 1810.75 1551.50 259.25
16 1219 1810.74 1551.50 259.24
17 1200 1810.74 1551.50 259.24
18 1210 1810.74 1551.50 259.24
19 1200 1810.73 1551.50 259.23
20 1210 1810.73 1551.50 259.23
21 1200 1810.73 1551.50 259.23
22 1210 1810.72 1551.50 259.22
23
24
AVG 1202   1810.76 1551.50 259.26
MAX 1219   1810.80 1551.50 259.30
MIN 1191   1810.72 1551.50 259.22