US Army Corps of Engineers

Lower Granite Dam

Friday August 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 29.90 12.50 17.10 735.52 634.13 101.39 735.93 635.16
2 30.00 12.50 17.10 735.53 634.00 101.53 735.91 635.03
3 29.90 12.40 17.00 735.51 634.26 101.25 735.87 635.24
4 31.50 12.50 17.00 735.47 634.11 101.36 735.86 635.07
5 29.80 12.40 16.90 735.47 634.21 101.26 735.80 635.15
6 29.90 12.50 17.00 735.42 634.28 101.14 735.77 635.26
7 29.80 12.50 16.90 735.40 634.17 101.23 735.76 635.17
8 29.80 12.50 16.90 735.41 634.10 101.31 735.76 635.11
9 29.80 12.50 17.00 735.43 634.16 101.27 735.75 635.10
10 29.80 12.40 16.90 735.43 633.91 101.52 735.75 634.97
11 29.80 12.50 17.00 735.47 633.89 101.58 735.79 634.92
12 30.00 12.50 17.10 735.53 633.92 101.61 735.81 635.02
13 30.00 12.50 17.10 735.56 633.85 101.71 735.84 634.90
14 30.10 12.50 17.20 735.60 633.79 101.81 735.90 634.83
15 31.80 12.40 17.30 735.61 633.64 101.97 735.93 634.84
16 30.10 12.50 17.20 735.59 633.80 101.79 735.95 634.71
17 30.10 12.40 17.20 735.62 633.79 101.83 735.96 634.90
18 30.00 12.40 17.20 735.56 633.75 101.81 735.99 634.75
19 30.00 12.50 17.20 735.57 633.67 101.90 736.01 634.79
20 30.00 12.40 17.20 735.56 633.88 101.68 735.99 634.89
21
22
23
24
AVG 30.11 12.46 17.07 735.51 633.97 101.55 735.87 634.99
MAX 31.80 12.50 17.30 735.62 634.28 101.97 736.01 635.26
MIN 29.80 12.40 16.90 735.40 633.64 101.14 735.75 634.71