US Army Corps of Engineers

Lower Granite Dam

Tuesday May 20, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 84.60 12.30 72.00 733.87 633.57 100.30 734.63 635.03
2 84.50 12.20 71.90 733.81 633.57 100.24 734.63 635.00
3 84.40 12.20 71.80 733.74 633.63 100.11 734.63 635.02
4 84.40 12.30 71.70 733.65 633.66 99.99 734.63 635.01
5 84.30 12.40 71.60 733.61 633.63 99.98 734.62 635.06
6 77.60 12.20 65.00 733.61 633.43 100.18 734.61 634.87
7 77.60 12.20 65.00 733.50 633.57 99.93 734.58 635.00
8 77.50 12.20 64.90 733.51 633.59 99.92 734.58 634.99
9 77.70 12.30 64.90 733.53 633.51 100.02 734.56 635.03
10 79.30 12.30 64.90 733.49 633.59 99.90 734.55 635.15
11 77.50 12.30 64.80 733.56 633.51 100.05 734.54 634.95
12 77.50 12.20 64.90 733.57 633.51 100.06 734.53 634.93
13 79.10 12.30 64.80 733.56 633.50 100.06 734.53 634.92
14 77.50 12.20 64.90 733.56 633.48 100.08 734.52 634.94
15 77.50 12.20 65.00 733.54 633.43 100.11 734.51 635.05
16 77.60 12.20 64.90 733.51 633.48 100.03 734.51 634.99
17
18
19
20
21
22
23
24
AVG 79.91 12.25 67.06 733.60 633.54 100.06 734.57 635.00
MAX 84.60 12.40 72.00 733.87 633.66 100.30 734.63 635.15
MIN 77.50 12.20 64.80 733.49 633.43 99.90 734.51 634.87