US Army Corps of Engineers

Lower Granite Dam

Friday February 6, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 14.00 13.90 0.00 736.60 636.55 100.05 736.65 636.96
2 13.50 13.40 0.00 736.64 636.70 99.94 736.84 637.08
3 13.50 13.40 0.00 736.80 636.32 100.48 736.97 636.72
4 14.60 14.50 0.00 736.87 637.20 99.67 736.98 637.09
5 28.00 27.90 0.00 736.69 637.43 99.26 737.09 637.84
6 43.10 43.00 0.00 736.57 636.98 99.59 737.05 637.38
7 43.80 43.70 0.00 736.47 637.25 99.22 736.72 637.65
8 42.70 42.60 0.00 736.17 637.23 98.94 736.51 637.67
9 28.30 28.20 0.00 736.16 636.43 99.73 736.47 636.84
10 27.10 27.00 0.00 736.22 636.69 99.53 736.40 637.16
11 14.20 14.10 0.00 736.35 636.29 100.06 736.41 636.68
12 13.70 13.60 0.00 736.43 636.49 99.94 736.60 636.94
13 13.80 13.70 0.00 736.61 636.63 99.98 736.76 637.04
14 13.50 13.40 0.00 736.77 636.29 100.48 736.85 636.71
15 13.90 13.80 0.00 736.83 636.97 99.86 736.99 637.35
16
17
18
19
20
21
22
23
24
AVG 22.51 22.41 0.00 736.55 636.76 99.78 736.75 637.14
MAX 43.80 43.70 0.00 736.87 637.43 100.48 737.09 637.84
MIN 13.50 13.40 0.00 736.16 636.29 98.94 736.40 636.68