US Army Corps of Engineers

Lower Granite Dam

Sunday December 7, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 13.20 12.80 0.00 735.37 635.12 100.25 735.49 635.51
2 13.20 12.80 0.00 735.35 635.37 99.98 735.49 635.80
3 13.20 12.80 0.00 735.40 635.14 100.26 735.53 635.54
4 13.20 12.80 0.00 735.53 635.20 100.33 735.63 635.66
5 13.60 13.20 0.00 735.52 635.46 100.06 735.68 635.98
6 26.90 26.50 0.00 735.39 635.53 99.86 735.79 635.91
7 27.30 26.90 0.00 735.43 635.57 99.86 735.73 636.00
8 27.10 26.70 0.00 735.37 635.63 99.74 735.58 636.16
9 27.30 26.90 0.00 735.23 635.48 99.75 735.58 635.90
10 27.20 26.80 0.00 735.24 635.43 99.81 735.57 635.82
11 14.30 13.90 0.00 735.40 635.24 100.16 735.54 635.62
12 13.20 12.80 0.00 735.33 635.48 99.85 735.54 635.87
13 13.20 12.80 0.00 735.43 635.24 100.19 735.71 635.46
14 13.10 12.70 0.00 735.63 635.08 100.55 735.72 635.48
15
16
17
18
19
20
21
22
23
24
AVG 18.29 17.89 0.00 735.40 635.35 100.05 735.61 635.76
MAX 27.30 26.90 0.00 735.63 635.63 100.55 735.79 636.16
MIN 13.10 12.70 0.00 735.23 635.08 99.74 735.49 635.46