US Army Corps of Engineers

McNary Dam

Friday August 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 120.70 51.90 64.10 337.91 264.07 73.84
2 120.90 52.10 64.10 337.92 264.09 73.83
3 120.50 51.70 64.10 337.90 264.20 73.70
4 120.60 51.70 64.20 337.97 264.23 73.74
5 121.20 52.20 64.30 338.00 264.25 73.75
6 121.80 52.70 64.40 338.04 264.27 73.77
7 121.20 52.00 64.50 338.08 264.28 73.80
8 121.70 52.30 64.60 338.13 264.28 73.85
9 122.00 52.30 64.90 338.21 264.25 73.96
10 122.20 52.40 65.20 338.28 264.29 73.99
11 121.90 51.90 65.30 338.31 264.27 74.04
12 122.10 52.00 65.40 338.37 264.33 74.04
13 122.00 51.80 65.50 338.35 264.28 74.07
14 121.80 51.80 65.30 338.31 264.31 74.00
15 121.60 51.60 65.30 338.30 264.27 74.03
16 121.60 51.70 65.20 338.27 264.37 73.90
17 121.60 51.80 65.10 338.26 264.25 74.01
18 122.00 52.10 65.20 338.29 264.24 74.05
19 122.20 52.30 65.20 338.26 264.25 74.01
20 122.70 52.80 65.20 338.26 264.12 74.14
21
22
23
24
AVG 121.61 52.05 64.85 338.17 264.25 73.93
MAX 122.70 52.80 65.50 338.37 264.37 74.14
MIN 120.50 51.60 64.10 337.90 264.07 73.70