US Army Corps of Engineers

McNary Dam

Tuesday June 23, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 137.10 51.50 80.90 339.22 264.50 74.72
2 136.90 51.30 80.90 339.20 264.57 74.63
3 137.40 51.70 81.00 339.23 264.62 74.61
4 136.80 50.90 81.20 339.32 264.73 74.59
5 137.00 51.00 81.30 339.36 264.63 74.73
6 137.00 50.70 81.60 339.43 264.68 74.75
7 137.80 51.40 81.70 339.47 264.71 74.76
8 145.60 59.10 81.80 339.45 265.03 74.42
9 165.10 79.00 81.40 339.36 265.52 73.84
10 166.50 80.30 81.50 339.46 265.55 73.91
11 166.10 79.90 81.60 339.34 265.50 73.84
12 169.80 83.90 81.20 339.30 265.63 73.67
13 170.40 84.60 81.10 339.27 265.61 73.66
14 170.50 84.60 81.20 339.21 265.64 73.57
15 179.60 93.70 81.20 339.13 265.98 73.15
16
17
18
19
20
21
22
23
24
AVG 152.91 66.91 81.31 339.32 265.13 74.19
MAX 179.60 93.70 81.80 339.47 265.98 74.76
MIN 136.80 50.70 80.90 339.13 264.50 73.15