US Army Corps of Engineers

Priest Rapids Dam

Sunday December 21, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 142.90 142.55 0.00 486.62 412.88 73.74
2 146.30 145.92 0.00 486.58 412.96 73.62
3 150.80 150.48 0.00 486.50 413.21 73.29
4 151.60 151.34 0.00 486.47 413.32 73.15
5 152.90 152.59 0.00 486.45 413.45 73.00
6 155.60 155.30 0.00 486.51 413.56 72.95
7 155.80 155.46 0.00 486.69 413.59 73.09
8 156.10 155.84 0.00 486.89 413.65 73.23
9 155.90 155.57 0.00 487.02 413.61 73.41
10 155.60 155.29 0.00 487.04 413.58 73.46
11 147.50 147.20 0.00 487.03 412.79 74.24
12 135.30 135.03 0.00 487.02 412.00 75.02
13 127.80 127.45 0.00 487.20 411.67 75.53
14 139.30 139.03 0.00 487.19 412.65 74.54
15 152.80 152.51 0.00 486.96 413.32 73.64
16 153.00 152.67 0.00 486.76 413.47 73.29
17 154.90 154.62 0.00 486.88 413.47 73.41
18
19
20
21
22
23
24
AVG 149.06 148.76 0.00 486.81 413.13 73.68
MAX 156.10 155.84 0.00 487.20 413.65 75.53
MIN 127.80 127.45 0.00 486.45 411.67 72.95