US Army Corps of Engineers

Priest Rapids Dam

Wednesday September 3, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 77.50 74.50 2.25 486.17 405.77 80.40
2 54.40 51.54 2.38 486.53 404.10 82.43
3 41.90 39.06 2.43 486.57 402.62 83.94
4 41.60 38.83 2.38 486.31 402.54 83.77
5 43.50 40.76 2.32 486.17 402.75 83.42
6 50.90 47.93 2.27 485.92 404.21 81.71
7 69.60 66.34 2.15 485.60 404.40 81.20
8 47.40 44.64 2.19 486.04 404.05 81.99
9 67.00 64.18 2.25 485.86 405.25 80.60
10 46.90 44.36 2.16 485.54 403.16 82.38
11 48.20 45.77 2.06 485.27 403.67 81.61
12 47.90 45.55 1.99 485.13 403.51 81.61
13 47.80 45.44 1.95 485.15 403.41 81.74
14 57.20 54.83 1.97 485.14 404.99 80.15
15 64.20 61.67 1.99 485.21 405.47 79.74
16 77.60 74.93 1.99 485.08 407.54 77.54
17 100.50 97.65 1.94 484.96 408.96 76.00
18 97.10 94.22 1.97 485.26 409.22 76.04
19 108.20 105.25 2.04 485.57 409.50 76.07
20 103.20 100.03 2.24 486.27 408.91 77.36
21 96.80 93.53 2.42 486.76 407.95 78.81
22 71.80 68.53 2.56 487.06 406.27 80.79
23
24
AVG 66.42 63.62 2.18 485.80 405.38 80.42
MAX 108.20 105.25 2.56 487.06 409.50 83.94
MIN 41.60 38.83 1.94 484.96 402.54 76.00