US Army Corps of Engineers

Priest Rapids Dam

Sunday November 2, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1
2 106.20 103.36 1.59 484.01 410.09 73.92
3 122.20 119.27 1.53 483.94 410.04 73.90
4 46.90 44.44 1.70 485.05 403.18 81.87
5 38.20 35.59 2.09 486.04 402.42 83.62
6 38.60 35.73 2.33 486.69 402.50 84.19
7 40.40 37.41 2.48 486.82 402.50 84.32
8 40.40 37.46 2.42 486.62 402.48 84.14
9 40.40 37.47 2.42 486.61 402.47 84.14
10 40.40 37.47 2.39 486.56 402.47 84.09
11 40.50 37.50 2.42 486.64 402.48 84.16
12 56.00 52.88 2.41 486.48 404.73 81.75
13 60.40 57.35 2.32 486.02 404.70 81.32
14 59.10 56.11 2.19 485.64 404.65 80.99
15 60.70 57.86 2.04 485.18 404.99 80.19
16 61.30 58.57 1.92 484.97 404.77 80.20
17 61.00 58.30 1.87 484.89 405.00 79.89
18 66.40 63.71 1.84 484.99 406.91 78.08
19 120.80 117.60 1.87 484.82 411.29 73.54
20 143.50 140.31 1.73 484.22 411.28 72.94
21
22
23
24
AVG 65.44 62.55 2.08 485.59 405.21 80.38
MAX 143.50 140.31 2.48 486.82 411.29 84.32
MIN 38.20 35.59 1.53 483.94 402.42 72.94