US Army Corps of Engineers

Priest Rapids Dam

Friday August 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 110.60 82.61 27.52 486.71 408.42 78.28
2 92.50 64.42 27.75 486.79 407.85 78.94
3 89.90 61.84 27.70 486.75 407.06 79.69
4 81.70 53.84 27.61 486.80 405.93 80.87
5 71.50 43.35 27.90 486.86 405.69 81.17
6 83.70 55.89 27.59 486.54 407.83 78.72
7 106.90 79.81 26.61 486.50 406.70 79.80
8 76.40 48.68 27.47 486.79 406.32 80.46
9 80.60 53.16 27.22 486.51 406.20 80.31
10 78.30 50.83 26.98 486.60 406.17 80.44
11 82.00 54.05 27.37 486.63 406.82 79.81
12 105.30 77.61 26.98 486.42 408.91 77.50
13 124.70 97.73 26.32 486.33 409.80 76.53
14 117.50 90.42 26.55 486.47 409.60 76.87
15 126.90 99.86 26.48 486.31 410.41 75.90
16 120.30 93.34 26.38 486.32 409.93 76.39
17 130.50 103.92 25.96 486.14 410.55 75.59
18 133.00 106.42 25.94 486.23 411.33 74.89
19 143.50 116.80 26.00 486.23 411.68 74.55
20 147.50 120.67 26.13 486.39 411.29 75.10
21
22
23
24
AVG 105.17 77.76 26.92 486.52 408.43 78.09
MAX 147.50 120.67 27.90 486.86 411.68 81.17
MIN 71.50 43.35 25.94 486.14 405.69 74.55