US Army Corps of Engineers

Priest Rapids Dam

Monday May 19, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 66.30 44.50 21.20 484.61 405.00 79.61
2 65.80 42.80 22.37 485.10 405.02 80.08
3 67.10 42.98 23.50 485.46 405.46 80.00
4 75.30 50.26 24.36 485.80 405.99 79.81
5 87.60 61.33 25.47 486.21 407.52 78.69
6 105.60 78.15 26.52 486.57 408.59 77.98
7 108.40 79.69 27.80 486.98 408.63 78.35
8 112.30 82.65 28.67 487.17 409.17 78.00
9 120.00 89.58 29.45 487.38 409.69 77.69
10 123.70 92.83 29.84 487.46 409.88 77.59
11 125.30 94.23 29.98 487.45 409.96 77.49
12 125.00 94.20 29.79 487.32 410.01 77.31
13 124.60 94.55 28.95 486.95 409.96 76.99
14 119.00 90.31 27.63 486.44 409.30 77.15
15 108.00 80.88 26.11 486.12 408.46 77.67
16 98.90 72.57 25.38 485.96 408.19 77.77
17 101.70 75.31 25.44 486.00 408.32 77.68
18 103.90 77.58 25.42 485.96 408.85 77.11
19 113.10 87.09 25.11 485.83 409.61 76.22
20 113.90 87.79 25.19 486.00 409.40 76.60
21 119.80 93.50 25.37 486.02 409.76 76.26
22 120.10 93.38 25.70 486.05 409.79 76.26
23
24
AVG 104.79 77.55 26.33 486.31 408.48 77.83
MAX 125.30 94.55 29.98 487.46 410.01 80.08
MIN 65.80 42.80 21.20 484.61 405.00 76.22