US Army Corps of Engineers

Rock Island Dam

Friday May 9, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 138.90 121.30 17.60 612.14 572.26 39.88
2 130.90 113.10 17.80 612.20 572.73 39.47
3 135.40 117.70 17.70 612.13 572.59 39.54
4 133.30 115.80 17.50 612.19 572.53 39.66
5 138.40 124.20 14.20 611.95 573.10 38.85
6 162.20 148.40 13.80 611.57 573.97 37.60
7 165.20 151.80 13.40 611.59 574.02 37.57
8 152.80 146.10 6.70 612.15 573.56 38.59
9 150.20 143.30 6.90 612.11 573.78 38.33
10 151.70 144.90 6.80 611.91 573.94 37.97
11 154.10 147.50 6.60 611.62 573.94 37.68
12 152.80 146.10 6.70 611.51 574.06 37.45
13 140.30 125.80 14.50 612.09 573.37 38.72
14 136.70 121.70 15.00 612.32 574.00 38.32
15
16
17
18
19
20
21
22
23
24
AVG 145.92 133.41 12.51 611.96 573.42 38.55
MAX 165.20 151.80 17.80 612.32 574.06 39.88
MIN 130.90 113.10 6.60 611.51 572.26 37.45