US Army Corps of Engineers

Rock Island Dam

Friday August 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 95.10 84.10 11.10 612.47 567.99 44.48
2 77.00 74.40 2.50 612.11 569.91 42.20
3 129.80 129.90 0.00 611.61 569.77 41.84
4 69.90 70.00 0.00 612.35 567.34 45.01
5 34.30 34.30 0.00 612.26 566.69 45.57
6 60.40 60.40 0.00 612.35 568.56 43.79
7 70.50 70.50 0.00 612.43 569.51 42.92
8 109.80 109.80 0.00 612.56 568.72 43.84
9 128.10 128.10 0.00 612.32 571.42 40.90
10 141.70 141.70 0.00 612.35 570.57 41.78
11 121.30 121.30 0.00 612.15 570.00 42.15
12 103.60 103.60 0.00 612.00 570.02 41.98
13 109.30 109.30 0.00 611.23 570.08 41.15
14 86.30 86.30 0.00 612.01 568.35 43.66
15 81.60 81.60 0.00 612.32 569.46 42.86
16 106.80 106.80 0.00 612.26 570.30 41.96
17 141.40 141.40 0.00 612.22 571.13 41.09
18 146.30 146.30 0.00 612.17 571.65 40.52
19 143.70 143.70 0.00 612.38 571.51 40.87
20 156.00 156.00 0.00 612.32 572.18 40.14
21
22
23
24
AVG 105.64 104.97 0.68 612.19 569.76 42.44
MAX 156.00 156.00 11.10 612.56 572.18 45.57
MIN 34.30 34.30 0.00 611.23 566.69 40.14