US Army Corps of Engineers

Rock Island Dam

Tuesday June 23, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 168.20 137.00 31.20 612.07 571.94 40.13
2 160.50 128.90 31.70 612.17 571.59 40.58
3 135.50 103.80 31.70 612.31 570.61 41.70
4 121.10 89.50 31.60 611.86 570.26 41.60
5 120.80 90.50 30.30 611.32 570.21 41.11
6 116.10 85.50 30.60 611.77 569.97 41.80
7 122.00 91.10 31.00 611.98 570.24 41.74
8 122.20 90.70 31.50 612.11 570.13 41.98
9 123.20 92.10 31.10 611.86 570.19 41.67
10 116.10 96.00 20.00 612.11 569.56 42.55
11 111.40 91.00 20.40 612.13 569.65 42.48
12 110.20 90.20 20.00 611.95 569.40 42.55
13 102.70 82.60 20.10 612.03 568.91 43.12
14 101.90 81.50 20.30 612.39 568.99 43.40
15 124.30 103.80 20.50 612.35 570.15 42.20
16
17
18
19
20
21
22
23
24
AVG 123.75 96.95 26.80 612.03 570.12 41.91
MAX 168.20 137.00 31.70 612.39 571.94 43.40
MIN 101.90 81.50 20.00 611.32 568.91 40.13