US Army Corps of Engineers

Rock Island Dam

Wednesday October 29, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 35.60 35.60 0.00 611.84 568.65 43.19
2 29.20 29.20 0.00 611.70 568.07 43.63
3 24.60 24.60 0.00 611.74 568.18 43.56
4 16.00 16.00 0.00 611.46 568.04 43.42
5 13.80 13.80 0.00 611.48 567.86 43.62
6 12.70 12.70 0.00 611.54 567.62 43.92
7 20.10 20.10 0.00 611.56 568.26 43.30
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 21.71 21.71 0.00 611.62 568.10 43.52
MAX 35.60 35.60 0.00 611.84 568.65 43.92
MIN 12.70 12.70 0.00 611.46 567.62 43.19