US Army Corps of Engineers

Rock Island Dam

Thursday March 13, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 79.90 79.90 0.00 612.23 570.62 41.61
2 72.60 72.60 0.00 611.82 570.86 40.96
3 60.80 60.80 0.00 611.89 570.73 41.16
4 53.80 53.80 0.00 611.78 570.11 41.67
5 47.30 47.30 0.00 611.40 570.64 40.76
6 52.10 52.10 0.00 610.83 570.73 40.10
7 42.20 42.20 0.00 610.89 569.89 41.00
8 45.00 45.00 0.00 610.79 570.23 40.56
9 40.30 40.30 0.00 610.65 569.92 40.73
10 38.50 38.50 0.00 610.63 569.56 41.07
11 61.40 61.40 0.00 610.53 570.70 39.83
12 60.50 60.50 0.00 610.59 570.13 40.46
13 58.50 58.50 0.00 610.30 569.15 41.15
14 46.70 46.70 0.00 610.14 569.80 40.34
15 36.80 36.80 0.00 610.15 569.35 40.80
16 34.10 34.10 0.00 610.12 569.04 41.08
17 32.80 32.80 0.00 610.23 569.70 40.53
18 30.10 30.10 0.00 610.51 569.29 41.22
19 33.70 33.70 0.00 610.88 569.61 41.27
20 59.30 59.30 0.00 611.67 570.21 41.46
21
22
23
24
AVG 49.32 49.32 0.00 610.90 570.01 40.89
MAX 79.90 79.90 0.00 612.23 570.86 41.67
MIN 30.10 30.10 0.00 610.12 569.04 39.83