US Army Corps of Engineers

Rock Island Dam

Sunday December 21, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 145.60 141.20 4.40 612.59 573.43 39.16
2 142.30 142.30 0.00 612.26 573.49 38.77
3 142.30 142.30 0.00 612.17 573.41 38.76
4 142.60 142.60 0.00 611.80 573.53 38.27
5 142.30 142.30 0.00 611.59 573.46 38.13
6 140.00 140.00 0.00 612.25 573.19 39.06
7 158.40 139.00 19.40 612.31 574.13 38.18
8 173.40 138.50 34.90 612.79 574.40 38.39
9 177.00 136.80 40.20 612.86 574.26 38.60
10 183.10 135.10 48.00 612.74 574.81 37.93
11 183.90 133.80 50.10 612.63 574.87 37.76
12 171.00 130.70 40.30 612.73 573.87 38.86
13 131.30 126.20 5.10 612.58 573.19 39.39
14 101.40 101.40 0.00 612.60 571.08 41.52
15 74.00 74.00 0.00 612.05 571.46 40.59
16 93.00 93.00 0.00 611.28 572.53 38.75
17
18
19
20
21
22
23
24
AVG 143.85 128.70 15.15 612.33 573.44 38.88
MAX 183.90 142.60 50.10 612.86 574.87 41.52
MIN 74.00 74.00 0.00 611.28 571.08 37.76