US Army Corps of Engineers

Rock Island Dam

Friday September 12, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 39.70 39.70 0.00 612.09 568.73 43.36
2 25.70 25.70 0.00 611.90 568.35 43.55
3 20.70 20.70 0.00 611.99 568.34 43.65
4 22.90 22.90 0.00 611.94 568.59 43.35
5 24.50 24.50 0.00 611.89 568.19 43.70
6 25.60 25.60 0.00 611.76 568.27 43.49
7 30.40 30.40 0.00 611.33 568.58 42.75
8 34.30 34.30 0.00 611.63 568.08 43.55
9 33.50 33.50 0.00 611.83 567.85 43.98
10 31.20 31.20 0.00 612.22 568.62 43.60
11 50.30 50.30 0.00 612.16 568.44 43.72
12 57.30 57.30 0.00 612.28 568.48 43.80
13 61.60 61.60 0.00 612.08 569.00 43.08
14 65.20 65.20 0.00 611.80 569.34 42.46
15 63.80 63.80 0.00 611.72 568.86 42.86
16
17
18
19
20
21
22
23
24
AVG 39.11 39.11 0.00 611.91 568.51 43.39
MAX 65.20 65.20 0.00 612.28 569.34 43.98
MIN 20.70 20.70 0.00 611.33 567.85 42.46