US Army Corps of Engineers

Rocky Reach Dam

Friday August 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 70.80 70.50 0.00 706.63 615.65 90.98
2 97.80 97.50 0.00 706.23 615.91 90.32
3 83.70 83.30 0.00 706.06 615.20 90.86
4 53.20 52.80 0.00 706.38 612.93 93.45
5 60.60 60.20 0.00 706.69 613.84 92.85
6 63.80 58.40 5.10 706.45 615.57 90.88
7 101.60 97.70 3.60 706.79 616.34 90.45
8 118.60 87.90 30.40 706.64 618.18 88.46
9 141.90 110.30 31.30 706.48 618.22 88.26
10 112.00 111.20 0.50 706.39 617.53 88.86
11 101.20 100.90 0.00 706.02 616.45 89.57
12 82.40 82.10 0.00 705.99 615.30 90.69
13 91.60 91.30 0.00 706.27 615.80 90.47
14 97.90 97.50 0.00 706.15 616.06 90.09
15 108.40 108.00 0.00 706.37 617.06 89.31
16 128.50 128.10 0.00 706.49 618.44 88.05
17 152.80 152.40 0.00 706.51 619.77 86.74
18 138.90 136.60 2.00 706.51 619.37 87.14
19 154.80 154.50 0.00 706.48 620.22 86.26
20 150.20 149.90 0.00 706.43 619.59 86.84
21
22
23
24
AVG 105.54 101.55 3.64 706.40 616.87 89.53
MAX 154.80 154.50 31.30 706.79 620.22 93.45
MIN 53.20 52.80 0.00 705.99 612.93 86.26