US Army Corps of Engineers

Rocky Reach Dam

Friday November 6, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 97.90 97.90 0.00 706.21 616.22 89.99
2 94.80 94.80 0.00 705.86 615.79 90.07
3 82.60 82.60 0.00 705.63 614.96 90.67
4 47.10 47.10 0.00 705.78 613.10 92.68
5 56.70 56.70 0.00 705.90 613.80 92.10
6 69.40 69.40 0.00 705.90 614.46 91.44
7 120.10 120.10 0.00 706.01 617.30 88.71
8 129.50 129.50 0.00 705.88 617.98 87.90
9 140.20 140.20 0.00 705.80 618.91 86.89
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 93.14 93.14 0.00 705.89 615.84 90.05
MAX 140.20 140.20 0.00 706.21 618.91 92.68
MIN 47.10 47.10 0.00 705.63 613.10 86.89