US Army Corps of Engineers

Rocky Reach Dam

Tuesday March 24, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 162.50 146.00 16.50 706.65 622.00 84.65
2 164.40 147.80 16.60 706.60 621.95 84.65
3 158.70 146.60 12.10 706.47 620.55 85.92
4 141.70 141.70 0.00 706.12 619.88 86.24
5 139.20 139.20 0.00 705.90 619.56 86.34
6 139.30 139.30 0.00 705.66 619.48 86.18
7 138.40 138.40 0.00 705.41 619.54 85.87
8 135.20 135.20 0.00 705.53 619.17 86.36
9 122.50 122.20 0.00 705.72 618.47 87.25
10 129.90 129.60 0.00 705.74 618.73 87.01
11 140.80 140.50 0.00 705.77 619.25 86.52
12 138.50 138.20 0.00 705.68 619.28 86.40
13
14
15
16
17
18
19
20
21
22
23
24
AVG 142.59 138.72 3.77 705.94 619.82 86.12
MAX 164.40 147.80 16.60 706.65 622.00 87.25
MIN 122.50 122.20 0.00 705.41 618.47 84.65