US Army Corps of Engineers

The Dalles Dam

Sunday December 21, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 189.80 188.70 0.00 158.91 77.73 81.18
2 189.20 188.10 0.00 158.98 77.77 81.21
3 190.20 189.10 0.00 159.08 77.75 81.33
4 190.60 189.50 0.00 159.07 77.79 81.28
5 189.90 188.90 0.00 159.12 77.64 81.48
6 190.20 189.20 0.00 159.16 77.62 81.54
7 201.20 200.10 0.00 159.16 77.94 81.22
8 199.50 198.50 0.00 159.10 77.93 81.17
9 202.90 201.80 0.00 158.95 77.91 81.04
10 202.20 201.10 0.00 158.91 77.99 80.92
11 203.30 202.20 0.00 158.80 77.89 80.91
12 203.60 202.60 0.00 158.71 77.95 80.76
13 202.30 201.30 0.00 158.68 77.96 80.72
14 203.00 201.90 0.00 158.56 77.96 80.60
15 205.30 204.20 0.00 158.44 78.13 80.31
16 204.60 203.50 0.00 158.40 78.06 80.34
17
18
19
20
21
22
23
24
AVG 197.99 196.92 0.00 158.88 77.88 81.00
MAX 205.30 204.20 0.00 159.16 78.13 81.54
MIN 189.20 188.10 0.00 158.40 77.62 80.31