US Army Corps of Engineers

Wanapum Dam

Saturday September 12, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 48.00 45.27 0.76 565.51 488.41 77.10
2 29.10 26.39 0.73 565.40 487.64 77.76
3 24.90 22.14 0.74 565.59 487.90 77.69
4 23.40 20.65 0.74 565.43 487.47 77.96
5 24.90 22.19 0.69 565.20 487.52 77.68
6 26.50 23.77 0.70 565.49 487.30 78.19
7 30.40 27.68 0.72 565.29 487.24 78.05
8 25.50 22.78 0.70 565.62 486.97 78.65
9 23.90 21.16 0.78 565.76 486.99 78.77
10 24.20 21.40 0.77 565.46 486.78 78.68
11 25.40 22.72 0.73 565.66 486.84 78.83
12 26.60 23.77 0.79 565.82 486.65 79.17
13 25.70 22.89 0.81 565.82 486.38 79.44
14 23.90 21.13 0.81 565.96 486.31 79.66
15 31.50 28.65 0.84 566.06 486.53 79.53
16 37.20 34.34 0.85 565.98 486.65 79.33
17 55.50 52.66 0.84 566.19 487.30 78.89
18 47.60 44.69 0.89 566.31 487.25 79.06
19 45.60 42.66 0.94 566.43 487.38 79.04
20 55.00 52.01 0.94 566.56 487.44 79.12
21 47.90 44.86 1.00 566.70 487.50 79.20
22
23
24
AVG 33.46 30.66 0.80 565.82 487.16 78.66
MAX 55.50 52.66 1.00 566.70 488.41 79.66
MIN 23.40 20.65 0.69 565.20 486.31 77.10