US Army Corps of Engineers

Wanapum Dam

Sunday December 7, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 109.20 107.80 0.00 568.32 490.80 77.52
2 96.20 94.82 0.00 568.04 490.28 77.76
3 105.10 103.73 0.00 567.93 490.76 77.17
4 115.70 114.32 0.00 567.89 491.23 76.67
5 127.80 126.38 0.00 567.63 491.69 75.94
6 121.30 119.90 0.00 567.53 491.15 76.38
7 109.50 108.11 0.00 567.63 490.80 76.83
8 115.90 114.52 0.00 567.53 490.96 76.58
9 119.90 118.55 0.00 567.50 491.22 76.28
10 125.50 124.14 0.00 567.44 491.72 75.72
11 128.40 127.03 0.00 567.24 491.82 75.41
12 119.90 118.48 0.00 567.24 491.40 75.84
13 103.90 102.47 0.00 567.34 490.35 76.99
14 81.90 80.53 0.00 567.44 489.12 78.32
15
16
17
18
19
20
21
22
23
24
AVG 112.87 111.48 0.00 567.62 490.95 76.67
MAX 128.40 127.03 0.00 568.32 491.82 78.32
MIN 81.90 80.53 0.00 567.24 489.12 75.41