US Army Corps of Engineers

Wanapum Dam

Tuesday May 20, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 117.10 97.23 17.82 567.24 490.49 76.75
2 132.20 112.38 17.77 567.02 491.10 75.92
3 137.50 117.78 17.67 566.99 491.40 75.59
4 131.30 111.55 17.71 566.99 491.40 75.59
5 135.20 115.62 17.60 566.69 491.88 74.80
6 150.70 131.22 17.43 566.59 492.32 74.27
7 132.00 112.53 17.45 566.73 491.16 75.56
8 95.20 75.65 17.59 566.82 489.94 76.88
9 106.70 87.16 17.59 566.92 490.22 76.69
10 93.00 73.20 17.79 567.26 489.28 77.98
11 84.20 64.27 17.89 567.22 489.12 78.11
12 85.70 65.71 18.02 567.64 489.28 78.36
13 98.90 78.87 17.98 567.17 489.64 77.53
14 96.50 76.72 17.75 566.86 489.43 77.43
15 80.40 60.73 17.72 567.18 488.51 78.66
16 49.80 29.94 17.87 567.17 487.25 79.92
17 82.20 62.46 17.70 566.82 488.58 78.24
18
19
20
21
22
23
24
AVG 106.39 86.65 17.73 567.02 490.06 76.96
MAX 150.70 131.22 18.02 567.64 492.32 79.92
MIN 49.80 29.94 17.43 566.59 487.25 74.27