US Army Corps of Engineers

Wanapum Dam

Tuesday June 23, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 133.10 113.54 17.56 566.85 491.21 75.64
2 112.40 92.70 17.74 567.22 490.21 77.01
3 111.30 91.36 17.95 567.48 490.50 76.98
4 151.50 131.63 17.91 567.22 492.38 74.85
5 137.70 117.78 17.88 567.26 491.52 75.74
6 142.90 123.03 17.85 567.10 492.06 75.04
7 134.20 114.42 17.76 567.03 491.24 75.79
8 129.00 109.24 17.75 567.09 491.26 75.83
9 139.90 120.18 17.73 566.95 491.77 75.18
10 153.00 133.38 17.62 566.82 492.22 74.61
11 153.40 133.87 17.54 566.66 492.22 74.43
12 156.80 137.50 17.35 566.31 492.52 73.79
13 156.10 136.94 17.20 566.15 492.44 73.72
14 155.00 135.97 17.04 565.84 492.46 73.38
15 157.10 138.28 16.81 565.56 492.52 73.04
16
17
18
19
20
21
22
23
24
AVG 141.56 121.99 17.58 566.77 491.77 75.00
MAX 157.10 138.28 17.95 567.48 492.52 77.01
MIN 111.30 91.36 16.81 565.56 490.21 73.04