US Army Corps of Engineers

Wanapum Dam

Friday November 6, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 102.90 99.87 1.01 566.62 489.11 77.51
2 103.20 100.21 1.00 566.70 489.06 77.64
3 100.80 97.76 1.03 566.81 488.76 78.05
4 71.20 68.17 1.07 566.88 487.22 79.66
5 75.90 72.88 1.03 566.73 487.47 79.26
6 72.50 69.49 1.04 566.74 487.30 79.44
7 72.20 69.14 1.03 566.69 487.09 79.60
8 70.50 67.47 1.05 567.06 487.07 79.99
9 59.50 56.31 1.16 567.34 486.49 80.85
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 80.97 77.92 1.05 566.84 487.73 79.11
MAX 103.20 100.21 1.16 567.34 489.11 80.85
MIN 59.50 56.31 1.00 566.62 486.49 77.51