US Army Corps of Engineers

Wanapum Dam

Monday September 15, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 30.90 27.08 1.78 569.36 486.37 82.99
2 34.40 30.65 1.80 569.27 486.50 82.78
3 26.10 22.32 1.78 569.18 485.83 83.35
4 24.50 20.77 1.75 569.14 486.01 83.12
5 24.20 20.44 1.75 569.17 485.84 83.33
6 25.30 21.56 1.75 569.05 485.77 83.28
7 51.50 47.84 1.68 568.91 486.78 82.13
8 37.10 33.37 1.75 569.22 486.18 83.03
9 23.30 19.53 1.77 569.24 485.64 83.60
10 31.40 27.62 1.75 569.23 485.82 83.41
11 28.80 24.95 1.83 569.43 485.52 83.91
12
13
14
15
16
17
18
19
20
21
22
23
24
AVG 30.68 26.92 1.76 569.20 486.02 83.18
MAX 51.50 47.84 1.83 569.43 486.78 83.91
MIN 23.30 19.53 1.68 568.91 485.52 82.13