US Army Corps of Engineers

Wanapum Dam

Friday February 6, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 124.20 122.83 0.00 567.30 491.08 76.22
2 128.60 127.16 0.00 567.15 491.32 75.83
3 132.40 130.97 0.00 566.98 491.74 75.24
4 147.50 146.10 0.00 566.66 492.25 74.41
5 145.40 144.05 0.00 566.31 492.26 74.05
6 145.00 143.59 0.00 565.84 492.53 73.31
7 169.80 168.43 0.00 565.60 493.18 72.42
8 139.70 138.29 0.00 565.89 491.32 74.57
9 118.80 117.35 0.00 565.89 490.93 74.97
10 129.30 127.92 0.00 565.97 491.35 74.62
11 126.60 125.22 0.00 566.15 491.17 74.98
12 109.30 107.87 0.00 566.16 490.22 75.94
13 87.10 85.69 0.00 566.37 489.26 77.10
14 89.30 87.93 0.00 566.51 489.65 76.85
15 100.00 98.57 0.00 566.62 490.12 76.49
16
17
18
19
20
21
22
23
24
AVG 126.20 124.80 0.00 566.36 491.23 75.13
MAX 169.80 168.43 0.00 567.30 493.18 77.10
MIN 87.10 85.69 0.00 565.60 489.26 72.42