US Army Corps of Engineers

Wells Dam

Monday September 15, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 28.90 27.90 0.00 778.60 705.67 72.93
2 27.70 26.70 0.00 778.91 705.75 73.16
3 28.00 27.00 0.00 778.77 706.01 72.76
4 27.70 26.70 0.00 779.05 705.99 73.06
5 26.60 25.60 0.00 778.91 706.01 72.90
6 34.50 33.50 0.00 778.94 706.75 72.19
7 43.90 42.90 0.00 778.94 707.11 71.83
8 52.40 51.40 0.00 778.55 708.18 70.37
9 45.90 44.90 0.00 779.30 705.94 73.36
10 41.30 40.30 0.00 779.05 707.12 71.93
11 34.90 33.90 0.00 779.37 706.98 72.39
12 36.70 35.70 0.00 779.20 706.84 72.36
13 37.60 36.60 0.00 779.49 706.51 72.98
14 38.50 37.50 0.00 779.40 706.51 72.89
15 45.10 44.10 0.00 779.37 707.14 72.23
16
17
18
19
20
21
22
23
24
AVG 36.65 35.65 0.00 779.06 706.57 72.49
MAX 52.40 51.40 0.00 779.49 708.18 73.36
MIN 26.60 25.60 0.00 778.55 705.67 70.37