US Army Corps of Engineers

Big Cliff Dam

Saturday July 5, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1220 1199.74 1108.99 90.75
2 1200 1200.00 1108.97 91.03
3 1230 1200.26 1109.01 91.25
4 1230 1200.51 1108.99 91.52
5 1240 1200.76 1109.02 91.74
6 1200 1199.97 1108.99 90.98
7 1190 1199.17 1108.99 90.18
8 1200 1198.36 1108.96 89.40
9 1220 1197.52 1109.00 88.52
10 1210 1196.67 1108.94 87.73
11 1190 1195.80 1108.93 86.87
12 1170 1194.86 1108.95 85.91
13 1170 1194.00 1108.92 85.08
14 1180 1193.09 1108.94 84.15
15 1180 1192.16 1108.94 83.22
16 1170 1191.26 1108.90 82.36
17 1190 1194.09 1108.96 85.13
18 1180 1197.10 1108.92 88.18
19 1230 1198.38 1108.99 89.39
20 1230 1199.36 1109.02 90.34
21 1180 1198.86 1108.92 89.94
22
23
24
AVG 1200   1197.23 1108.96 88.27
MAX 1240   1200.76 1109.02 91.74
MIN 1170   1191.26 1108.90 82.36