Bonneville Dam
Sunday December 7, 2025
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 179.60 | 172.20 | 0.00 | 73.70 | 16.30 | 57.40 | 73.70 | 74.70 | 16.10 |
| 2 | 180.10 | 172.70 | 0.00 | 73.50 | 16.40 | 57.10 | 73.40 | 74.50 | 16.10 |
| 3 | 179.70 | 172.30 | 0.00 | 73.80 | 15.90 | 57.90 | 73.60 | 74.40 | 15.90 |
| 4 | 146.10 | 138.70 | 0.00 | 74.10 | 14.20 | 59.90 | 73.80 | 74.50 | 14.50 |
| 5 | 122.90 | 115.50 | 0.00 | 74.00 | 13.50 | 60.50 | 74.00 | 74.60 | 13.60 |
| 6 | 108.90 | 101.50 | 0.00 | 74.40 | 12.60 | 61.80 | 74.30 | 74.80 | 13.70 |
| 7 | 108.90 | 100.40 | 1.10 | 74.50 | 12.60 | 61.90 | 74.50 | 75.00 | 12.60 |
| 8 | 115.50 | 105.90 | 2.20 | 74.90 | 12.50 | 62.40 | 74.70 | 75.30 | 12.60 |
| 9 | 117.20 | 107.60 | 2.20 | 75.10 | 12.50 | 62.60 | 74.90 | 75.50 | 12.60 |
| 10 | 120.60 | 111.00 | 2.20 | 75.00 | 12.70 | 62.30 | 74.80 | 75.60 | 12.80 |
| 11 | 121.40 | 111.80 | 2.20 | 75.00 | 12.80 | 62.20 | 75.00 | 75.60 | 12.80 |
| 12 | 120.10 | 110.50 | 2.20 | 75.20 | 12.70 | 62.50 | 75.10 | 75.70 | 12.80 |
| 13 | 120.00 | 110.40 | 2.20 | 74.20 | 12.80 | 61.40 | 75.10 | 75.80 | 12.90 |
| 14 | 115.70 | 106.10 | 2.20 | 75.20 | 12.50 | 62.70 | 75.10 | 75.80 | 12.60 |
| 15 | 122.60 | 113.00 | 2.20 | 75.20 | 12.70 | 62.50 | 75.10 | 75.80 | 12.80 |
| 16 | 124.90 | 115.30 | 2.20 | 75.30 | 12.60 | 62.70 | 75.20 | 75.80 | 12.70 |
| 17 | 127.60 | 118.00 | 2.20 | 74.80 | 13.20 | 61.60 | 74.80 | 75.90 | 13.10 |
| 18 | 184.90 | 177.50 | 0.00 | 74.50 | 16.00 | 58.50 | 74.50 | 75.60 | 15.80 |
| 19 | 199.50 | 192.10 | 0.00 | 74.50 | 16.70 | 57.80 | 74.60 | 75.70 | 16.40 |
| 20 | 202.50 | 195.10 | 0.00 | 74.40 | 17.00 | 57.40 | 74.50 | 75.60 | 16.70 |
| 21 | 203.30 | 195.90 | 0.00 | 74.40 | 17.30 | 57.10 | 74.30 | 75.60 | 17.10 |
| 22 | 205.40 | 198.00 | 0.00 | 74.20 | 17.60 | 56.60 | 74.20 | 75.40 | 17.40 |
| 23 | 206.80 | 199.40 | 0.00 | 74.00 | 17.70 | 56.30 | 74.00 | 75.30 | 17.50 |
| 24 | 209.20 | 201.80 | 0.00 | 73.60 | 17.90 | 55.70 | 73.60 | 75.00 | 17.70 |
|
| AVG | 151.81 | 143.45 | 0.96 | 74.48 | 14.53 | 59.95 | 74.45 | 75.31 | 14.53 |
|
| MAX | 209.20 | 201.80 | 2.20 | 75.30 | 17.90 | 62.70 | 75.20 | 75.90 | 17.70 |
| MIN | 108.90 | 100.40 | 0.00 | 73.50 | 12.50 | 55.70 | 73.40 | 74.40 | 12.60 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 58.40 | 73.7 | 73.7 | 113.80 | 0 | 7.4 |
| 2 | 60.20 | 73.5 | 73.4 | 112.50 | 0 | 7.4 |
| 3 | 58.30 | 73.8 | 73.6 | 114.00 | 0 | 7.4 |
| 4 | 34.80 | 74.1 | 73.8 | 103.90 | 0 | 7.4 |
| 5 | 9.70 | 74.0 | 74.0 | 105.80 | 0 | 7.4 |
| 6 | 0.00 | 74.4 | 74.3 | 101.50 | 0 | 7.4 |
| 7 | 0.10 | 74.5 | 74.5 | 100.30 | 2 | 7.4 |
| 8 | 9.80 | 74.9 | 74.7 | 96.10 | 2 | 7.4 |
| 9 | 9.90 | 75.1 | 74.9 | 97.70 | 2 | 7.4 |
| 10 | 9.90 | 75.0 | 74.8 | 101.10 | 2 | 7.4 |
| 11 | 9.90 | 75.0 | 75.0 | 101.90 | 2 | 7.4 |
| 12 | 10.00 | 75.2 | 75.1 | 100.50 | 2 | 7.4 |
| 13 | 10.10 | 74.2 | 75.1 | 100.30 | 2 | 7.4 |
| 14 | 10.10 | 75.2 | 75.1 | 96.00 | 2 | 7.4 |
| 15 | 10.00 | 75.2 | 75.1 | 103.00 | 2 | 7.4 |
| 16 | 16.70 | 75.3 | 75.2 | 98.60 | 2 | 7.4 |
| 17 | 18.10 | 74.8 | 74.8 | 99.90 | 0 | 7.4 |
| 18 | 62.30 | 74.5 | 74.5 | 115.20 | 0 | 7.4 |
| 19 | 70.70 | 74.5 | 74.6 | 121.40 | 0 | 7.4 |
| 20 | 72.10 | 74.4 | 74.5 | 123.00 | 0 | 7.4 |
| 21 | 70.70 | 74.4 | 74.3 | 125.20 | 0 | 7.4 |
| 22 | 70.40 | 74.2 | 74.2 | 127.60 | 0 | 7.4 |
| 23 | 70.50 | 74.0 | 74.0 | 128.90 | 0 | 7.4 |
| 24 | 70.10 | 73.6 | 73.6 | 131.70 | 0 | 7.4 |
|
| AVG | 34.28 | 74.5 | 74.4 | 109.16 | 1 | 7.4 |
|
| MAX | 72.10 | 75.3 | 75.2 | 131.70 | 2 | 7.4 |
| MIN | 0.00 | 73.5 | 73.4 | 96.00 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.