US Army Corps of Engineers

Bonneville Dam

Tuesday September 2, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 76.90 69.50 0.00 75.80 8.00 67.80 75.70 76.00 7.90
2 75.90 68.50 0.00 75.80 8.20 67.60 75.70 76.10 8.10
3 75.90 68.50 0.00 75.80 8.30 67.50 75.60 76.00 8.20
4 76.00 68.60 0.00 75.70 8.30 67.40 75.60 75.90 8.20
5 76.10 68.70 0.00 75.70 8.20 67.50 75.60 76.00 8.10
6 76.20 68.80 0.00 75.60 8.00 67.60 75.40 76.00 7.90
7 77.10 68.40 1.30 75.60 8.00 67.60 75.50 76.00 7.90
8 81.60 71.70 2.50 75.80 8.10 67.70 75.70 76.10 8.10
9 93.60 83.70 2.50 75.90 8.50 67.40 75.80 76.20 8.40
10 96.50 86.60 2.50 75.90 8.60 67.30 75.70 76.20 8.40
11 96.10 86.20 2.50 75.90 8.50 67.40 75.70 76.20 8.40
12 97.00 87.10 2.50 75.90 8.50 67.40 75.80 76.30 8.40
13 97.70 87.80 2.50 75.80 8.60 67.20 75.70 76.20 8.50
14 109.10 99.20 2.50 75.50 9.30 66.20 75.40 76.10 9.20
15 124.60 114.70 2.50 75.50 10.10 65.40 75.40 76.00 10.10
16 125.50 115.60 2.50 75.60 10.30 65.30 75.60 76.00 10.30
17 126.10 116.20 2.50 75.40 10.60 64.80 75.30 76.00 10.50
18 138.40 128.50 2.50 75.80 11.20 64.60 75.70 76.00 11.20
19 126.10 116.20 2.50 76.00 10.80 65.20 75.90 76.40 10.80
20 125.70 115.80 2.50 76.10 10.80 65.30 75.80 76.50 10.90
21 125.40 115.50 2.50 76.10 10.90 65.20 76.00 76.60 10.90
22 124.20 116.80 0.00 76.10 10.80 65.30 76.00 76.60 10.50
23 124.70 117.30 0.00 76.00 10.90 65.10 75.90 76.50 10.90
24 124.40 117.00 0.00 75.70 10.70 65.00 75.60 76.30 10.90
AVG 102.95 94.04 1.51 75.79 9.34 66.45 75.67 76.17 9.28
MAX 138.40 128.50 2.50 76.10 11.20 67.80 76.00 76.60 11.20
MIN 75.90 68.40 0.00 75.40 8.00 64.60 75.30 75.90 7.90

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 17.90 75.8 75.7 51.60 0 7.4
2 17.80 75.8 75.7 50.70 0 7.4
3 17.70 75.8 75.6 50.80 0 7.4
4 17.80 75.7 75.6 50.80 0 7.4
5 17.80 75.7 75.6 50.90 0 7.4
6 17.90 75.6 75.4 50.90 0 7.4
7 17.70 75.6 75.5 50.70 0 7.4
8 17.90 75.8 75.7 53.80 2 7.4
9 17.90 75.9 75.8 65.80 2 7.4
10 18.20 75.9 75.7 68.40 2 7.4
11 18.10 75.9 75.7 68.10 2 7.4
12 18.40 75.9 75.8 68.70 2 7.4
13 18.50 75.8 75.7 69.30 2 7.4
14 19.60 75.5 75.4 79.60 2 7.4
15 19.10 75.5 75.4 95.60 2 7.4
16 18.90 75.6 75.6 96.70 2 7.4
17 18.90 75.4 75.3 97.30 2 7.4
18 19.80 75.8 75.7 108.70 2 7.4
19 18.70 76.0 75.9 97.50 2 7.4
20 18.80 76.1 75.8 97.00 2 7.4
21 18.50 76.1 76.0 97.00 0 7.4
22 18.80 76.1 76.0 98.00 0 7.4
23 18.90 76.0 75.9 98.40 0 7.4
24 18.86 75.7 75.6 98.14 0 7.4
AVG 18.44 75.8 75.7 75.60 1 7.4
MAX 19.80 76.1 76.0 108.70 2 7.4
MIN 17.70 75.4 75.3 50.70 0 7.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.