US Army Corps of Engineers

Bonneville Dam

Tuesday May 20, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 195.10 33.00149.70 73.30 16.40 56.90 73.20 74.40 16.30
2 195.10 33.00149.70 73.40 16.40 57.00 73.10 74.40 16.30
3 194.90 33.00149.50 73.20 16.50 56.70 72.90 74.30 16.30
4 195.00 33.20149.40 73.20 16.60 56.60 73.00 74.30 16.40
5 194.80 33.00149.40 73.20 16.50 56.70 72.90 74.20 16.30
6 194.30 32.70149.20 72.80 16.40 56.40 72.90 74.20 16.20
7 194.50 32.90149.20 73.00 16.50 56.50 72.80 74.10 16.30
8 192.90 32.70147.80 72.90 16.40 56.50 72.80 73.90 16.20
9 181.00 32.60136.00 73.20 15.70 57.50 73.00 74.00 15.50
10 180.40 31.60136.40 73.40 15.70 57.70 73.20 74.30 15.50
11 180.30 31.40136.50 73.50 15.70 57.80 73.30 74.30 15.60
12 180.60 31.60136.60 73.40 15.70 57.70 73.20 74.30 15.60
13 180.30 31.70136.20 73.20 15.60 57.60 73.00 74.20 15.50
14 177.50 31.50133.60 73.10 15.40 57.70 73.00 74.10 15.30
15 175.90 31.70131.80 73.20 15.40 57.80 73.00 74.10 15.30
16 177.30 31.60133.30 73.10 15.50 57.60 72.90 74.10 15.40
17 180.00 31.80135.80 73.00 15.50 57.50 72.80 74.00 15.40
18 179.80 31.60135.80 73.00 15.40 57.60 72.90 74.00 15.30
19 180.00 31.80135.80 73.00 15.50 57.50 72.80 74.00 15.30
20 179.90 31.60135.90 72.90 15.60 57.30 72.80 74.10 15.30
21 180.10 31.60136.10 73.20 15.50 57.70 73.10 74.10 15.30
22 180.20 31.70136.10 73.30 15.40 57.90 73.10 74.20 15.20
23 181.70 33.20136.10 73.30 15.50 57.80 73.10 74.20 15.40
24 74.20
AVG 184.85 32.20140.26 73.17 15.86 57.30 72.99 74.17 15.70
MAX 195.10 33.20149.70 73.50 16.60 57.90 73.30 74.40 16.40
MIN 175.90 31.40131.80 72.80 15.40 56.40 72.80 73.90 15.20

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 73.3 73.2 33.00 18 12.4
2 0.00 73.4 73.1 33.00 18 12.4
3 0.00 73.2 72.9 33.00 18 12.4
4 0.00 73.2 73.0 33.20 18 12.4
5 0.00 73.2 72.9 33.00 18 12.4
6 0.00 72.8 72.9 32.70 18 12.4
7 0.00 73.0 72.8 32.90 18 12.4
8 0.00 72.9 72.8 32.70 18 12.4
9 0.00 73.2 73.0 32.60 18 12.4
10 0.00 73.4 73.2 31.60 18 12.4
11 0.00 73.5 73.3 31.40 18 12.4
12 0.00 73.4 73.2 31.60 18 12.4
13 0.00 73.2 73.0 31.70 18 12.4
14 0.00 73.1 73.0 31.50 18 12.4
15 0.00 73.2 73.0 31.70 18 12.4
16 0.00 73.1 72.9 31.60 18 12.4
17 0.00 73.0 72.8 31.80 18 12.4
18 0.00 73.0 72.9 31.60 18 12.4
19 0.00 73.0 72.8 31.80 18 12.4
20 0.00 72.9 72.8 31.60 18 12.4
21 0.00 73.2 73.1 31.60 18 12.4
22 0.00 73.3 73.1 31.70 18 12.4
23 0.00 73.3 73.1 33.20 18 12.4
24
AVG 0.00 73.2 73.0 32.20 18 12.4
MAX 0.00 73.5 73.3 33.20 18 12.4
MIN 0.00 72.8 72.8 31.40 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.