US Army Corps of Engineers

Cougar Dam

Saturday July 5, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 342 1561.96 1252.62 309.34
2 342 1561.95 1252.64 309.31
3 347 1561.95 1252.66 309.29
4 342 1561.94 1252.65 309.29
5 347 1561.93 1252.65 309.28
6 342 1561.93 1252.63 309.30
7 342 1561.91 1252.64 309.27
8 342 1561.92 1252.63 309.29
9 347 1561.93 1252.64 309.29
10 347 1561.93 1252.63 309.30
11 342 1561.91 1252.64 309.27
12 342 1561.92 1252.64 309.28
13 342 1561.90 1252.64 309.26
14 347 1561.90 1252.65 309.25
15 347 1561.88 1252.64 309.24
16 347 1561.87 1252.64 309.23
17 347 1561.86 1252.67 309.19
18 342 1561.85 1252.64 309.21
19 352 1561.85 1252.64 309.21
20 347 1561.84 1252.64 309.20
21 340 1561.83 1252.63 309.20
22
23
24
AVG 344   1561.90 1252.64 309.26
MAX 352   1561.96 1252.67 309.34
MIN 340   1561.83 1252.62 309.19