US Army Corps of Engineers

Dexter Dam

Saturday July 5, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2127 693.21 637.75 55.46
2 2127 693.10 637.74 55.36
3 2113 692.99 637.78 55.21
4 2141 692.88 637.76 55.12
5 2099 692.77 637.80 54.97
6 2113 692.66 637.77 54.89
7 2099 692.55 637.76 54.79
8 2113 692.44 637.78 54.66
9 2099 692.33 637.76 54.57
10 2113 692.23 637.77 54.46
11 2072 692.12 637.73 54.39
12 2099 692.01 637.76 54.25
13 2099 691.91 637.75 54.16
14 2058 691.80 637.75 54.05
15 2086 691.69 637.77 53.92
16 2086 691.84 637.74 54.10
17 2058 691.99 637.77 54.22
18 2044 692.17 637.76 54.41
19 2086 692.57 637.74 54.83
20 2086 692.97 637.77 55.20
21 2086 693.20 637.74 55.46
22
23
24
AVG 2095   692.45 637.76 54.69
MAX 2141   693.21 637.80 55.46
MIN 2044   691.69 637.73 53.92