US Army Corps of Engineers

Green Peter Dam

Saturday November 8, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 3000 846.84 699.83 147.01
2 3000 846.74 699.80 146.94
3 3000 846.65 699.93 146.72
4 3000 846.55 699.88 146.67
5 3000 846.44 699.85 146.59
6 3000 846.33 699.88 146.45
7 3000 846.23 699.90 146.33
8 3000 846.12 699.88 146.24
9 3000 846.00 699.84 146.16
10 3000 845.89 699.85 146.04
11 3000 845.78 699.93 145.85
12 3000 845.67 699.92 145.75
13 3000 845.57 699.76 145.81
14 3000 845.44 699.80 145.64
15 3000 845.33 699.80 145.53
16 3000 845.20 699.93 145.27
17 3000 845.08 699.78 145.30
18 3000 844.94 699.87 145.07
19 3000 844.82 699.78 145.04
20 3000 844.68 699.85 144.83
21 3000 844.57 699.78 144.79
22 3000 844.41 699.75 144.66
23 844.34 699.84 144.50
24
AVG 3000   845.64 699.84 145.79
MAX 3000   846.84 699.93 147.01
MIN 3000   844.34 699.75 144.50