US Army Corps of Engineers

Green Peter Dam

Tuesday November 18, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2000 804.71 698.08 106.63
2 2000 804.51 698.01 106.50
3 2000 804.32 698.10 106.22
4 2000 804.12 698.11 106.01
5 2000 803.92 698.04 105.88
6 2000 803.73 697.95 105.78
7 2000 803.52 698.02 105.50
8 2000 803.32 698.04 105.28
9 2000 803.13 697.95 105.18
10 2000 802.94 697.97 104.97
11 2000 802.73 698.00 104.73
12 2000 802.53 697.94 104.59
13
14
15
16
17
18
19
20
21
22
23
24
AVG 2000   803.62 698.02 105.61
MAX 2000   804.71 698.11 106.63
MIN 2000   802.53 697.94 104.59