US Army Corps of Engineers

Green Peter Dam

Saturday May 30, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 50 968.64 692.28 276.36
2 50 968.65 692.20 276.45
3 50 968.66 692.18 276.48
4 50 968.67 692.17 276.50
5 50 968.66 695.32 273.34
6 2080 968.62 700.80 267.82
7 4110 968.53 702.16 266.37
8 4340 968.44 700.32 268.12
9 50 968.42 692.33 276.09
10 50 968.43 692.08 276.35
11 50 968.44 692.04 276.40
12 50 968.45 692.02 276.43
13 50 968.46 692.02 276.44
14 50 968.47 692.00 276.47
15 50 968.48 692.00 276.48
16 50 968.49 692.00 276.49
17 50 968.49 692.01 276.48
18 2080 968.45 699.00 269.45
19 4210 968.34 702.25 266.09
20 4210 968.24 702.29 265.95
21 4210 968.14 702.24 265.90
22 4210 968.03 702.36 265.67
23 4210 967.94 702.29 265.65
24
AVG 1494   968.44 695.93 272.51
MAX 4340   968.67 702.36 276.50
MIN 50   967.94 692.00 265.65