US Army Corps of Engineers

Hungry Horse Dam

Tuesday September 2, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 2.40 2.40 0.00 3552.10 3072.31 479.79
2 2.30 2.30 0.00 3552.09 3072.31 479.78
3 2.30 2.30 0.00 3552.09 3072.24 479.85
4 2.30 2.30 0.00 3552.09 3072.24 479.85
5 2.30 2.30 0.00 3552.08 3072.27 479.81
6 2.30 2.30 0.00 3552.08 3072.27 479.81
7 2.30 2.30 0.00 3552.07 3072.24 479.83
8 2.30 2.30 0.00 3552.07 3072.33 479.74
9 2.30 2.30 0.00 3552.06 3072.34 479.72
10 2.40 2.40 0.00 3552.04 3072.32 479.72
11 2.40 2.40 0.00 3552.04 3072.31 479.73
12 2.40 2.40 0.00 3552.04 3072.34 479.70
13
14
15
16
17
18
19
20 2.40 2.40 0.00 3551.98 3072.34 479.64
21 2.40 2.40 0.00 3551.98 3072.33 479.65
22 2.40 2.40 0.00 3551.97 3072.31 479.66
23 2.30 2.30 0.00 3551.96 3072.31 479.65
24 2.30 2.30 0.00 3551.95 3072.33 479.62
AVG 2.34 2.34 0.00 3552.04 3072.30 479.74
MAX 2.40 2.40 0.00 3552.10 3072.34 479.85
MIN 2.30 2.30 0.00 3551.95 3072.24 479.62