US Army Corps of Engineers

Lookout Point Dam

Saturday July 5, 2025

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 750 900.01 693.27 206.74
2 750 900.02 693.16 206.86
3 750 900.03 693.04 206.99
4 750 900.03 692.93 207.10
5 750 900.05 692.83 207.22
6 750 900.05 692.72 207.33
7 750 900.06 692.61 207.45
8 750 900.07 692.50 207.57
9 750 900.07 692.40 207.67
10 750 900.08 692.29 207.79
11 750 900.08 692.18 207.90
12 750 900.10 692.09 208.01
13 750 900.11 691.98 208.13
14 750 900.12 691.87 208.25
15 750 900.12 691.78 208.34
16 2680 900.08 691.97 208.11
17 2800 900.03 692.11 207.92
18 2800 899.97 692.28 207.69
19 5560 899.86 692.87 206.99
20 5570 899.75 693.21 206.54
21 5650 899.67 693.20 206.47
22
23
24
AVG 1729   900.02 692.54 207.48
MAX 5650   900.12 693.27 208.34
MIN 750   899.67 691.78 206.47