US Army Corps of Engineers

Lower Granite Dam

Tuesday September 2, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 13.40 13.00 0.00 734.97 636.28 98.69 734.89 636.84
2 13.50 13.10 0.00 735.03 636.56 98.47 734.91 637.03
3 13.50 13.10 0.00 735.11 636.00 99.11 734.95 636.38
4 13.40 13.00 0.00 735.24 636.47 98.77 734.98 636.92
5 14.20 13.10 0.70 735.24 636.61 98.63 735.01 637.37
6 21.30 13.00 7.90 735.25 635.55 99.70 735.07 636.73
7 21.80 13.50 7.90 735.33 635.69 99.64 735.12 636.82
8 21.10 12.70 8.00 735.31 636.01 99.30 735.14 637.07
9 22.30 13.90 7.90 735.26 635.68 99.58 735.18 636.92
10 17.70 16.50 0.80 735.40 636.27 99.13 735.21 636.71
11 14.00 13.60 0.00 735.49 636.50 98.99 735.23 636.86
12 12.90 12.50 0.00 735.54 636.54 99.00 735.28
13
14
15
16
17 637.05
18 637.00
19 636.97
20 45.60 45.20 0.00 734.82 636.77 98.05 735.49 637.21
21 42.40 42.00 0.00 734.72 636.52 98.20 735.44 636.90
22 27.60 27.20 0.00 734.68 636.06 98.62 735.36 636.54
23 26.00 25.60 0.00 734.57 636.52 98.05 735.29 636.57
24 14.70 14.30 0.00 734.70 636.10 98.60 735.23 636.28
AVG 20.91 18.55 1.95 735.10 636.24 98.85 735.16 636.85
MAX 45.60 45.20 8.00 735.54 636.77 99.70 735.49 637.37
MIN 12.90 12.50 0.00 734.57 635.55 98.05 734.89 636.28