US Army Corps of Engineers

McNary Dam

Saturday July 5, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 113.80 52.50 56.60 338.79 264.61 74.18
2 113.00 51.80 56.50 338.83 264.55 74.28
3 114.10 52.80 56.60 338.83 264.57 74.26
4 113.20 51.90 56.60 338.82 264.55 74.27
5 113.80 52.50 56.60 338.86 264.61 74.25
6 113.20 51.90 56.60 338.84 264.62 74.22
7 113.50 52.10 56.70 338.84 264.69 74.15
8 113.80 52.40 56.70 338.84 264.67 74.17
9 114.20 52.90 56.50 338.98 264.68 74.30
10 113.30 52.10 56.50 338.96 264.73 74.23
11 113.00 51.80 56.50 339.00 264.72 74.28
12 113.20 52.10 56.40 339.03 264.64 74.39
13 112.90 52.00 56.10 339.02 264.46 74.56
14 112.90 52.10 56.10 339.01 264.39 74.62
15 112.70 52.00 56.00 339.01 264.42 74.59
16 112.70 51.90 56.10 339.03 264.47 74.56
17 112.80 52.10 56.00 338.99 264.40 74.59
18 112.60 51.90 56.00 338.94 264.38 74.56
19 113.10 52.50 55.90 338.94 264.30 74.64
20 112.10 51.50 55.80 338.92 264.21 74.71
21 111.90 51.50 55.70 338.82 264.24 74.58
22
23
24 111.90 52.10 55.00 338.60 264.20 74.40
AVG 113.08 52.11 56.25 338.90 264.50 74.40
MAX 114.20 52.90 56.70 339.03 264.73 74.71
MIN 111.90 51.50 55.00 338.60 264.20 74.15