Bonneville Dam
Wednesday November 4, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 98.90 | 84.10 | 2.40 | 76.30 | 8.90 | 67.40 | 76.10 | 76.60 | 9.10 |
| 2 | 99.10 | 84.30 | 2.40 | 76.40 | 9.00 | 67.40 | 76.20 | 76.70 | 9.40 |
| 3 | 99.40 | 84.60 | 2.40 | 76.30 | 9.40 | 66.90 | 76.20 | 76.60 | 9.60 |
| 4 | 100.20 | 85.40 | 2.40 | 76.20 | 9.50 | 66.70 | 76.10 | 76.60 | 9.70 |
| 5 | 100.50 | 85.70 | 2.40 | 76.30 | 9.50 | 66.80 | 76.20 | 76.60 | 9.70 |
| 6 | 117.50 | 102.70 | 2.40 | 75.80 | 10.60 | 65.20 | 75.70 | 76.40 | 10.80 |
| 7 | 132.60 | 117.80 | 2.40 | 75.80 | 11.40 | 64.40 | 75.80 | 76.40 | 11.40 |
| 8 | 133.30 | 118.50 | 2.40 | 76.40 | 11.10 | 65.30 | 76.20 | 76.50 | 11.30 |
| 9 | 117.20 | 102.40 | 2.40 | 76.40 | 10.30 | 66.10 | 76.20 | 76.70 | 10.50 |
| 10 | 114.60 | 99.80 | 2.40 | 76.40 | 10.20 | 66.20 | 76.30 | 76.70 | 10.40 |
| 11 | 114.10 | 99.30 | 2.40 | 76.40 | 9.80 | 66.60 | 76.30 | 76.80 | 10.10 |
| 12 | 114.20 | 99.40 | 2.40 | 76.40 | 10.00 | 66.40 | 76.30 | 76.80 | 10.10 |
| 13 | 113.90 | 99.10 | 2.40 | 76.20 | 9.90 | 66.30 | 76.10 | 76.70 | 10.10 |
| 14 | 117.00 | 102.20 | 2.40 | 76.10 | 10.20 | 65.90 | 76.00 | 76.60 | 10.40 |
| 15 | 117.70 | 102.90 | 2.40 | 76.10 | 10.50 | 65.60 | 76.00 | 76.50 | 10.70 |
| 16 | 118.50 | 103.70 | 2.40 | 76.00 | 10.90 | 65.10 | 75.90 | 76.40 | 11.20 |
| 17 | 118.80 | 104.00 | 2.40 | 75.80 | 11.00 | 64.80 | 75.90 | 76.40 | 11.30 |
| 18 | 118.20 | 103.40 | 2.40 | 75.60 | 11.00 | 64.60 | 75.60 | 76.30 | 11.30 |
| 19 | 115.60 | 100.80 | 2.40 | 75.90 | 10.80 | 65.10 | 75.90 | 76.40 | 11.10 |
| 20 | 115.20 | 100.40 | 2.40 | 76.00 | 10.80 | 65.20 | 75.90 | 76.40 | 11.10 |
| 21 | 114.60 | 99.80 | 2.40 | 76.00 | 10.70 | 65.30 | 75.90 | 76.40 | 10.90 |
| 22 | 114.70 | 99.90 | 2.40 | 76.00 | 10.50 | 65.50 | 75.90 | 76.40 | 10.80 |
| 23 | 114.30 | 99.50 | 2.40 | 76.00 | 10.50 | 65.50 | 75.90 | 76.40 | 10.70 |
| 24 | 114.10 | 99.30 | 2.40 | 76.00 | 10.50 | 65.50 | 75.90 | 76.40 | 10.50 |
|
| AVG | 113.92 | 99.13 | 2.40 | 76.12 | 10.29 | 65.82 | 76.02 | 76.53 | 10.51 |
|
| MAX | 133.30 | 118.50 | 2.40 | 76.40 | 11.40 | 67.40 | 76.30 | 76.80 | 11.40 |
| MIN | 98.90 | 84.10 | 2.40 | 75.60 | 8.90 | 64.40 | 75.60 | 76.30 | 9.10 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 18.30 | 76.3 | 76.1 | 65.80 | 2 | 12.4 |
| 2 | 18.40 | 76.4 | 76.2 | 65.90 | 2 | 12.4 |
| 3 | 18.50 | 76.3 | 76.2 | 66.10 | 2 | 12.4 |
| 4 | 18.50 | 76.2 | 76.1 | 66.90 | 2 | 12.4 |
| 5 | 18.40 | 76.3 | 76.2 | 67.30 | 2 | 12.4 |
| 6 | 33.30 | 75.8 | 75.7 | 69.40 | 2 | 12.4 |
| 7 | 50.00 | 75.8 | 75.8 | 67.80 | 2 | 12.4 |
| 8 | 56.50 | 76.4 | 76.2 | 62.00 | 2 | 12.4 |
| 9 | 39.40 | 76.4 | 76.2 | 63.00 | 2 | 12.4 |
| 10 | 34.30 | 76.4 | 76.3 | 65.50 | 2 | 12.4 |
| 11 | 34.20 | 76.4 | 76.3 | 65.10 | 2 | 12.4 |
| 12 | 34.20 | 76.4 | 76.3 | 65.20 | 2 | 12.4 |
| 13 | 34.00 | 76.2 | 76.1 | 65.10 | 2 | 12.4 |
| 14 | 34.90 | 76.1 | 76.0 | 67.30 | 2 | 12.4 |
| 15 | 35.30 | 76.1 | 76.0 | 67.60 | 2 | 12.4 |
| 16 | 35.50 | 76.0 | 75.9 | 68.20 | 2 | 12.4 |
| 17 | 34.60 | 75.8 | 75.9 | 69.40 | 2 | 12.4 |
| 18 | 35.50 | 75.6 | 75.6 | 67.90 | 2 | 12.4 |
| 19 | 34.50 | 75.9 | 75.9 | 66.30 | 2 | 12.4 |
| 20 | 34.40 | 76.0 | 75.9 | 66.00 | 2 | 12.4 |
| 21 | 34.30 | 76.0 | 75.9 | 65.50 | 2 | 12.4 |
| 22 | 34.40 | 76.0 | 75.9 | 65.50 | 2 | 12.4 |
| 23 | 34.10 | 76.0 | 75.9 | 65.40 | 2 | 12.4 |
| 24 | 34.00 | 76.0 | 75.9 | 65.30 | 2 | 12.4 |
|
| AVG | 32.90 | 76.1 | 76.0 | 66.23 | 2 | 12.4 |
|
| MAX | 56.50 | 76.4 | 76.3 | 69.40 | 2 | 12.4 |
| MIN | 18.30 | 75.6 | 75.6 | 62.00 | 2 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.