US Army Corps of Engineers

Bonneville Dam

Thursday May 7, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 204.90 42.60149.90 74.60 17.80 56.80 74.50 75.60 17.80
2 201.50 39.30149.80 74.40 17.80 56.60 74.30 75.60 17.80
3 204.50 42.50149.60 74.40 17.70 56.70 74.20 75.50 17.80
4 204.70 42.70149.60 74.40 17.70 56.70 74.20 75.50 17.70
5 204.50 42.50149.60 74.40 17.70 56.70 74.20 75.50 17.70
6 216.60 54.90149.30 74.20 18.10 56.10 74.00 75.40 18.20
7 216.50 54.80149.30 74.30 18.10 56.20 74.10 75.40 18.10
8 216.60 54.80149.40 74.50 18.00 56.50 74.30 75.50 18.00
9 208.80 46.80149.60 74.40 17.80 56.60 74.20 75.50 17.80
10 208.70 46.70149.60 74.40 17.80 56.60 74.20 75.50 17.90
11 208.70 46.80149.50 74.40 17.90 56.50 74.20 75.50 17.90
12 214.90 53.10149.40 74.30 18.20 56.10 74.20 75.50 18.20
13 217.30 55.50149.40 74.00 18.20 55.80 74.10 75.50 18.20
14 216.90 55.10149.40 74.30 18.20 56.10 74.20 75.50 18.20
15 217.30 55.50149.40 74.20 18.30 55.90 74.20 75.50 18.30
16 219.00 57.20149.40 74.30 18.20 56.10 74.20 75.50 18.20
17 217.30 55.50149.40 74.30 18.20 56.10 74.20 75.50 18.30
18 217.70 55.80149.50 74.40 18.20 56.20 74.20 75.60 18.30
19 222.50 60.50149.60 74.40 18.40 56.00 74.30 75.60 18.40
20 222.50 60.50149.60 74.50 18.40 56.10 74.40 75.70 18.40
21 222.60 60.30149.90 74.60 18.30 56.30 74.50 75.80 18.40
22 222.70 60.30150.00 74.70 18.40 56.30 74.50 75.80 18.30
23 223.00 60.60150.00 74.80 18.20 56.60 74.70 75.90 18.20
24 218.30 55.60150.30 74.90 18.20 56.70 74.70 76.00 18.20
AVG 214.50 52.50149.60 74.42 18.07 56.35 74.28 75.58 18.10
MAX 223.00 60.60150.30 74.90 18.40 56.80 74.70 76.00 18.40
MIN 201.50 39.30149.30 74.00 17.70 55.80 74.00 75.40 17.70

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 74.6 74.5 42.60 18 12.4
2 0.00 74.4 74.3 39.30 18 12.4
3 0.00 74.4 74.2 42.50 18 12.4
4 0.00 74.4 74.2 42.70 18 12.4
5 0.00 74.4 74.2 42.50 18 12.4
6 0.00 74.2 74.0 54.90 18 12.4
7 0.00 74.3 74.1 54.80 18 12.4
8 0.00 74.5 74.3 54.80 18 12.4
9 0.00 74.4 74.2 46.80 18 12.4
10 0.00 74.4 74.2 46.70 18 12.4
11 0.00 74.4 74.2 46.80 18 12.4
12 0.00 74.3 74.2 53.10 18 12.4
13 0.00 74.0 74.1 55.50 18 12.4
14 0.00 74.3 74.2 55.10 18 12.4
15 0.00 74.2 74.2 55.50 18 12.4
16 0.00 74.3 74.2 57.20 18 12.4
17 0.00 74.3 74.2 55.50 18 12.4
18 0.00 74.4 74.2 55.80 18 12.4
19 0.00 74.4 74.3 60.50 18 12.4
20 0.00 74.5 74.4 60.50 18 12.4
21 0.00 74.6 74.5 60.30 18 12.4
22 0.00 74.7 74.5 60.30 18 12.4
23 0.00 74.8 74.7 60.60 18 12.4
24 0.00 74.9 74.7 55.60 18 12.4
AVG 0.00 74.4 74.3 52.50 18 12.4
MAX 0.00 74.9 74.7 60.60 18 12.4
MIN 0.00 74.0 74.0 39.30 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.