US Army Corps of Engineers

Foster Dam

Saturday May 23, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 1500 636.63 526.23 110.40
2 1500 636.54 526.23 110.31
3 1500 636.48 526.16 110.32
4 1500 636.40 526.23 110.17
5 1500 636.32 526.17 110.15
6 1500 636.30 526.16 110.14
7 1500 636.36 526.19 110.17
8 1370 636.44 526.07 110.37
9 1250 636.47 525.91 110.56
10 1120 636.43 525.70 110.73
11 1110 636.38 525.72 110.66
12 1110 636.33 525.70 110.63
13 1140 636.28 525.74 110.54
14 1130
15
16
17
18
19
20
21
22
23
24
AVG 1338   636.41 526.02 110.40
MAX 1500   636.63 526.23 110.73
MIN 1110   636.28 525.70 110.14