US Army Corps of Engineers

John Day Dam

Saturday May 23, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 184.40 59.60123.90 265.02 159.52 105.50
2 185.20 60.30123.90 265.02 159.79 105.23
3 187.20 60.60123.90 265.02 159.62 105.40
4 186.50 59.90123.90 264.92 159.82 105.10
5 184.80 60.00123.90 264.92 159.82 105.10
6 184.70 59.80123.90 264.92 160.02 104.90
7 184.00 59.20123.90 265.02 160.22 104.80
8 184.10 59.30123.90 265.02 160.22 104.80
9 184.30 59.50123.90 265.02 160.22 104.80
10 185.60 58.90123.90 265.02 160.52 104.50
11 184.40 59.60123.90 265.02 160.81 104.21
12 186.30 59.60123.90 265.02 160.72 104.30
13 184.80 59.90123.90 264.92 160.91 104.01
14
15
16
17
18
19
20
21
22
23
24
AVG 185.10 59.71123.90 264.99 160.17 104.82
MAX 187.20 60.60123.90 265.02 160.91 105.50
MIN 184.00 58.90123.90 264.92 159.52 104.01