US Army Corps of Engineers

Lookout Point Dam

Saturday May 23, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 2700 897.87 693.34 204.53
2 2700 897.84 693.29 204.55
3 2700 897.81 693.29 204.52
4 4890 897.74 693.46 204.28
5 4840 897.67 693.63 204.04
6 5200 897.58 693.80 203.78
7 5140 897.51 693.98 203.53
8 5200 897.43 694.15 203.28
9 2560 897.38 693.99 203.39
10 0 897.39 693.90 203.49
11 0 897.42 693.66 203.76
12 0 897.44 693.40 204.04
13 0 897.47 693.16 204.31
14 897.49 692.97 204.52
15
16
17
18
19
20
21
22
23
24
AVG 2764   897.57 693.57 204.00
MAX 5200   897.87 694.15 204.55
MIN 0   897.38 692.97 203.28