US Army Corps of Engineers

Rock Island Dam

Saturday May 23, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 122.80 107.20 15.60 611.84 572.38 39.46
2 128.80 113.00 15.80 612.04 572.86 39.18
3 139.60 123.50 16.10 612.31 572.80 39.51
4 142.30 126.30 16.00 612.29 572.57 39.72
5 133.10 120.70 12.40 612.23 572.34 39.89
6 124.40 112.00 12.40 612.37 572.07 40.30
7 114.40 99.40 15.00 612.64 571.91 40.73
8 133.50 122.10 11.40 612.21 573.00 39.21
9 130.70 123.80 6.90 612.37 572.53 39.84
10 143.40 136.50 6.90 612.40 572.64 39.76
11 136.10 129.10 7.00 612.35 572.51 39.84
12 114.00 106.90 7.10 612.13 572.11 40.02
13 115.50 103.40 12.10 612.07 572.22 39.85
14
15
16
17
18
19
20
21
22
23
24
AVG 129.12 117.22 11.90 612.25 572.46 39.79
MAX 143.40 136.50 16.10 612.64 573.00 40.73
MIN 114.00 99.40 6.90 611.84 571.91 39.18