Bonneville Dam
Wednesday May 6, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 242.80 | 81.60 | 148.80 | 74.40 | 19.60 | 54.80 | 74.20 | 75.30 | 19.50 |
| 2 | 220.50 | 58.70 | 149.40 | 74.10 | 19.00 | 55.10 | 73.90 | 75.30 | 19.10 |
| 3 | 216.80 | 55.40 | 149.00 | 74.00 | 18.90 | 55.10 | 73.90 | 75.20 | 18.90 |
| 4 | 217.00 | 55.60 | 149.00 | 74.10 | 18.80 | 55.30 | 74.00 | 75.20 | 18.80 |
| 5 | 216.60 | 55.00 | 149.20 | 74.30 | 18.70 | 55.60 | 74.10 | 75.30 | 18.90 |
| 6 | 217.70 | 55.90 | 149.40 | 74.40 | 18.70 | 55.70 | 74.20 | 75.50 | 18.80 |
| 7 | 218.30 | 56.30 | 149.60 | 74.50 | 18.60 | 55.90 | 74.30 | 75.60 | 18.60 |
| 8 | 218.20 | 56.00 | 149.80 | 74.60 | 18.60 | 56.00 | 74.50 | 75.70 | 18.70 |
| 9 | 218.20 | 55.90 | 149.90 | 74.70 | 18.70 | 56.00 | 74.50 | 75.80 | 18.70 |
| 10 | 218.70 | 56.30 | 150.00 | 74.60 | 18.60 | 56.00 | 74.50 | 75.80 | 18.70 |
| 11 | 219.70 | 57.40 | 149.90 | 74.60 | 18.60 | 56.00 | 74.40 | 75.70 | 18.70 |
| 12 | 217.70 | 55.50 | 149.80 | 74.50 | 18.50 | 56.00 | 74.40 | 75.80 | 18.60 |
| 13 | 217.30 | 55.10 | 149.80 | 74.50 | 18.50 | 56.00 | 74.40 | 75.80 | 18.60 |
| 14 | 218.50 | 56.30 | 149.80 | 74.50 | 18.60 | 55.90 | 74.40 | 75.80 | 18.60 |
| 15 | 218.20 | 56.00 | 149.80 | 74.60 | 18.50 | 56.10 | 74.40 | 75.80 | 18.60 |
| 16 | 218.10 | 55.80 | 149.90 | 74.60 | 18.50 | 56.10 | 74.50 | 75.80 | 18.60 |
| 17 | 219.10 | 56.80 | 149.90 | 74.40 | 18.40 | 56.00 | 74.30 | 75.70 | 18.60 |
| 18 | 219.00 | 57.20 | 149.40 | 74.30 | 18.40 | 55.90 | 74.20 | 75.50 | 18.50 |
| 19 | 218.80 | 57.10 | 149.30 | 74.20 | 18.40 | 55.80 | 74.10 | 75.40 | 18.40 |
| 20 | 219.20 | 57.60 | 149.20 | 74.30 | 18.40 | 55.90 | 74.20 | 75.50 | 18.40 |
| 21 | 219.30 | 57.40 | 149.50 | 74.30 | 18.40 | 55.90 | 74.20 | 75.60 | 18.40 |
| 22 | 220.40 | 58.40 | 149.60 | 74.40 | 18.40 | 56.00 | 74.30 | 75.60 | 18.50 |
| 23 | 220.00 | 58.00 | 149.60 | 74.40 | 18.40 | 56.00 | 74.30 | 75.60 | 18.50 |
| 24 | 218.00 | 56.00 | 149.60 | 74.40 | 18.30 | 56.10 | 74.40 | 75.60 | 18.40 |
|
| AVG | 219.50 | 57.55 | 149.55 | 74.40 | 18.60 | 55.80 | 74.28 | 75.58 | 18.67 |
|
| MAX | 242.80 | 81.60 | 150.00 | 74.70 | 19.60 | 56.10 | 74.50 | 75.80 | 19.50 |
| MIN | 216.60 | 55.00 | 148.80 | 74.00 | 18.30 | 54.80 | 73.90 | 75.20 | 18.40 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.10 | 74.4 | 74.2 | 81.50 | 18 | 12.4 |
| 2 | 0.00 | 74.1 | 73.9 | 58.70 | 18 | 12.4 |
| 3 | 0.30 | 74.0 | 73.9 | 55.10 | 18 | 12.4 |
| 4 | 0.00 | 74.1 | 74.0 | 55.60 | 18 | 12.4 |
| 5 | 0.00 | 74.3 | 74.1 | 55.00 | 18 | 12.4 |
| 6 | 0.00 | 74.4 | 74.2 | 55.90 | 18 | 12.4 |
| 7 | 0.00 | 74.5 | 74.3 | 56.30 | 18 | 12.4 |
| 8 | 0.00 | 74.6 | 74.5 | 56.00 | 18 | 12.4 |
| 9 | 0.00 | 74.7 | 74.5 | 55.90 | 18 | 12.4 |
| 10 | 0.00 | 74.6 | 74.5 | 56.30 | 18 | 12.4 |
| 11 | 0.00 | 74.6 | 74.4 | 57.40 | 18 | 12.4 |
| 12 | 0.00 | 74.5 | 74.4 | 55.50 | 18 | 12.4 |
| 13 | 0.00 | 74.5 | 74.4 | 55.10 | 18 | 12.4 |
| 14 | 0.00 | 74.5 | 74.4 | 56.30 | 18 | 12.4 |
| 15 | 0.00 | 74.6 | 74.4 | 56.00 | 18 | 12.4 |
| 16 | 0.00 | 74.6 | 74.5 | 55.80 | 18 | 12.4 |
| 17 | 0.00 | 74.4 | 74.3 | 56.80 | 18 | 12.4 |
| 18 | 0.00 | 74.3 | 74.2 | 57.20 | 18 | 12.4 |
| 19 | 0.00 | 74.2 | 74.1 | 57.10 | 18 | 12.4 |
| 20 | 0.00 | 74.3 | 74.2 | 57.60 | 18 | 12.4 |
| 21 | 0.00 | 74.3 | 74.2 | 57.40 | 18 | 12.4 |
| 22 | 0.00 | 74.4 | 74.3 | 58.40 | 18 | 12.4 |
| 23 | 0.00 | 74.4 | 74.3 | 58.00 | 18 | 12.4 |
| 24 | 0.00 | 74.4 | 74.4 | 56.00 | 18 | 12.4 |
|
| AVG | 0.02 | 74.4 | 74.3 | 57.54 | 18 | 12.4 |
|
| MAX | 0.30 | 74.7 | 74.5 | 81.50 | 18 | 12.4 |
| MIN | 0.00 | 74.0 | 73.9 | 55.00 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.