US Army Corps of Engineers

Green Peter Dam

Saturday May 23, 2026

New Date:

HourTotal Outflow cfsGeneration Flow cfsSpill cfsForebay ElevationTailwater ElevationAverage Head
1 50 971.69 692.55 279.14
2 50 971.70 692.55 279.15
3 50 971.70 692.54 279.16
4 50 971.71 692.55 279.16
5 50 971.70 695.90 275.80
6 2190 971.66 699.15 272.51
7 2150 971.62 699.13 272.49
8 2190 971.57 697.71 273.86
9 50 971.57 692.65 278.92
10 50 971.57 692.52 279.05
11 50 971.57 692.50 279.07
12 50 971.58 692.49 279.09
13 971.59 692.48 279.11
14
15
16
17
18
19
20
21
22
23
24
AVG 582   971.63 694.21 277.42
MAX 2190   971.71 699.15 279.16
MIN 50   971.57 692.48 272.49