Bonneville Dam
Thursday December 4, 2025
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 135.80 | 128.40 | 0.00 | 74.00 | 12.60 | 61.40 | 73.80 | 74.50 | 12.60 |
| 2 | 139.60 | 132.20 | 0.00 | 73.70 | 12.70 | 61.00 | 73.50 | 74.30 | 12.70 |
| 3 | 139.70 | 132.30 | 0.00 | 73.60 | 12.80 | 60.80 | 73.40 | 74.20 | 12.70 |
| 4 | 140.20 | 132.80 | 0.00 | 73.40 | 12.70 | 60.70 | 73.30 | 74.00 | 12.60 |
| 5 | 142.50 | 135.10 | 0.00 | 73.10 | 12.90 | 60.20 | 73.00 | 73.90 | 12.70 |
| 6 | 144.20 | 136.80 | 0.00 | 73.10 | 12.70 | 60.40 | 72.90 | 73.60 | 12.60 |
| 7 | 137.50 | 129.60 | 0.50 | 73.00 | 12.70 | 60.30 | 72.90 | 73.60 | 12.60 |
| 8 | 136.80 | 128.40 | 1.00 | 73.20 | 13.00 | 60.20 | 73.10 | 73.80 | 12.60 |
| 9 | 140.80 | 132.40 | 1.00 | 73.40 | 12.90 | 60.50 | 73.30 | 73.90 | 12.80 |
| 10 | 141.40 | 133.00 | 1.00 | 73.50 | 12.90 | 60.60 | 73.40 | 74.00 | 12.90 |
| 11 | 141.50 | 133.10 | 1.00 | 73.60 | 12.90 | 60.70 | 73.50 | 74.20 | 12.80 |
| 12 | 142.60 | 134.20 | 1.00 | 73.70 | 12.90 | 60.80 | 73.50 | 74.30 | 12.80 |
| 13 | 140.70 | 132.30 | 1.00 | 73.60 | 12.80 | 60.80 | 73.50 | 74.30 | 12.70 |
| 14 | 145.20 | 136.80 | 1.00 | 73.60 | 13.10 | 60.50 | 73.40 | 74.30 | 12.90 |
| 15 | 146.80 | 137.90 | 1.50 | 73.50 | 13.10 | 60.40 | 73.30 | 74.20 | 13.00 |
| 16 | 146.10 | 136.50 | 2.20 | 73.50 | 13.10 | 60.40 | 73.40 | 74.20 | 12.90 |
| 17 | 141.50 | 131.90 | 2.20 | 73.70 | 13.00 | 60.70 | 73.50 | 74.20 | 12.90 |
| 18 | 136.70 | 129.30 | 0.00 | 73.80 | 13.30 | 60.50 | 73.70 | 74.40 | 13.30 |
| 19 | 131.90 | 124.50 | 0.00 | 73.70 | 13.70 | 60.00 | 73.70 | 74.50 | 13.50 |
| 20 | 140.30 | 132.90 | 0.00 | 73.90 | 13.60 | 60.30 | 73.80 | 74.50 | 13.50 |
| 21 | 138.50 | 131.10 | 0.00 | 74.10 | 13.40 | 60.70 | 74.00 | 74.60 | 13.40 |
| 22 | 136.80 | 129.40 | 0.00 | 73.80 | 13.40 | 60.40 | 73.70 | 74.60 | 13.30 |
| 23 | 136.00 | 128.60 | 0.00 | 73.80 | 13.20 | 60.60 | 73.70 | 74.40 | 13.20 |
| 24 | 135.80 | 128.40 | 0.00 | 73.50 | 13.20 | 60.30 | 73.30 | 74.10 | 13.10 |
|
| AVG | 139.95 | 132.00 | 0.56 | 73.58 | 13.02 | 60.55 | 73.44 | 74.19 | 12.92 |
|
| MAX | 146.80 | 137.90 | 2.20 | 74.10 | 13.70 | 61.40 | 74.00 | 74.60 | 13.50 |
| MIN | 131.90 | 124.50 | 0.00 | 73.00 | 12.60 | 60.00 | 72.90 | 73.60 | 12.60 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 26.20 | 74.0 | 73.8 | 102.20 | 0 | 7.4 |
| 2 | 26.90 | 73.7 | 73.5 | 105.30 | 0 | 7.4 |
| 3 | 27.00 | 73.6 | 73.4 | 105.30 | 0 | 7.4 |
| 4 | 27.20 | 73.4 | 73.3 | 105.60 | 0 | 7.4 |
| 5 | 27.30 | 73.1 | 73.0 | 107.80 | 0 | 7.4 |
| 6 | 27.80 | 73.1 | 72.9 | 109.00 | 0 | 7.4 |
| 7 | 26.40 | 73.0 | 72.9 | 103.20 | 1 | 7.4 |
| 8 | 26.20 | 73.2 | 73.1 | 102.20 | 1 | 7.4 |
| 9 | 27.00 | 73.4 | 73.3 | 105.40 | 1 | 7.4 |
| 10 | 27.20 | 73.5 | 73.4 | 105.80 | 1 | 7.4 |
| 11 | 27.30 | 73.6 | 73.5 | 105.80 | 1 | 7.4 |
| 12 | 27.50 | 73.7 | 73.5 | 106.70 | 1 | 7.4 |
| 13 | 27.10 | 73.6 | 73.5 | 105.20 | 1 | 7.4 |
| 14 | 32.50 | 73.6 | 73.4 | 104.30 | 1 | 7.4 |
| 15 | 34.70 | 73.5 | 73.3 | 103.20 | 2 | 7.4 |
| 16 | 34.70 | 73.5 | 73.4 | 101.80 | 2 | 7.4 |
| 17 | 34.00 | 73.7 | 73.5 | 97.90 | 0 | 7.4 |
| 18 | 33.20 | 73.8 | 73.7 | 96.10 | 0 | 7.4 |
| 19 | 25.90 | 73.7 | 73.7 | 98.60 | 0 | 7.4 |
| 20 | 32.50 | 73.9 | 73.8 | 100.40 | 0 | 7.4 |
| 21 | 34.20 | 74.1 | 74.0 | 96.90 | 0 | 7.4 |
| 22 | 33.60 | 73.8 | 73.7 | 95.80 | 0 | 7.4 |
| 23 | 33.20 | 73.8 | 73.7 | 95.40 | 0 | 7.4 |
| 24 | 33.20 | 73.5 | 73.3 | 95.20 | 0 | 7.4 |
|
| AVG | 29.70 | 73.6 | 73.4 | 102.30 | 0 | 7.4 |
|
| MAX | 34.70 | 74.1 | 74.0 | 109.00 | 2 | 7.4 |
| MIN | 25.90 | 73.0 | 72.9 | 95.20 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.