Bonneville Dam
Friday June 19, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 190.70 | 83.20 | 95.10 | 73.60 | 16.40 | 57.20 | 73.50 | 74.70 | 16.50 |
| 2 | 187.90 | 80.50 | 95.00 | 73.50 | 16.40 | 57.10 | 73.50 | 74.50 | 16.40 |
| 3 | 165.20 | 57.60 | 95.20 | 73.70 | 15.20 | 58.50 | 73.70 | 74.50 | 15.30 |
| 4 | 163.90 | 56.40 | 95.10 | 73.70 | 15.20 | 58.50 | 73.60 | 74.50 | 15.20 |
| 5 | 164.10 | 56.60 | 95.10 | 73.70 | 15.00 | 58.70 | 73.60 | 74.40 | 15.10 |
| 6 | 163.50 | 56.10 | 95.00 | 73.80 | 14.90 | 58.90 | 73.70 | 74.40 | 15.00 |
| 7 | 151.90 | 44.20 | 95.30 | 73.90 | 14.40 | 59.50 | 73.80 | 74.60 | 14.40 |
| 8 | 151.40 | 43.70 | 95.30 | 73.90 | 14.30 | 59.60 | 73.70 | 74.60 | 14.30 |
| 9 | 151.30 | 43.80 | 95.10 | 73.80 | 14.30 | 59.50 | 73.70 | 74.50 | 14.30 |
| 10 | 151.20 | 43.70 | 95.10 | 73.70 | 14.20 | 59.50 | 73.60 | 74.50 | 14.20 |
| 11 | 151.10 | 43.60 | 95.10 | 73.80 | 14.30 | 59.50 | 73.70 | 74.50 | 14.30 |
| 12 | 151.30 | 43.90 | 95.00 | 73.60 | 14.40 | 59.20 | 73.60 | 74.50 | 14.50 |
| 13 | 163.10 | 55.90 | 94.80 | 73.50 | 14.90 | 58.60 | 73.40 | 74.40 | 15.00 |
| 14 | 164.70 | 57.60 | 94.70 | 73.40 | 14.90 | 58.50 | 73.40 | 74.33 | 15.10 |
| 15 | 164.70 | 57.60 | 94.70 | 73.30 | 14.90 | 58.40 | 73.20 | 74.20 | 15.00 |
| 16 | 164.60 | 57.60 | 94.60 | 73.20 | 14.80 | 58.40 | 73.20 | 74.20 | 15.00 |
| 17 | 164.70 | 57.80 | 94.50 | 73.20 | 14.80 | 58.40 | 73.10 | 74.10 | 14.90 |
| 18 | 164.80 | 57.90 | 94.50 | 73.10 | 14.70 | 58.40 | 73.10 | 74.00 | 14.80 |
| 19 | 164.70 | 57.80 | 94.50 | 73.10 | 14.70 | 58.40 | 73.00 | 74.00 | 14.80 |
| 20 | 164.20 | 57.40 | 94.40 | 73.00 | 14.60 | 58.40 | 73.00 | 74.00 | 14.70 |
| 21 | 164.40 | 57.60 | 94.40 | 73.20 | 14.70 | 58.50 | 73.20 | 74.10 | 14.70 |
| 22 | 164.90 | 57.70 | 94.80 | 73.50 | 14.70 | 58.80 | 73.40 | 74.30 | 14.70 |
| 23 | 164.40 | 57.10 | 94.90 | 73.50 | 14.60 | 58.90 | 73.40 | 74.40 | 14.60 |
| 24 | 163.10 | 55.70 | 95.00 | 73.80 | 14.40 | 59.40 | 73.70 | 74.40 | 14.50 |
|
| AVG | 163.16 | 55.88 | 94.88 | 73.52 | 14.82 | 58.70 | 73.45 | 74.36 | 14.89 |
|
| MAX | 190.70 | 83.20 | 95.30 | 73.90 | 16.40 | 59.60 | 73.80 | 74.70 | 16.50 |
| MIN | 151.10 | 43.60 | 94.40 | 73.00 | 14.20 | 57.10 | 73.00 | 74.00 | 14.20 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 73.6 | 73.5 | 83.20 | 18 | 12.4 |
| 2 | 0.00 | 73.5 | 73.5 | 80.50 | 18 | 12.4 |
| 3 | 0.00 | 73.7 | 73.7 | 57.60 | 18 | 12.4 |
| 4 | 0.00 | 73.7 | 73.6 | 56.40 | 18 | 12.4 |
| 5 | 0.00 | 73.7 | 73.6 | 56.60 | 18 | 12.4 |
| 6 | 0.00 | 73.8 | 73.7 | 56.10 | 18 | 12.4 |
| 7 | 0.00 | 73.9 | 73.8 | 44.20 | 18 | 12.4 |
| 8 | 0.00 | 73.9 | 73.7 | 43.70 | 18 | 12.4 |
| 9 | 0.00 | 73.8 | 73.7 | 43.80 | 18 | 12.4 |
| 10 | 0.00 | 73.7 | 73.6 | 43.70 | 18 | 12.4 |
| 11 | 0.00 | 73.8 | 73.7 | 43.60 | 18 | 12.4 |
| 12 | 0.00 | 73.6 | 73.6 | 43.90 | 18 | 12.4 |
| 13 | 0.00 | 73.5 | 73.4 | 55.90 | 18 | 12.4 |
| 14 | 0.00 | 73.4 | 73.4 | 57.60 | 18 | 12.4 |
| 15 | 0.00 | 73.3 | 73.2 | 57.60 | 18 | 12.4 |
| 16 | 0.00 | 73.2 | 73.2 | 57.60 | 18 | 12.4 |
| 17 | 0.00 | 73.2 | 73.1 | 57.80 | 18 | 12.4 |
| 18 | 0.00 | 73.1 | 73.1 | 57.90 | 18 | 12.4 |
| 19 | 0.00 | 73.1 | 73.0 | 57.80 | 18 | 12.4 |
| 20 | 0.00 | 73.0 | 73.0 | 57.40 | 18 | 12.4 |
| 21 | 0.00 | 73.2 | 73.2 | 57.60 | 18 | 12.4 |
| 22 | 0.00 | 73.5 | 73.4 | 57.70 | 18 | 12.4 |
| 23 | 0.00 | 73.5 | 73.4 | 57.10 | 18 | 12.4 |
| 24 | 0.00 | 73.8 | 73.7 | 55.70 | 18 | 12.4 |
|
| AVG | 0.00 | 73.5 | 73.5 | 55.88 | 18 | 12.4 |
|
| MAX | 0.00 | 73.9 | 73.8 | 83.20 | 18 | 12.4 |
| MIN | 0.00 | 73.0 | 73.0 | 43.60 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.