Bonneville Dam
Saturday August 30, 2025
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 105.60 | 43.60 | 49.60 | 75.50 | 10.90 | 64.60 | 75.40 | 75.90 | 10.80 |
2 | 105.40 | 43.60 | 49.40 | 75.30 | 10.70 | 64.60 | 75.20 | 75.70 | 10.70 |
3 | 105.50 | 43.60 | 49.50 | 75.50 | 10.60 | 64.90 | 75.40 | 75.80 | 10.60 |
4 | 105.10 | 43.20 | 49.50 | 75.50 | 10.50 | 65.00 | 75.30 | 75.80 | 10.50 |
5 | 105.20 | 43.30 | 49.50 | 75.30 | 10.40 | 64.90 | 75.20 | 75.70 | 10.30 |
6 | 104.90 | 43.10 | 49.40 | 75.30 | 10.20 | 65.10 | 75.10 | 75.60 | 10.20 |
7 | 104.60 | 42.80 | 49.40 | 75.30 | 10.10 | 65.20 | 75.10 | 75.70 | 10.10 |
8 | 95.30 | 33.50 | 49.40 | 75.30 | 9.60 | 65.70 | 75.20 | 75.70 | 9.50 |
9 | 93.80 | 32.00 | 49.40 | 75.30 | 9.30 | 66.00 | 75.10 | 75.60 | 9.20 |
10 | 93.60 | 31.80 | 49.40 | 75.30 | 9.20 | 66.10 | 75.10 | 75.60 | 9.10 |
11 | 93.60 | 31.80 | 49.40 | 75.30 | 9.20 | 66.10 | 75.20 | 75.60 | 8.90 |
12 | 93.60 | 31.80 | 49.40 | 75.40 | 8.90 | 66.50 | 75.20 | 75.70 | 8.80 |
13 | 94.70 | 32.90 | 49.40 | 75.30 | 9.10 | 66.20 | 75.10 | 75.60 | 9.00 |
14 | 93.50 | 31.80 | 49.30 | 75.20 | 9.10 | 66.10 | 75.00 | 75.60 | 8.90 |
15 | 93.40 | 31.70 | 49.30 | 75.20 | 8.90 | 66.30 | 75.00 | 75.50 | 8.80 |
16 | 95.20 | 33.50 | 49.30 | 75.20 | 9.00 | 66.20 | 75.10 | 75.70 | 8.90 |
17 | 119.50 | 57.70 | 49.40 | 75.30 | 10.20 | 65.10 | 75.10 | 75.80 | 10.10 |
18 | 120.80 | 59.00 | 49.40 | 75.30 | 10.30 | 65.00 | 75.20 | 75.80 | 10.20 |
19 | 120.20 | 58.40 | 49.40 | 75.40 | 10.30 | 65.10 | 75.20 | 75.90 | 10.20 |
20 | 123.70 | 61.80 | 49.50 | 75.50 | 10.50 | 65.00 | 75.40 | 76.00 | 10.40 |
21 | 124.30 | 62.40 | 49.50 | 75.70 | 10.60 | 65.10 | 75.50 | 76.10 | 10.50 |
22 | 123.70 | 61.70 | 49.60 | 75.70 | 10.60 | 65.10 | 75.60 | 76.20 | 10.50 |
23 | 122.90 | 60.90 | 49.60 | 75.80 | 10.70 | 65.10 | 75.70 | 76.20 | 10.60 |
24 | 123.00 | 60.90 | 49.70 | 76.00 | 10.90 | 65.10 | 75.80 | 76.30 | 10.80 |
|
AVG | 106.71 | 44.87 | 49.45 | 75.41 | 9.99 | 65.42 | 75.26 | 75.80 | 9.90 |
|
MAX | 124.30 | 62.40 | 49.70 | 76.00 | 10.90 | 66.50 | 75.80 | 76.30 | 10.80 |
MIN | 93.40 | 31.70 | 49.30 | 75.20 | 8.90 | 64.60 | 75.00 | 75.50 | 8.80 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 0.00 | 75.5 | 75.4 | 43.60 | 11 | 12.4 |
2 | 0.00 | 75.3 | 75.2 | 43.60 | 11 | 12.4 |
3 | 0.00 | 75.5 | 75.4 | 43.60 | 11 | 12.4 |
4 | 0.00 | 75.5 | 75.3 | 43.20 | 11 | 12.4 |
5 | 0.00 | 75.3 | 75.2 | 43.30 | 11 | 12.4 |
6 | 0.00 | 75.3 | 75.1 | 43.10 | 11 | 12.4 |
7 | 0.00 | 75.3 | 75.1 | 42.80 | 11 | 12.4 |
8 | 0.00 | 75.3 | 75.2 | 33.50 | 11 | 12.4 |
9 | 0.00 | 75.3 | 75.1 | 32.00 | 11 | 12.4 |
10 | 0.00 | 75.3 | 75.1 | 31.80 | 11 | 12.4 |
11 | 0.00 | 75.3 | 75.2 | 31.80 | 11 | 12.4 |
12 | 0.00 | 75.4 | 75.2 | 31.80 | 11 | 12.4 |
13 | 0.00 | 75.3 | 75.1 | 32.90 | 11 | 12.4 |
14 | 0.00 | 75.2 | 75.0 | 31.80 | 11 | 12.4 |
15 | 0.00 | 75.2 | 75.0 | 31.70 | 11 | 12.4 |
16 | 0.00 | 75.2 | 75.1 | 33.50 | 11 | 12.4 |
17 | 0.00 | 75.3 | 75.1 | 57.70 | 11 | 12.4 |
18 | 0.00 | 75.3 | 75.2 | 59.00 | 11 | 12.4 |
19 | 0.00 | 75.4 | 75.2 | 58.40 | 11 | 12.4 |
20 | 0.00 | 75.5 | 75.4 | 61.80 | 11 | 12.4 |
21 | 0.00 | 75.7 | 75.5 | 62.40 | 11 | 12.4 |
22 | 0.00 | 75.7 | 75.6 | 61.70 | 11 | 12.4 |
23 | 0.00 | 75.8 | 75.7 | 60.90 | 11 | 12.4 |
24 | 0.00 | 76.0 | 75.8 | 60.90 | 11 | 12.4 |
|
AVG | 0.00 | 75.4 | 75.3 | 44.87 | 11 | 12.4 |
|
MAX | 0.00 | 76.0 | 75.8 | 62.40 | 11 | 12.4 |
MIN | 0.00 | 75.2 | 75.0 | 31.70 | 11 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.