Bonneville Dam
Monday February 2, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 164.80 | 161.30 | 0.00 | 74.40 | 15.60 | 58.80 | 74.50 | 75.30 | 15.40 |
| 2 | 163.60 | 160.10 | 0.00 | 74.40 | 15.40 | 59.00 | 74.40 | 75.30 | 15.30 |
| 3 | 163.70 | 160.20 | 0.00 | 74.40 | 15.30 | 59.10 | 74.40 | 75.20 | 15.20 |
| 4 | 163.70 | 160.20 | 0.00 | 74.40 | 15.10 | 59.30 | 74.40 | 75.20 | 15.00 |
| 5 | 163.10 | 159.60 | 0.00 | 74.40 | 15.10 | 59.30 | 74.40 | 75.20 | 15.00 |
| 6 | 162.60 | 159.10 | 0.00 | 74.40 | 15.00 | 59.40 | 74.40 | 75.20 | 14.90 |
| 7 | 165.20 | 161.10 | 0.60 | 73.50 | 15.60 | 57.90 | 74.00 | 75.10 | 15.40 |
| 8 | 181.10 | 176.40 | 1.20 | 74.00 | 16.10 | 57.90 | 74.00 | 75.10 | 15.90 |
| 9 | 178.70 | 174.00 | 1.20 | 74.30 | 15.80 | 58.50 | 74.30 | 75.10 | 15.80 |
| 10 | 179.30 | 174.60 | 1.20 | 73.90 | 16.00 | 57.90 | 74.20 | 75.20 | 15.90 |
| 11 | 179.60 | 174.90 | 1.20 | 74.20 | 16.00 | 58.20 | 74.30 | 75.20 | 15.90 |
| 12 | 179.40 | 174.70 | 1.20 | 74.20 | 16.00 | 58.20 | 74.20 | 75.20 | 15.90 |
| 13 | 165.90 | 161.20 | 1.20 | 74.30 | 15.30 | 59.00 | 74.40 | 75.20 | 15.20 |
| 14 | 170.00 | 165.30 | 1.20 | 74.10 | 15.60 | 58.50 | 74.10 | 75.00 | 15.40 |
| 15 | 170.80 | 166.10 | 1.20 | 73.90 | 15.50 | 58.40 | 73.90 | 74.90 | 15.30 |
| 16 | 170.70 | 166.00 | 1.20 | 74.00 | 15.40 | 58.60 | 74.00 | 74.90 | 15.30 |
| 17 | 172.80 | 168.10 | 1.20 | 73.80 | 15.60 | 58.20 | 73.90 | 74.80 | 15.40 |
| 18 | 186.90 | 182.30 | 1.10 | 73.60 | 16.60 | 57.00 | 73.70 | 74.70 | 16.30 |
| 19 | 186.80 | 183.30 | 0.00 | 73.60 | 16.60 | 57.00 | 73.70 | 74.80 | 16.40 |
| 20 | 188.50 | 185.00 | 0.00 | 73.60 | 16.60 | 57.00 | 73.70 | 74.80 | 16.60 |
| 21 | 188.90 | 185.40 | 0.00 | 73.74 | 16.90 | 56.84 | 73.80 | 74.80 | 16.80 |
| 22 | 170.90 | 167.40 | 0.00 | 74.10 | 15.90 | 58.20 | 74.20 | 75.00 | 15.90 |
| 23 | 166.70 | 163.20 | 0.00 | 74.20 | 15.90 | 58.30 | 74.30 | 75.10 | 15.90 |
| 24 | 152.50 | 149.00 | 0.00 | 74.50 | 15.00 | 59.50 | 74.50 | 75.10 | 14.90 |
|
| AVG | 172.34 | 168.27 | 0.57 | 74.08 | 15.75 | 58.34 | 74.15 | 75.06 | 15.62 |
|
| MAX | 188.90 | 185.40 | 1.20 | 74.50 | 16.90 | 59.50 | 74.50 | 75.30 | 16.80 |
| MIN | 152.50 | 149.00 | 0.00 | 73.50 | 15.00 | 56.84 | 73.70 | 74.70 | 14.90 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 65.60 | 74.4 | 74.5 | 95.70 | 0 | 3.5 |
| 2 | 65.10 | 74.4 | 74.4 | 95.00 | 0 | 3.5 |
| 3 | 65.20 | 74.4 | 74.4 | 95.00 | 0 | 3.5 |
| 4 | 65.20 | 74.4 | 74.4 | 95.00 | 0 | 3.5 |
| 5 | 64.10 | 74.4 | 74.4 | 95.50 | 0 | 3.5 |
| 6 | 63.90 | 74.4 | 74.4 | 95.20 | 0 | 3.5 |
| 7 | 64.60 | 73.5 | 74.0 | 96.50 | 1 | 3.5 |
| 8 | 71.90 | 74.0 | 74.0 | 104.50 | 1 | 3.5 |
| 9 | 69.60 | 74.3 | 74.3 | 104.40 | 1 | 3.5 |
| 10 | 69.30 | 73.9 | 74.2 | 105.30 | 1 | 3.5 |
| 11 | 69.70 | 74.2 | 74.3 | 105.20 | 1 | 3.5 |
| 12 | 69.30 | 74.2 | 74.2 | 105.40 | 1 | 3.5 |
| 13 | 67.90 | 74.3 | 74.4 | 93.30 | 1 | 3.5 |
| 14 | 65.70 | 74.1 | 74.1 | 99.60 | 1 | 3.5 |
| 15 | 65.60 | 73.9 | 73.9 | 100.50 | 1 | 3.5 |
| 16 | 65.30 | 74.0 | 74.0 | 100.70 | 1 | 3.5 |
| 17 | 66.40 | 73.8 | 73.9 | 101.70 | 1 | 3.5 |
| 18 | 75.60 | 73.6 | 73.7 | 106.70 | 1 | 3.5 |
| 19 | 76.00 | 73.6 | 73.7 | 107.30 | 0 | 3.5 |
| 20 | 77.20 | 73.6 | 73.7 | 107.80 | 0 | 3.5 |
| 21 | 77.40 | 73.7 | 73.8 | 108.00 | 0 | 3.5 |
| 22 | 77.10 | 74.1 | 74.2 | 90.30 | 0 | 3.5 |
| 23 | 73.70 | 74.2 | 74.3 | 89.50 | 0 | 3.5 |
| 24 | 61.40 | 74.5 | 74.5 | 87.60 | 0 | 3.5 |
|
| AVG | 68.87 | 74.1 | 74.2 | 99.40 | 0 | 3.5 |
|
| MAX | 77.40 | 74.5 | 74.5 | 108.00 | 1 | 3.5 |
| MIN | 61.40 | 73.5 | 73.7 | 87.60 | 0 | 3.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.