US Army Corps of Engineers

Bonneville Dam

Friday May 16, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 210.90 47.50151.00 74.40 17.70 56.70 74.20 75.50 17.50
2 209.60 46.00151.20 74.30 17.70 56.60 74.00 75.40 17.50
3 209.10 45.80150.90 74.10 17.60 56.50 73.90 75.30 17.50
4 208.90 45.70150.80 74.10 17.60 56.50 73.90 75.30 17.30
5 210.10 47.00150.70 74.20 17.60 56.60 73.90 75.20 17.50
6 209.50 46.40150.70 74.10 17.50 56.60 73.80 74.20 17.30
7 210.20 47.20150.60 74.00 17.60 56.40 73.70 75.10 17.40
8 210.10 47.20150.50 73.90 17.50 56.40 73.70 75.00 17.40
9 209.90 47.20150.30 73.90 17.50 56.40 73.60 75.00 17.40
10 209.20 46.60150.20 73.80 17.60 56.20 73.50 74.90 17.40
11 209.50 47.00150.10 73.70 17.60 56.10 73.50 74.80 17.50
12 209.60 47.30149.90 73.60 17.60 56.00 73.40 74.70 17.40
13 209.50 47.30149.80 73.50 17.60 55.90 73.30 74.70 17.50
14 209.10 47.00149.70 73.50 17.50 56.00 73.20 74.60 17.40
15 208.70 46.70149.60 73.30 17.60 55.70 73.10 74.60 17.40
16 208.70 46.90149.40 73.20 17.60 55.60 73.00 74.40 17.40
17 208.90 47.10149.40 73.20 17.40 55.80 73.10 74.40 17.20
18 209.10 47.40149.30 73.20 17.50 55.70 73.10 74.40 17.30
19 209.80 47.60149.80 73.60 17.50 56.10 73.40 74.80 17.30
20 223.60 61.40149.80 73.50 18.00 55.50 73.40 74.80 17.90
21 224.30 62.00149.90 73.70 18.00 55.70 73.50 74.90 17.90
22 224.50 62.00150.10 73.70 18.10 55.60 73.50 75.00 17.90
23 224.20 61.60150.20 73.80 18.10 55.70 73.60 75.10 18.00
24 224.50 61.70150.40 73.90 18.10 55.80 73.70 75.20 18.00
AVG 212.56 49.98150.18 73.76 17.67 56.09 73.54 74.89 17.51
MAX 224.50 62.00151.20 74.40 18.10 56.70 74.20 75.50 18.00
MIN 208.70 45.70149.30 73.20 17.40 55.50 73.00 74.20 17.20

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 74.4 74.2 47.50 18 12.4
2 0.00 74.3 74.0 46.00 18 12.4
3 0.00 74.1 73.9 45.80 18 12.4
4 0.00 74.1 73.9 45.70 18 12.4
5 0.00 74.2 73.9 47.00 18 12.4
6 0.00 74.1 73.8 46.40 18 12.4
7 0.00 74.0 73.7 47.20 18 12.4
8 0.00 73.9 73.7 47.20 18 12.4
9 0.00 73.9 73.6 47.20 18 12.4
10 0.00 73.8 73.5 46.60 18 12.4
11 0.00 73.7 73.5 47.00 18 12.4
12 0.00 73.6 73.4 47.30 18 12.4
13 0.00 73.5 73.3 47.30 18 12.4
14 0.00 73.5 73.2 47.00 18 12.4
15 0.00 73.3 73.1 46.70 18 12.4
16 0.00 73.2 73.0 46.90 18 12.4
17 0.00 73.2 73.1 47.10 18 12.4
18 0.00 73.2 73.1 47.40 18 12.4
19 0.00 73.6 73.4 47.60 18 12.4
20 0.00 73.5 73.4 61.40 18 12.4
21 0.00 73.7 73.5 62.00 18 12.4
22 0.00 73.7 73.5 62.00 18 12.4
23 0.00 73.8 73.6 61.60 18 12.4
24 0.00 73.9 73.7 61.70 18 12.4
AVG 0.00 73.8 73.5 49.98 18 12.4
MAX 0.00 74.4 74.2 62.00 18 12.4
MIN 0.00 73.2 73.0 45.70 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.