Bonneville Dam
Sunday February 1, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 152.60 | 149.10 | 0.00 | 74.40 | 14.80 | 59.60 | 74.40 | 75.20 | 14.70 |
| 2 | 153.50 | 150.00 | 0.00 | 74.20 | 14.70 | 59.50 | 74.20 | 75.10 | 14.60 |
| 3 | 153.60 | 150.10 | 0.00 | 74.30 | 14.60 | 59.70 | 74.40 | 75.10 | 14.40 |
| 4 | 152.30 | 148.80 | 0.00 | 74.30 | 14.50 | 59.80 | 74.40 | 75.10 | 14.30 |
| 5 | 152.60 | 149.10 | 0.00 | 74.40 | 14.30 | 60.10 | 74.40 | 75.10 | 14.20 |
| 6 | 151.60 | 148.10 | 0.00 | 74.30 | 14.40 | 59.90 | 74.30 | 75.10 | 14.20 |
| 7 | 177.50 | 173.40 | 0.60 | 74.00 | 15.80 | 58.20 | 74.00 | 75.00 | 15.50 |
| 8 | 181.10 | 176.40 | 1.20 | 73.90 | 16.00 | 57.90 | 74.00 | 75.00 | 15.70 |
| 9 | 182.60 | 177.90 | 1.20 | 74.00 | 16.10 | 57.90 | 74.00 | 75.00 | 15.90 |
| 10 | 183.10 | 178.40 | 1.20 | 73.90 | 16.10 | 57.80 | 74.00 | 75.00 | 16.00 |
| 11 | 183.70 | 179.00 | 1.20 | 73.80 | 16.30 | 57.50 | 73.90 | 74.90 | 16.10 |
| 12 | 183.70 | 179.00 | 1.20 | 73.80 | 16.20 | 57.60 | 73.90 | 74.90 | 16.00 |
| 13 | 182.90 | 178.20 | 1.20 | 73.80 | 16.20 | 57.60 | 73.90 | 74.90 | 16.00 |
| 14 | 183.30 | 178.60 | 1.20 | 73.70 | 16.30 | 57.40 | 73.80 | 74.80 | 16.10 |
| 15 | 184.30 | 179.60 | 1.20 | 73.60 | 16.30 | 57.30 | 73.60 | 74.70 | 16.10 |
| 16 | 185.10 | 180.50 | 1.10 | 73.50 | 16.40 | 57.10 | 73.60 | 74.70 | 16.20 |
| 17 | 185.60 | 181.00 | 1.10 | 73.40 | 16.50 | 56.90 | 73.60 | 74.60 | 16.30 |
| 18 | 185.40 | 180.80 | 1.10 | 73.50 | 16.50 | 57.00 | 73.70 | 74.70 | 16.40 |
| 19 | 183.70 | 180.20 | 0.00 | 73.60 | 16.70 | 56.90 | 73.70 | 74.70 | 16.60 |
| 20 | 185.10 | 181.60 | 0.00 | 73.70 | 16.80 | 56.90 | 73.70 | 74.70 | 16.60 |
| 21 | 168.10 | 164.60 | 0.00 | 74.20 | 16.00 | 58.20 | 74.20 | 74.90 | 15.90 |
| 22 | 165.90 | 162.40 | 0.00 | 74.30 | 16.00 | 58.30 | 74.30 | 75.10 | 15.80 |
| 23 | 165.30 | 161.80 | 0.00 | 74.30 | 15.80 | 58.50 | 74.30 | 75.10 | 15.70 |
| 24 | 165.00 | 161.50 | 0.00 | 74.40 | 15.60 | 58.80 | 74.40 | 75.10 | 15.60 |
|
| AVG | 172.82 | 168.75 | 0.56 | 73.97 | 15.79 | 58.18 | 74.03 | 74.94 | 15.62 |
|
| MAX | 185.60 | 181.60 | 1.20 | 74.40 | 16.80 | 60.10 | 74.40 | 75.20 | 16.60 |
| MIN | 151.60 | 148.10 | 0.00 | 73.40 | 14.30 | 56.90 | 73.60 | 74.60 | 14.20 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 62.10 | 74.4 | 74.4 | 87.00 | 0 | 3.5 |
| 2 | 62.50 | 74.2 | 74.2 | 87.50 | 0 | 3.5 |
| 3 | 62.70 | 74.3 | 74.4 | 87.40 | 0 | 3.5 |
| 4 | 62.10 | 74.3 | 74.4 | 86.70 | 0 | 3.5 |
| 5 | 62.40 | 74.4 | 74.4 | 86.70 | 0 | 3.5 |
| 6 | 61.60 | 74.3 | 74.3 | 86.50 | 0 | 3.5 |
| 7 | 70.20 | 74.0 | 74.0 | 103.20 | 1 | 3.5 |
| 8 | 72.10 | 73.9 | 74.0 | 104.30 | 1 | 3.5 |
| 9 | 73.10 | 74.0 | 74.0 | 104.80 | 1 | 3.5 |
| 10 | 73.50 | 73.9 | 74.0 | 104.90 | 1 | 3.5 |
| 11 | 73.90 | 73.8 | 73.9 | 105.10 | 1 | 3.5 |
| 12 | 73.70 | 73.8 | 73.9 | 105.30 | 1 | 3.5 |
| 13 | 73.20 | 73.8 | 73.9 | 105.00 | 1 | 3.5 |
| 14 | 73.40 | 73.7 | 73.8 | 105.20 | 1 | 3.5 |
| 15 | 73.80 | 73.6 | 73.6 | 105.80 | 1 | 3.5 |
| 16 | 74.20 | 73.5 | 73.6 | 106.30 | 1 | 3.5 |
| 17 | 74.80 | 73.4 | 73.6 | 106.20 | 1 | 3.5 |
| 18 | 75.90 | 73.5 | 73.7 | 104.90 | 0 | 3.5 |
| 19 | 77.10 | 73.6 | 73.7 | 103.10 | 0 | 3.5 |
| 20 | 77.00 | 73.7 | 73.7 | 104.60 | 0 | 3.5 |
| 21 | 68.00 | 74.2 | 74.2 | 96.60 | 0 | 3.5 |
| 22 | 66.00 | 74.3 | 74.3 | 96.40 | 0 | 3.5 |
| 23 | 65.90 | 74.3 | 74.3 | 95.90 | 0 | 3.5 |
| 24 | 65.70 | 74.4 | 74.4 | 95.80 | 0 | 3.5 |
|
| AVG | 69.79 | 74.0 | 74.0 | 98.97 | 0 | 3.5 |
|
| MAX | 77.10 | 74.4 | 74.4 | 106.30 | 1 | 3.5 |
| MIN | 61.60 | 73.4 | 73.6 | 86.50 | 0 | 3.5 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.