Bonneville Dam
Thursday June 18, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 179.20 | 71.20 | 95.60 | 74.20 | 15.90 | 58.30 | 74.00 | 75.00 | 15.90 |
| 2 | 177.80 | 69.90 | 95.50 | 74.10 | 15.80 | 58.30 | 74.00 | 75.00 | 15.90 |
| 3 | 177.90 | 70.00 | 95.50 | 74.10 | 15.70 | 58.40 | 73.90 | 74.90 | 15.90 |
| 4 | 177.90 | 70.10 | 95.40 | 74.00 | 15.70 | 58.30 | 73.90 | 74.90 | 15.80 |
| 5 | 177.90 | 70.10 | 95.40 | 74.00 | 15.70 | 58.30 | 73.90 | 74.90 | 15.70 |
| 6 | 178.50 | 70.70 | 95.40 | 73.90 | 15.70 | 58.20 | 73.80 | 74.80 | 15.80 |
| 7 | 178.00 | 70.30 | 95.30 | 73.90 | 15.60 | 58.30 | 73.80 | 74.70 | 15.70 |
| 8 | 165.50 | 57.70 | 95.40 | 74.00 | 15.00 | 59.00 | 73.90 | 74.80 | 15.20 |
| 9 | 164.20 | 56.50 | 95.30 | 74.00 | 15.10 | 58.90 | 73.90 | 74.80 | 15.10 |
| 10 | 164.60 | 56.90 | 95.30 | 74.00 | 15.10 | 58.90 | 73.80 | 74.70 | 15.20 |
| 11 | 164.40 | 56.80 | 95.20 | 74.00 | 15.40 | 58.60 | 73.80 | 74.70 | 15.40 |
| 12 | 164.50 | 56.90 | 95.20 | 73.90 | 15.20 | 58.70 | 73.80 | 74.80 | 15.30 |
| 13 | 164.30 | 56.70 | 95.20 | 73.90 | 15.20 | 58.70 | 73.80 | 74.70 | 15.20 |
| 14 | 164.30 | 56.70 | 95.20 | 73.90 | 15.20 | 58.70 | 73.80 | 74.70 | 15.20 |
| 15 | 165.10 | 57.50 | 95.20 | 73.80 | 15.20 | 58.60 | 73.70 | 74.70 | 15.20 |
| 16 | 176.80 | 69.40 | 95.00 | 73.50 | 15.70 | 57.80 | 73.30 | 74.60 | 15.10 |
| 17 | 191.10 | 83.90 | 94.80 | 73.40 | 16.20 | 57.20 | 73.30 | 74.50 | 16.20 |
| 18 | 205.00 | 98.00 | 94.60 | 73.30 | 16.90 | 56.40 | 73.20 | 74.40 | 16.90 |
| 19 | 206.40 | 99.40 | 94.60 | 73.30 | 17.00 | 56.30 | 73.20 | 74.40 | 17.00 |
| 20 | 206.60 | 99.50 | 94.70 | 73.50 | 17.00 | 56.50 | 73.50 | 74.60 | 17.00 |
| 21 | 206.20 | 98.90 | 94.90 | 73.60 | 17.10 | 56.50 | 73.60 | 74.70 | 17.00 |
| 22 | 207.00 | 99.60 | 95.00 | 73.70 | 17.10 | 56.60 | 73.60 | 74.80 | 17.10 |
| 23 | 206.50 | 99.00 | 95.10 | 73.70 | 17.10 | 56.60 | 73.60 | 74.80 | 17.20 |
| 24 | 206.20 | 98.80 | 95.00 | 73.70 | 17.00 | 56.70 | 73.60 | 74.70 | 17.00 |
|
| AVG | 182.33 | 74.77 | 95.16 | 73.81 | 15.94 | 57.87 | 73.70 | 74.73 | 15.96 |
|
| MAX | 207.00 | 99.60 | 95.60 | 74.20 | 17.10 | 59.00 | 74.00 | 75.00 | 17.20 |
| MIN | 164.20 | 56.50 | 94.60 | 73.30 | 15.00 | 56.30 | 73.20 | 74.40 | 15.10 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.00 | 74.2 | 74.0 | 71.20 | 18 | 12.4 |
| 2 | 0.00 | 74.1 | 74.0 | 69.90 | 18 | 12.4 |
| 3 | 0.00 | 74.1 | 73.9 | 70.00 | 18 | 12.4 |
| 4 | 0.00 | 74.0 | 73.9 | 70.10 | 18 | 12.4 |
| 5 | 0.00 | 74.0 | 73.9 | 70.10 | 18 | 12.4 |
| 6 | 0.00 | 73.9 | 73.8 | 70.70 | 18 | 12.4 |
| 7 | 0.00 | 73.9 | 73.8 | 70.30 | 18 | 12.4 |
| 8 | 0.00 | 74.0 | 73.9 | 57.70 | 18 | 12.4 |
| 9 | 0.00 | 74.0 | 73.9 | 56.50 | 18 | 12.4 |
| 10 | 0.00 | 74.0 | 73.8 | 56.90 | 18 | 12.4 |
| 11 | 0.00 | 74.0 | 73.8 | 56.80 | 18 | 12.4 |
| 12 | 0.00 | 73.9 | 73.8 | 56.90 | 18 | 12.4 |
| 13 | 0.00 | 73.9 | 73.8 | 56.70 | 18 | 12.4 |
| 14 | 0.00 | 73.9 | 73.8 | 56.70 | 18 | 12.4 |
| 15 | 0.00 | 73.8 | 73.7 | 57.50 | 18 | 12.4 |
| 16 | 0.00 | 73.5 | 73.3 | 69.40 | 18 | 12.4 |
| 17 | 0.00 | 73.4 | 73.3 | 83.90 | 18 | 12.4 |
| 18 | 0.00 | 73.3 | 73.2 | 98.00 | 18 | 12.4 |
| 19 | 0.00 | 73.3 | 73.2 | 99.40 | 18 | 12.4 |
| 20 | 0.00 | 73.5 | 73.5 | 99.50 | 18 | 12.4 |
| 21 | 0.00 | 73.6 | 73.6 | 98.90 | 18 | 12.4 |
| 22 | 0.00 | 73.7 | 73.6 | 99.60 | 18 | 12.4 |
| 23 | 0.00 | 73.7 | 73.6 | 99.00 | 18 | 12.4 |
| 24 | 0.00 | 73.7 | 73.6 | 98.80 | 18 | 12.4 |
|
| AVG | 0.00 | 73.8 | 73.7 | 74.77 | 18 | 12.4 |
|
| MAX | 0.00 | 74.2 | 74.0 | 99.60 | 18 | 12.4 |
| MIN | 0.00 | 73.3 | 73.2 | 56.50 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.