US Army Corps of Engineers

Bonneville Dam

Thursday May 15, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 220.20 56.70151.10 74.50 18.20 56.30 74.30 75.60 18.20
2 219.20 55.50151.30 74.40 18.30 56.10 74.20 75.60 18.10
3 218.90 55.40151.10 74.30 18.30 56.00 74.10 75.50 18.10
4 219.10 55.60151.10 74.40 18.20 56.20 74.10 75.50 18.10
5 219.00 55.40151.20 74.40 18.20 56.20 74.20 75.60 18.10
6 219.00 55.40151.20 74.40 18.20 56.20 74.20 75.60 18.00
7 219.10 55.50151.20 74.40 18.20 56.20 74.20 75.60 18.00
8 218.50 55.00151.10 74.40 18.10 56.30 74.00 75.50 18.00
9 218.20 55.00150.80 73.90 18.20 55.70 73.70 75.30 18.10
10 218.30 55.40150.50 73.90 18.20 55.70 73.70 75.10 18.10
11 219.70 56.90150.40 73.90 17.90 56.00 73.70 75.00 17.80
12 210.90 48.10150.40 73.80 17.90 55.90 73.60 75.00 17.80
13 209.60 47.00150.20 73.70 17.80 55.90 73.80 74.90 17.70
14 209.50 47.00150.10 73.60 17.80 55.80 73.40 74.80 17.70
15 209.20 46.90149.90 73.60 17.70 55.90 73.40 74.70 17.60
16 209.60 47.30149.90 73.60 17.70 55.90 73.30 74.70 17.60
17 209.10 47.00149.70 73.40 17.70 55.70 73.20 74.70 17.60
18 209.50 47.40149.70 73.40 17.60 55.80 73.20 74.60 17.50
19 209.30 47.20149.70 73.40 17.50 55.90 73.40 74.70 17.40
20 209.20 46.60150.20 73.90 17.50 56.40 73.60 75.00 17.40
21 209.40 46.50150.50 74.00 17.50 56.50 73.80 75.10 17.40
22 209.70 46.70150.60 74.10 17.50 56.60 73.90 75.20 17.30
23 223.50 60.70150.40 74.00 18.20 55.80 73.70 75.20 18.00
24 223.90 60.90150.60 74.10 18.20 55.90 73.90 75.30 18.10
AVG 215.07 52.13150.54 73.98 17.94 56.04 73.78 75.16 17.82
MAX 223.90 60.90151.30 74.50 18.30 56.60 74.30 75.60 18.20
MIN 209.10 46.50149.70 73.40 17.50 55.70 73.20 74.60 17.30

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 74.5 74.3 56.70 18 12.4
2 0.00 74.4 74.2 55.50 18 12.4
3 0.00 74.3 74.1 55.40 18 12.4
4 0.00 74.4 74.1 55.60 18 12.4
5 0.00 74.4 74.2 55.40 18 12.4
6 0.00 74.4 74.2 55.40 18 12.4
7 0.00 74.4 74.2 55.50 18 12.4
8 0.00 74.4 74.0 55.00 18 12.4
9 0.00 73.9 73.7 55.00 18 12.4
10 0.00 73.9 73.7 55.40 18 12.4
11 1.00 73.9 73.7 55.90 18 12.4
12 0.00 73.8 73.6 48.10 18 12.4
13 0.00 73.7 73.8 47.00 18 12.4
14 0.00 73.6 73.4 47.00 18 12.4
15 0.00 73.6 73.4 46.90 18 12.4
16 0.00 73.6 73.3 47.30 18 12.4
17 0.00 73.4 73.2 47.00 18 12.4
18 0.00 73.4 73.2 47.40 18 12.4
19 0.00 73.4 73.4 47.20 18 12.4
20 0.00 73.9 73.6 46.60 18 12.4
21 0.00 74.0 73.8 46.50 18 12.4
22 0.00 74.1 73.9 46.70 18 12.4
23 0.00 74.0 73.7 60.70 18 12.4
24 0.00 74.1 73.9 60.90 18 12.4
AVG 0.04 74.0 73.8 52.09 18 12.4
MAX 1.00 74.5 74.3 60.90 18 12.4
MIN 0.00 73.4 73.2 46.50 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.