Bonneville Dam
Tuesday December 2, 2025
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 126.70 | 119.30 | 0.00 | 73.90 | 11.90 | 62.00 | 73.70 | 74.60 | 11.80 |
| 2 | 132.40 | 125.00 | 0.00 | 73.60 | 11.70 | 61.90 | 73.50 | 74.30 | 11.80 |
| 3 | 124.10 | 116.70 | 0.00 | 73.70 | 11.40 | 62.30 | 73.60 | 74.20 | 11.40 |
| 4 | 123.90 | 116.50 | 0.00 | 73.70 | 11.50 | 62.20 | 73.50 | 74.20 | 11.40 |
| 5 | 125.20 | 117.80 | 0.00 | 73.50 | 11.60 | 61.90 | 73.50 | 74.10 | 11.60 |
| 6 | 124.40 | 117.00 | 0.00 | 73.40 | 11.50 | 61.90 | 73.20 | 73.90 | 11.50 |
| 7 | 124.60 | 115.90 | 1.30 | 73.30 | 11.70 | 61.60 | 73.20 | 73.80 | 11.60 |
| 8 | 125.10 | 115.30 | 2.40 | 73.30 | 11.60 | 61.70 | 73.20 | 73.80 | 11.60 |
| 9 | 125.50 | 115.70 | 2.40 | 73.50 | 11.50 | 62.00 | 73.30 | 73.90 | 11.50 |
| 10 | 125.30 | 115.50 | 2.40 | 73.70 | 11.50 | 62.20 | 73.60 | 74.10 | 11.50 |
| 11 | 125.30 | 115.50 | 2.40 | 73.90 | 11.40 | 62.50 | 73.70 | 74.30 | 11.40 |
| 12 | 128.90 | 119.10 | 2.40 | 73.70 | 11.60 | 62.10 | 73.50 | 74.30 | 11.60 |
| 13 | 131.80 | 122.00 | 2.40 | 73.60 | 11.70 | 61.90 | 73.40 | 74.20 | 11.80 |
| 14 | 131.70 | 121.90 | 2.40 | 73.60 | 11.70 | 61.90 | 73.40 | 74.20 | 11.80 |
| 15 | 132.50 | 122.70 | 2.40 | 73.40 | 12.00 | 61.40 | 73.30 | 74.00 | 12.00 |
| 16 | 126.10 | 116.30 | 2.40 | 73.70 | 12.00 | 61.70 | 73.50 | 74.10 | 11.90 |
| 17 | 118.10 | 108.30 | 2.40 | 73.80 | 11.80 | 62.00 | 73.70 | 74.30 | 11.90 |
| 18 | 112.40 | 104.90 | 0.10 | 74.80 | 11.60 | 63.20 | 74.40 | 74.80 | 11.80 |
| 19 | 104.20 | 96.80 | 0.00 | 75.00 | 11.40 | 63.60 | 74.80 | 75.20 | 11.40 |
| 20 | 106.60 | 99.20 | 0.00 | 75.10 | 11.40 | 63.70 | 75.00 | 75.40 | 11.40 |
| 21 | 112.90 | 105.50 | 0.00 | 75.30 | 11.50 | 63.80 | 75.20 | 75.70 | 11.50 |
| 22 | 114.30 | 106.90 | 0.00 | 75.30 | 11.40 | 63.90 | 75.20 | 75.80 | 11.40 |
| 23 | 119.60 | 112.20 | 0.00 | 75.10 | 11.50 | 63.60 | 75.00 | 75.60 | 11.60 |
| 24 | 121.80 | 114.40 | 0.00 | 75.10 | 11.50 | 63.60 | 74.90 | 75.50 | 11.60 |
|
| AVG | 122.64 | 114.18 | 1.06 | 74.04 | 11.60 | 62.44 | 73.89 | 74.51 | 11.62 |
|
| MAX | 132.50 | 125.00 | 2.40 | 75.30 | 12.00 | 63.90 | 75.20 | 75.80 | 12.00 |
| MIN | 104.20 | 96.80 | 0.00 | 73.30 | 11.40 | 61.40 | 73.20 | 73.80 | 11.40 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 20.00 | 73.9 | 73.7 | 99.30 | 0 | 7.4 |
| 2 | 26.30 | 73.6 | 73.5 | 98.70 | 0 | 7.4 |
| 3 | 18.10 | 73.7 | 73.6 | 98.60 | 0 | 7.4 |
| 4 | 18.10 | 73.7 | 73.5 | 98.40 | 0 | 7.4 |
| 5 | 18.10 | 73.5 | 73.5 | 99.70 | 0 | 7.4 |
| 6 | 17.90 | 73.4 | 73.2 | 99.10 | 0 | 7.4 |
| 7 | 17.80 | 73.3 | 73.2 | 98.10 | 2 | 7.4 |
| 8 | 17.90 | 73.3 | 73.2 | 97.40 | 2 | 7.4 |
| 9 | 17.90 | 73.5 | 73.3 | 97.80 | 2 | 7.4 |
| 10 | 17.90 | 73.7 | 73.6 | 97.60 | 2 | 7.4 |
| 11 | 17.80 | 73.9 | 73.7 | 97.70 | 2 | 7.4 |
| 12 | 18.10 | 73.7 | 73.5 | 101.00 | 2 | 7.4 |
| 13 | 18.40 | 73.6 | 73.4 | 103.60 | 2 | 7.4 |
| 14 | 18.50 | 73.6 | 73.4 | 103.40 | 2 | 7.4 |
| 15 | 18.70 | 73.4 | 73.3 | 104.00 | 2 | 7.4 |
| 16 | 17.90 | 73.7 | 73.5 | 98.40 | 2 | 7.4 |
| 17 | 12.20 | 73.8 | 73.7 | 96.10 | 2 | 7.4 |
| 18 | 9.10 | 74.8 | 74.4 | 95.80 | 0 | 7.4 |
| 19 | 0.00 | 75.0 | 74.8 | 96.80 | 0 | 7.4 |
| 20 | 0.00 | 75.1 | 75.0 | 99.20 | 0 | 7.4 |
| 21 | 7.90 | 75.3 | 75.2 | 97.60 | 0 | 7.4 |
| 22 | 9.80 | 75.3 | 75.2 | 97.10 | 0 | 7.4 |
| 23 | 14.00 | 75.1 | 75.0 | 98.20 | 0 | 7.4 |
| 24 | 17.90 | 75.1 | 74.9 | 96.50 | 0 | 7.4 |
|
| AVG | 15.43 | 74.0 | 73.9 | 98.75 | 1 | 7.4 |
|
| MAX | 26.30 | 75.3 | 75.2 | 104.00 | 2 | 7.4 |
| MIN | 0.00 | 73.3 | 73.2 | 95.80 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.