US Army Corps of Engineers

Bonneville Dam

Sunday May 3, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 220.70 57.60150.70 75.20 18.60 56.60 75.10 76.30 18.60
2 219.70 56.30151.00 75.10 18.60 56.50 75.00 76.30 18.60
3 219.50 56.50150.60 75.10 18.50 56.60 74.90 76.10 18.60
4 219.80 56.80150.60 75.00 18.50 56.50 74.90 76.10 18.50
5 219.90 56.90150.60 75.00 18.40 56.60 74.90 76.10 18.50
6 219.70 56.70150.60 75.00 18.40 56.60 74.90 76.10 18.40
7 219.60 56.60150.60 75.00 18.40 56.60 74.90 76.10 18.40
8 219.40 56.50150.50 75.00 18.40 56.60 74.80 76.10 18.50
9 219.70 56.80150.50 75.00 18.50 56.50 74.90 76.10 18.50
10 219.80 56.90150.50 75.00 18.50 56.50 74.80 76.10 18.50
11 219.70 56.90150.40 74.90 18.50 56.40 74.80 76.10 18.60
12 219.60 56.90150.30 74.90 18.50 56.40 74.80 76.00 18.50
13 219.70 57.00150.30 74.90 18.50 56.40 74.80 76.00 18.60
14 219.50 56.80150.30 74.90 18.40 56.50 74.80 76.00 18.50
15 219.60 56.90150.30 74.90 18.40 56.50 74.80 76.00 18.50
16 220.70 58.00150.30 74.50 18.90 55.60 74.40 76.10 19.00
17 249.10 87.00149.70 74.40 19.60 54.80 74.20 75.90 19.60
18 279.20 118.00148.80 73.90 21.00 52.90 73.80 75.70 21.00
19 282.00 120.80148.80 73.80 21.00 52.80 73.60 75.70 21.00
20 280.60 119.30148.90 73.80 21.20 52.60 73.80 75.60 21.10
21 280.60 119.40148.80 74.40 20.70 53.70 73.90 75.50 20.80
22 263.30 101.90149.00 74.00 20.50 53.50 74.00 75.60 20.50
23 261.20 99.70149.10 74.30 20.30 54.00 74.00 75.60 20.30
24 246.10 84.20149.50 74.40 19.90 54.50 74.30 75.70 19.90
AVG 235.78 73.35150.03 74.68 19.17 55.51 74.55 75.95 19.21
MAX 282.00 120.80151.00 75.20 21.20 56.60 75.10 76.30 21.10
MIN 219.40 56.30148.80 73.80 18.40 52.60 73.60 75.50 18.40

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 75.2 75.1 57.60 18 12.4
2 0.00 75.1 75.0 56.30 18 12.4
3 0.00 75.1 74.9 56.50 18 12.4
4 0.00 75.0 74.9 56.80 18 12.4
5 0.00 75.0 74.9 56.90 18 12.4
6 0.00 75.0 74.9 56.70 18 12.4
7 0.00 75.0 74.9 56.60 18 12.4
8 0.00 75.0 74.8 56.50 18 12.4
9 0.00 75.0 74.9 56.80 18 12.4
10 0.00 75.0 74.8 56.90 18 12.4
11 0.00 74.9 74.8 56.90 18 12.4
12 0.00 74.9 74.8 56.90 18 12.4
13 0.00 74.9 74.8 57.00 18 12.4
14 0.00 74.9 74.8 56.80 18 12.4
15 0.00 74.9 74.8 56.90 18 12.4
16 0.00 74.5 74.4 58.00 18 12.4
17 0.00 74.4 74.2 87.00 18 12.4
18 14.60 73.9 73.8 103.40 18 12.4
19 18.90 73.8 73.6 101.90 18 12.4
20 18.60 73.8 73.8 100.70 18 12.4
21 18.80 74.4 73.9 100.60 18 12.4
22 0.80 74.0 74.0 101.10 18 12.4
23 0.00 74.3 74.0 99.70 18 12.4
24 0.00 74.4 74.3 84.20 18 12.4
AVG 2.99 74.7 74.5 70.36 18 12.4
MAX 18.90 75.2 75.1 103.40 18 12.4
MIN 0.00 73.8 73.6 56.30 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.