US Army Corps of Engineers

Bonneville Dam

Tuesday June 16, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 193.40 80.50100.50 73.60 16.60 57.00 73.60 74.80 16.70
2 188.30 80.80 95.10 73.60 16.60 57.00 73.60 74.60 16.70
3 188.00 80.50 95.10 73.80 16.40 57.40 73.70 74.60 16.50
4 175.40 67.80 95.20 73.80 15.80 58.00 73.70 74.70 16.00
5 174.40 66.70 95.30 73.80 15.70 58.10 73.80 74.70 15.80
6 175.20 67.50 95.30 73.80 15.80 58.00 73.70 74.70 15.90
7 176.20 68.70 95.10 73.40 15.90 57.50 73.30 74.60 16.00
8 176.10 68.70 95.00 73.50 16.10 57.40 73.40 74.50 16.10
9 175.30 68.00 94.90 73.60 16.00 57.60 73.60 74.50 16.10
10 166.40 59.00 95.00 73.60 15.70 57.90 73.50 74.50 15.90
11 165.20 57.80 95.00 73.50 15.70 57.80 73.50 74.50 15.90
12 164.70 57.30 95.00 73.50 15.60 57.90 73.40 74.40 15.70
13 164.90 57.60 94.90 73.40 15.50 57.90 73.30 74.30 15.60
14 164.60 57.50 94.70 73.20 15.40 57.80 73.20 74.20 15.50
15 164.50 57.60 94.50 73.10 15.30 57.80 73.10 74.10 15.40
16 164.50 57.60 94.50 73.10 15.20 57.90 73.10 74.00 15.30
17 164.70 57.90 94.40 72.70 15.10 57.60 72.80 74.00 15.20
18 164.70 57.90 94.40 73.20 15.10 58.10 73.10 74.00 15.10
19 164.70 57.70 94.60 73.40 15.00 58.40 73.40 74.20 15.10
20 175.70 68.40 94.90 73.40 16.00 57.40 73.30 74.50 16.00
21 193.90 86.60 94.90 73.50 16.40 57.10 73.40 74.60 16.40
22 194.90 87.50 95.00 73.60 16.40 57.20 73.60 74.70 16.50
23 194.80 87.30 95.10 73.70 16.50 57.20 73.70 74.80 16.60
24 195.00 87.30 95.30 73.90 16.60 57.30 73.80 74.90 16.60
AVG 176.06 68.51 95.15 73.49 15.85 57.64 73.44 74.47 15.94
MAX 195.00 87.50100.50 73.90 16.60 58.40 73.80 74.90 16.70
MIN 164.50 57.30 94.40 72.70 15.00 57.00 72.80 74.00 15.10

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 73.6 73.6 80.50 18 12.4
2 0.00 73.6 73.6 80.80 18 12.4
3 0.00 73.8 73.7 80.50 18 12.4
4 0.00 73.8 73.7 67.80 18 12.4
5 0.00 73.8 73.8 66.70 18 12.4
6 0.00 73.8 73.7 67.50 18 12.4
7 0.00 73.4 73.3 68.70 18 12.4
8 0.00 73.5 73.4 68.70 18 12.4
9 0.00 73.6 73.6 68.00 18 12.4
10 0.00 73.6 73.5 59.00 18 12.4
11 0.00 73.5 73.5 57.80 18 12.4
12 0.00 73.5 73.4 57.30 18 12.4
13 0.00 73.4 73.3 57.60 18 12.4
14 0.00 73.2 73.2 57.50 18 12.4
15 0.00 73.1 73.1 57.60 18 12.4
16 0.00 73.1 73.1 57.60 18 12.4
17 0.00 72.7 72.8 57.90 18 12.4
18 0.00 73.2 73.1 57.90 18 12.4
19 0.00 73.4 73.4 57.70 18 12.4
20 0.00 73.4 73.3 68.40 18 12.4
21 0.00 73.5 73.4 86.60 18 12.4
22 0.00 73.6 73.6 87.50 18 12.4
23 0.00 73.7 73.7 87.30 18 12.4
24 0.00 73.9 73.8 87.30 18 12.4
AVG 0.00 73.5 73.4 68.51 18 12.4
MAX 0.00 73.9 73.8 87.50 18 12.4
MIN 0.00 72.7 72.8 57.30 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.