Bonneville Dam
Wednesday May 14, 2025
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 244.20 | 82.10 | 149.70 | 73.30 | 20.10 | 53.20 | 73.10 | 74.90 | 19.90 |
2 | 242.60 | 80.70 | 149.50 | 73.30 | 20.00 | 53.30 | 73.00 | 74.80 | 19.80 |
3 | 242.70 | 80.90 | 149.40 | 73.20 | 20.00 | 53.20 | 73.00 | 74.70 | 19.80 |
4 | 242.40 | 80.70 | 149.30 | 73.10 | 19.80 | 53.30 | 72.90 | 74.60 | 19.70 |
5 | 242.80 | 81.10 | 149.30 | 73.20 | 19.80 | 53.40 | 72.90 | 74.60 | 19.60 |
6 | 242.50 | 80.90 | 149.20 | 73.10 | 19.80 | 53.30 | 72.90 | 74.80 | 19.70 |
7 | 220.40 | 58.20 | 149.80 | 73.60 | 18.90 | 54.70 | 73.10 | 74.60 | 19.50 |
8 | 219.60 | 57.30 | 149.90 | 73.40 | 18.80 | 54.60 | 73.20 | 74.70 | 18.70 |
9 | 219.00 | 57.00 | 149.60 | 73.40 | 18.70 | 54.70 | 73.30 | 74.60 | 18.60 |
10 | 210.00 | 47.80 | 149.80 | 73.50 | 18.40 | 55.10 | 73.30 | 74.60 | 18.30 |
11 | 209.60 | 47.50 | 149.70 | 73.50 | 18.40 | 55.10 | 73.30 | 74.60 | 18.30 |
12 | 209.50 | 47.40 | 149.70 | 73.40 | 18.40 | 55.00 | 73.20 | 74.60 | 18.10 |
13 | 209.70 | 47.60 | 149.70 | 73.40 | 18.20 | 55.20 | 73.20 | 74.60 | 18.10 |
14 | 209.30 | 47.30 | 149.60 | 73.40 | 18.10 | 55.30 | 73.20 | 74.60 | 18.00 |
15 | 209.30 | 47.10 | 149.80 | 73.50 | 18.00 | 55.50 | 73.30 | 74.70 | 17.90 |
16 | 209.30 | 47.20 | 149.70 | 73.40 | 18.00 | 55.40 | 73.20 | 74.60 | 17.90 |
17 | 209.40 | 47.40 | 149.60 | 73.40 | 17.90 | 55.50 | 73.20 | 74.60 | 17.80 |
18 | 209.30 | 47.30 | 149.60 | 73.40 | 17.90 | 55.50 | 73.20 | 74.60 | 17.80 |
19 | 209.60 | 47.50 | 149.70 | 73.50 | 17.90 | 55.60 | 73.40 | 74.70 | 17.70 |
20 | 209.90 | 47.30 | 150.20 | 73.90 | 17.80 | 56.10 | 73.70 | 75.00 | 17.70 |
21 | 210.10 | 47.10 | 150.60 | 74.10 | 17.80 | 56.30 | 73.90 | 75.20 | 17.70 |
22 | 211.30 | 48.10 | 150.80 | 74.10 | 17.90 | 56.20 | 74.00 | 75.30 | 17.70 |
23 | 237.60 | 74.90 | 150.30 | 73.80 | 18.90 | 54.90 | 73.70 | 75.20 | 18.80 |
24 | 238.50 | 75.60 | 150.50 | 74.10 | 18.90 | 55.20 | 73.90 | 75.30 | 18.80 |
|
AVG | 221.61 | 59.42 | 149.79 | 73.50 | 18.68 | 54.82 | 73.30 | 74.77 | 18.58 |
|
MAX | 244.20 | 82.10 | 150.80 | 74.10 | 20.10 | 56.30 | 74.00 | 75.30 | 19.90 |
MIN | 209.30 | 47.10 | 149.20 | 73.10 | 17.80 | 53.20 | 72.90 | 74.60 | 17.70 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 0.20 | 73.3 | 73.1 | 81.90 | 18 | 12.4 |
2 | 0.00 | 73.3 | 73.0 | 80.70 | 18 | 12.4 |
3 | 0.00 | 73.2 | 73.0 | 80.90 | 18 | 12.4 |
4 | 0.00 | 73.1 | 72.9 | 80.70 | 18 | 12.4 |
5 | 0.00 | 73.2 | 72.9 | 81.10 | 18 | 12.4 |
6 | 0.00 | 73.1 | 72.9 | 80.90 | 18 | 12.4 |
7 | 0.00 | 73.6 | 73.1 | 58.20 | 18 | 12.4 |
8 | 0.00 | 73.4 | 73.2 | 57.30 | 18 | 12.4 |
9 | 0.00 | 73.4 | 73.3 | 57.00 | 18 | 12.4 |
10 | 0.00 | 73.5 | 73.3 | 47.80 | 18 | 12.4 |
11 | 0.00 | 73.5 | 73.3 | 47.50 | 18 | 12.4 |
12 | 0.00 | 73.4 | 73.2 | 47.40 | 18 | 12.4 |
13 | 0.00 | 73.4 | 73.2 | 47.60 | 18 | 12.4 |
14 | 0.00 | 73.4 | 73.2 | 47.30 | 18 | 12.4 |
15 | 0.00 | 73.5 | 73.3 | 47.10 | 18 | 12.4 |
16 | 0.00 | 73.4 | 73.2 | 47.20 | 18 | 12.4 |
17 | 0.00 | 73.4 | 73.2 | 47.40 | 18 | 12.4 |
18 | 0.00 | 73.4 | 73.2 | 47.30 | 18 | 12.4 |
19 | 0.00 | 73.5 | 73.4 | 47.50 | 18 | 12.4 |
20 | 0.00 | 73.9 | 73.7 | 47.30 | 18 | 12.4 |
21 | 0.00 | 74.1 | 73.9 | 47.10 | 18 | 12.4 |
22 | 0.00 | 74.1 | 74.0 | 48.10 | 18 | 12.4 |
23 | 0.00 | 73.8 | 73.7 | 74.90 | 18 | 12.4 |
24 | 0.00 | 74.1 | 73.9 | 75.60 | 18 | 12.4 |
|
AVG | 0.01 | 73.5 | 73.3 | 59.41 | 18 | 12.4 |
|
MAX | 0.20 | 74.1 | 74.0 | 81.90 | 18 | 12.4 |
MIN | 0.00 | 73.1 | 72.9 | 47.10 | 18 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.