Bonneville Dam
Friday October 30, 2026
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 77.60 | 62.80 | 2.40 | 75.70 | 9.70 | 66.00 | 75.60 | 76.00 | 9.60 |
| 2 | 74.40 | 59.60 | 2.40 | 75.70 | 9.30 | 66.40 | 75.60 | 75.90 | 9.20 |
| 3 | 74.00 | 59.20 | 2.40 | 75.70 | 9.00 | 66.70 | 75.60 | 75.90 | 8.90 |
| 4 | 74.00 | 59.20 | 2.40 | 75.60 | 8.70 | 66.90 | 75.50 | 75.90 | 8.60 |
| 5 | 81.20 | 66.40 | 2.40 | 75.40 | 8.90 | 66.50 | 75.50 | 75.90 | 8.90 |
| 6 | 98.90 | 84.10 | 2.40 | 75.50 | 9.20 | 66.30 | 75.40 | 75.80 | 9.40 |
| 7 | 99.90 | 85.10 | 2.40 | 75.60 | 9.10 | 66.50 | 75.50 | 75.90 | 9.30 |
| 8 | 99.90 | 85.10 | 2.40 | 75.60 | 9.10 | 66.50 | 75.50 | 75.90 | 9.30 |
| 9 | 99.40 | 84.60 | 2.40 | 75.50 | 9.10 | 66.40 | 75.40 | 75.90 | 9.20 |
| 10 | 99.70 | 84.90 | 2.40 | 75.50 | 8.90 | 66.60 | 75.30 | 75.80 | 9.20 |
| 11 | 99.70 | 84.90 | 2.40 | 75.50 | 9.10 | 66.40 | 75.40 | 75.80 | 9.40 |
| 12 | 91.20 | 76.40 | 2.40 | 75.50 | 8.90 | 66.60 | 75.40 | 75.80 | 9.20 |
| 13 | 90.30 | 75.50 | 2.40 | 75.50 | 9.00 | 66.50 | 75.30 | 75.80 | 9.30 |
| 14 | 81.70 | 66.90 | 2.40 | 75.60 | 8.90 | 66.70 | 75.50 | 75.80 | 8.80 |
| 15 | 81.20 | 66.40 | 2.40 | 75.50 | 8.80 | 66.70 | 75.40 | 75.80 | 8.70 |
| 16 | 79.80 | 65.00 | 2.40 | 75.50 | 8.60 | 66.90 | 75.40 | 75.80 | 8.50 |
| 17 | 79.70 | 64.90 | 2.40 | 75.40 | 8.40 | 67.00 | 75.30 | 75.80 | 8.30 |
| 18 | 79.70 | 64.90 | 2.40 | 75.50 | 8.20 | 67.30 | 75.40 | 75.80 | 8.10 |
| 19 | 79.00 | 64.20 | 2.40 | 75.50 | 8.10 | 67.40 | 75.40 | 75.80 | 8.00 |
| 20 | 78.80 | 64.00 | 2.40 | 75.60 | 8.00 | 67.60 | 75.50 | 75.80 | 7.90 |
| 21 | 79.10 | 64.30 | 2.40 | 75.60 | 8.50 | 67.10 | 75.50 | 75.80 | 8.40 |
| 22 | 79.40 | 64.60 | 2.40 | 75.60 | 9.10 | 66.50 | 75.50 | 75.90 | 9.10 |
| 23 | 78.80 | 64.00 | 2.40 | 75.70 | 9.60 | 66.10 | 75.50 | 75.90 | 9.60 |
| 24 | 79.30 | 64.50 | 2.40 | 75.70 | 9.80 | 65.90 | 75.60 | 76.00 | 9.70 |
|
| AVG | 84.86 | 70.06 | 2.40 | 75.56 | 8.92 | 66.65 | 75.46 | 75.85 | 8.94 |
|
| MAX | 99.90 | 85.10 | 2.40 | 75.70 | 9.80 | 67.60 | 75.60 | 76.00 | 9.70 |
| MIN | 74.00 | 59.20 | 2.40 | 75.40 | 8.00 | 65.90 | 75.30 | 75.80 | 7.90 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 0.70 | 75.7 | 75.6 | 62.10 | 2 | 12.4 |
| 2 | 0.00 | 75.7 | 75.6 | 59.60 | 2 | 12.4 |
| 3 | 0.00 | 75.7 | 75.6 | 59.20 | 2 | 12.4 |
| 4 | 0.00 | 75.6 | 75.5 | 59.20 | 2 | 12.4 |
| 5 | 2.70 | 75.4 | 75.5 | 63.70 | 2 | 12.4 |
| 6 | 18.00 | 75.5 | 75.4 | 66.10 | 2 | 12.4 |
| 7 | 18.10 | 75.6 | 75.5 | 67.00 | 2 | 12.4 |
| 8 | 18.10 | 75.6 | 75.5 | 67.00 | 2 | 12.4 |
| 9 | 18.00 | 75.5 | 75.4 | 66.60 | 2 | 12.4 |
| 10 | 18.10 | 75.5 | 75.3 | 66.80 | 2 | 12.4 |
| 11 | 18.10 | 75.5 | 75.4 | 66.80 | 2 | 12.4 |
| 12 | 8.80 | 75.5 | 75.4 | 67.60 | 2 | 12.4 |
| 13 | 8.20 | 75.5 | 75.3 | 67.30 | 2 | 12.4 |
| 14 | 0.30 | 75.6 | 75.5 | 66.60 | 2 | 12.4 |
| 15 | 0.00 | 75.5 | 75.4 | 66.40 | 2 | 12.4 |
| 16 | 0.00 | 75.5 | 75.4 | 65.00 | 2 | 12.4 |
| 17 | 0.00 | 75.4 | 75.3 | 64.90 | 2 | 12.4 |
| 18 | 0.00 | 75.5 | 75.4 | 64.90 | 2 | 12.4 |
| 19 | 0.00 | 75.5 | 75.4 | 64.20 | 2 | 12.4 |
| 20 | 0.00 | 75.6 | 75.5 | 64.00 | 2 | 12.4 |
| 21 | 0.00 | 75.6 | 75.5 | 64.30 | 2 | 12.4 |
| 22 | 0.00 | 75.6 | 75.5 | 64.60 | 2 | 12.4 |
| 23 | 0.00 | 75.7 | 75.5 | 64.00 | 2 | 12.4 |
| 24 | 0.00 | 75.7 | 75.6 | 64.50 | 2 | 12.4 |
|
| AVG | 5.38 | 75.6 | 75.5 | 64.68 | 2 | 12.4 |
|
| MAX | 18.10 | 75.7 | 75.6 | 67.60 | 2 | 12.4 |
| MIN | 0.00 | 75.4 | 75.3 | 59.20 | 2 | 12.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.