Bonneville Dam
Monday December 1, 2025
| Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
| 1 | 128.50 | 121.10 | 0.00 | 73.70 | 11.50 | 62.20 | 73.60 | 74.30 | 11.50 |
| 2 | 129.20 | 121.80 | 0.00 | 73.50 | 11.60 | 61.90 | 73.30 | 74.10 | 11.50 |
| 3 | 129.80 | 122.40 | 0.00 | 73.30 | 11.70 | 61.60 | 73.20 | 73.90 | 11.60 |
| 4 | 130.50 | 123.10 | 0.00 | 73.30 | 11.80 | 61.50 | 73.10 | 73.80 | 11.60 |
| 5 | 128.40 | 121.00 | 0.00 | 73.20 | 11.70 | 61.50 | 73.10 | 73.70 | 11.50 |
| 6 | 125.30 | 117.90 | 0.00 | 73.00 | 11.60 | 61.40 | 72.80 | 73.60 | 11.40 |
| 7 | 126.10 | 117.40 | 1.30 | 72.90 | 11.37 | 61.53 | 72.70 | 73.40 | 11.50 |
| 8 | 127.10 | 117.30 | 2.40 | 72.90 | 11.60 | 61.30 | 72.70 | 73.40 | 11.40 |
| 9 | 127.30 | 117.50 | 2.40 | 73.30 | 11.50 | 61.80 | 73.10 | 73.60 | 11.40 |
| 10 | 127.10 | 117.30 | 2.40 | 73.40 | 11.50 | 61.90 | 73.20 | 73.80 | 11.40 |
| 11 | 130.90 | 121.10 | 2.40 | 73.20 | 11.80 | 61.40 | 73.00 | 73.80 | 11.70 |
| 12 | 133.90 | 124.10 | 2.40 | 73.10 | 11.90 | 61.20 | 73.00 | 73.70 | 11.80 |
| 13 | 133.00 | 123.20 | 2.40 | 73.10 | 11.70 | 61.40 | 73.00 | 73.60 | 11.60 |
| 14 | 128.90 | 119.10 | 2.40 | 73.00 | 11.70 | 61.30 | 72.90 | 73.60 | 11.60 |
| 15 | 131.70 | 121.90 | 2.40 | 72.90 | 12.10 | 60.80 | 72.80 | 73.50 | 12.00 |
| 16 | 121.30 | 111.50 | 2.40 | 73.10 | 11.50 | 61.60 | 72.90 | 73.50 | 11.60 |
| 17 | 115.40 | 105.60 | 2.40 | 73.10 | 11.60 | 61.50 | 72.90 | 73.50 | 11.70 |
| 18 | 114.50 | 106.00 | 1.10 | 73.30 | 11.60 | 61.70 | 73.20 | 73.80 | 11.70 |
| 19 | 116.30 | 108.90 | 0.00 | 73.70 | 11.60 | 62.10 | 73.60 | 74.10 | 11.70 |
| 20 | 116.60 | 109.20 | 0.00 | 73.80 | 11.90 | 61.90 | 73.70 | 74.30 | 11.60 |
| 21 | 116.20 | 108.80 | 0.00 | 74.20 | 11.50 | 62.70 | 74.00 | 74.40 | 11.50 |
| 22 | 119.20 | 111.80 | 0.00 | 74.20 | 11.60 | 62.60 | 74.10 | 74.60 | 11.70 |
| 23 | 122.30 | 114.90 | 0.00 | 74.40 | 11.50 | 62.90 | 74.30 | 74.80 | 11.60 |
| 24 | 122.00 | 114.60 | 0.00 | 74.40 | 11.50 | 62.90 | 74.20 | 74.90 | 11.50 |
|
| AVG | 125.06 | 116.56 | 1.10 | 73.42 | 11.64 | 61.78 | 73.27 | 73.90 | 11.59 |
|
| MAX | 133.90 | 124.10 | 2.40 | 74.40 | 12.10 | 62.90 | 74.30 | 74.90 | 12.00 |
| MIN | 114.50 | 105.60 | 0.00 | 72.90 | 11.37 | 60.80 | 72.70 | 73.40 | 11.40 |
| |
Powerhouse 1 |
Powerhouse 2 |
Project |
| Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
| 1 | 25.40 | 73.7 | 73.6 | 95.70 | 0 | 7.4 |
| 2 | 25.80 | 73.5 | 73.3 | 96.00 | 0 | 7.4 |
| 3 | 25.80 | 73.3 | 73.2 | 96.60 | 0 | 7.4 |
| 4 | 25.90 | 73.3 | 73.1 | 97.20 | 0 | 7.4 |
| 5 | 24.60 | 73.2 | 73.1 | 96.40 | 0 | 7.4 |
| 6 | 18.20 | 73.0 | 72.8 | 99.70 | 0 | 7.4 |
| 7 | 18.00 | 72.9 | 72.7 | 99.40 | 2 | 7.4 |
| 8 | 18.10 | 72.9 | 72.7 | 99.20 | 2 | 7.4 |
| 9 | 18.10 | 73.3 | 73.1 | 99.40 | 2 | 7.4 |
| 10 | 18.00 | 73.4 | 73.2 | 99.30 | 2 | 7.4 |
| 11 | 18.30 | 73.2 | 73.0 | 102.80 | 2 | 7.4 |
| 12 | 18.30 | 73.1 | 73.0 | 105.80 | 2 | 7.4 |
| 13 | 18.40 | 73.1 | 73.0 | 104.80 | 2 | 7.4 |
| 14 | 18.00 | 73.0 | 72.9 | 101.10 | 2 | 7.4 |
| 15 | 18.20 | 72.9 | 72.8 | 103.70 | 2 | 7.4 |
| 16 | 12.60 | 73.1 | 72.9 | 98.90 | 2 | 7.4 |
| 17 | 9.80 | 73.1 | 72.9 | 95.80 | 2 | 7.4 |
| 18 | 9.80 | 73.3 | 73.2 | 96.20 | 1 | 7.4 |
| 19 | 9.90 | 73.7 | 73.6 | 99.00 | 0 | 7.4 |
| 20 | 10.00 | 73.8 | 73.7 | 99.20 | 0 | 7.4 |
| 21 | 10.10 | 74.2 | 74.0 | 98.70 | 0 | 7.4 |
| 22 | 11.80 | 74.2 | 74.1 | 100.00 | 0 | 7.4 |
| 23 | 17.90 | 74.4 | 74.3 | 97.00 | 0 | 7.4 |
| 24 | 17.90 | 74.4 | 74.2 | 96.70 | 0 | 7.4 |
|
| AVG | 17.45 | 73.4 | 73.3 | 99.11 | 1 | 7.4 |
|
| MAX | 25.90 | 74.4 | 74.3 | 105.80 | 2 | 7.4 |
| MIN | 9.80 | 72.9 | 72.7 | 95.70 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.