US Army Corps of Engineers

Libby Dam & Lake Koocanusa

Friday January 30, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage Head
1 5.50 5.50 0.00 2388.08 2118.50 269.58
2 5.00 5.00 0.00 2388.07 2118.30 269.77
3 5.00 5.00 0.00 2388.06 2118.30 269.76
4 5.00 5.00 0.00 2388.06 2118.29 269.77
5 5.00 5.00 0.00 2388.06 2118.30 269.76
6 5.00 5.00 0.00 2388.05 2118.30 269.75
7 5.00 5.00 0.00 2388.05 2118.31 269.74
8 5.00 5.00 0.00 2388.06 2118.29 269.77
9 5.00 5.00 0.00 2388.05 2118.28 269.77
10 5.00 5.00 0.00 2388.03 2118.29 269.74
11 5.00 5.00 0.00 2388.03 2118.29 269.74
12 5.00 5.00 0.00 2388.05 2118.31 269.74
13 5.00 5.00 0.00 2388.04 2118.26 269.78
14 5.00 5.00 0.00 2388.03 2118.29 269.74
15 5.00 5.00 0.00 2388.03 2118.32 269.71
16 5.00 5.00 0.00 2388.04 2118.30 269.74
17
18
19
20
21
22
23 5.00 5.00 0.00 2388.10 2118.30 269.80
24 4.50 4.50 0.00 2388.05 2118.17 269.88
AVG 5.00 5.00 0.00 2388.05 2118.30 269.75
MAX 5.50 5.50 0.00 2388.10 2118.50 269.88
MIN 4.50 4.50 0.00 2388.03 2118.17 269.58