US Army Corps of Engineers

Bonneville Dam

Sunday January 3, 2021

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 143.40 138.40 0.00 75.00 14.80 60.20 75.00 75.60 14.80
2 131.70 126.70 0.00 75.20 14.30 60.90 75.10 75.80 14.40
3 123.10 118.10 0.00 75.20 13.90 61.30 75.20 75.80 13.90
4 121.80 116.80 0.00 75.10 13.70 61.40 75.10 75.70 13.70
5 122.40 117.40 0.00 75.20 13.60 61.60 75.10 75.70 13.50
6 122.00 117.00 0.00 75.30 13.40 61.90 75.20 75.80 13.30
7 121.50 116.50 0.00 75.40 13.20 62.20 75.30 75.90 13.20
8 116.00 109.90 1.10 75.50 13.00 62.50 75.50 76.00 12.90
9 115.50 109.40 1.10 75.60 12.90 62.70 75.50 76.10 12.80
10 118.30 112.20 1.10 75.70 13.10 62.60 75.70 76.20 13.00
11 118.40 112.30 1.10 75.60 13.30 62.30 75.60 76.20 13.20
12 122.30 116.20 1.10 75.70 13.50 62.20 75.70 76.20 13.40
13 123.50 117.40 1.10 75.70 13.50 62.20 75.70 76.30 13.40
14 133.20 127.10 1.10 75.40 14.10 61.30 75.50 76.20 13.80
15 142.20 136.10 1.10 75.30 14.10 61.20 75.30 76.00 14.30
16 145.60 139.50 1.10 75.10 14.50 60.60 75.20 76.00 14.30
17 149.80 143.70 1.10 75.00 14.70 60.30 75.10 75.90 14.50
18 149.40 143.80 0.60 74.90 14.70 60.20 75.00 75.70 14.40
19 149.60 144.60 0.00 75.00 14.80 60.20 74.90 75.80 14.70
20 156.20 151.20 0.00 75.20 14.70 60.50 75.20 75.80 14.70
21 138.90 133.90 0.00 75.40 14.00 61.40 75.30 75.90 14.00
22 124.20 119.20 0.00 75.50 13.70 61.80 75.40 75.90 13.60
23 112.30 107.30 0.00 75.50 13.20 62.30 75.50 76.00 13.20
24 108.40 103.40 0.00 75.20 13.30 61.90 75.40 75.80 13.20
AVG 129.57 124.09 0.48 75.32 13.83 61.49 75.31 75.93 13.76
MAX 156.20 151.20 1.10 75.70 14.80 62.70 75.70 76.30 14.80
MIN 108.40 103.40 0.00 74.90 12.90 60.20 74.90 75.60 12.80

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 66.90 75.0 75.0 71.50 0 5.0
2 55.50 75.2 75.1 71.20 0 5.0
3 58.40 75.2 75.2 59.70 0 5.0
4 57.70 75.1 75.1 59.10 0 5.0
5 58.10 75.2 75.1 59.30 0 5.0
6 57.90 75.3 75.2 59.10 0 5.0
7 57.60 75.4 75.3 58.90 0 5.0
8 62.60 75.5 75.5 47.30 1 5.0
9 61.60 75.6 75.5 47.80 1 5.0
10 64.80 75.7 75.7 47.40 1 5.0
11 64.50 75.6 75.6 47.80 1 5.0
12 68.50 75.7 75.7 47.70 1 5.0
13 69.80 75.7 75.7 47.60 1 5.0
14 79.50 75.4 75.5 47.60 1 5.0
15 84.30 75.3 75.3 51.80 1 5.0
16 79.30 75.1 75.2 60.20 1 5.0
17 82.30 75.0 75.1 61.40 1 5.0
18 82.30 74.9 75.0 61.50 0 5.0
19 81.70 75.0 74.9 62.90 0 5.0
20 79.00 75.2 75.2 72.20 0 5.0
21 63.60 75.4 75.3 70.30 0 5.0
22 60.00 75.5 75.4 59.20 0 5.0
23 59.00 75.5 75.5 48.30 0 5.0
24 56.50 75.2 75.4 46.90 0 5.0
AVG 67.14 75.3 75.3 56.95 0 5.0
MAX 84.30 75.7 75.7 72.20 1 5.0
MIN 55.50 74.9 74.9 46.90 0 5.0

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.