Bonneville Dam
Wednesday November 1, 2023
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 101.90 | 94.50 | 0.00 | 75.20 | 9.80 | 65.40 | 75.10 | 75.40 | 10.00 |
2 | 102.50 | 95.10 | 0.00 | 75.20 | 9.60 | 65.60 | 75.10 | 75.40 | 9.80 |
3 | 100.90 | 93.50 | 0.00 | 75.20 | 9.40 | 65.80 | 75.00 | 75.30 | 9.70 |
4 | 100.70 | 93.30 | 0.00 | 74.60 | 9.70 | 64.90 | 74.60 | 75.20 | 9.80 |
5 | 117.50 | 110.10 | 0.00 | 74.70 | 10.10 | 64.60 | 74.50 | 75.00 | 10.30 |
6 | 123.00 | 115.60 | 0.00 | 74.60 | 10.40 | 64.20 | 74.40 | 74.90 | 10.60 |
7 | 125.50 | 118.10 | 0.00 | 74.50 | 10.40 | 64.10 | 74.40 | 75.00 | 10.60 |
8 | 124.70 | 116.00 | 1.30 | 74.80 | 10.40 | 64.40 | 74.80 | 75.20 | 10.50 |
9 | 124.50 | 114.70 | 2.40 | 74.90 | 10.30 | 64.60 | 74.80 | 75.20 | 10.50 |
10 | 125.20 | 115.40 | 2.40 | 75.00 | 10.40 | 64.60 | 74.90 | 75.30 | 10.60 |
11 | 122.90 | 113.10 | 2.40 | 74.90 | 10.60 | 64.30 | 74.90 | 75.40 | 10.70 |
12 | 119.40 | 109.60 | 2.40 | 75.20 | 10.50 | 64.70 | 75.00 | 75.40 | 10.70 |
13 | 114.40 | 104.60 | 2.40 | 75.10 | 10.40 | 64.70 | 75.00 | 75.40 | 10.60 |
14 | 117.90 | 108.10 | 2.40 | 75.00 | 10.50 | 64.50 | 74.80 | 75.30 | 10.70 |
15 | 116.20 | 106.40 | 2.40 | 75.00 | 10.40 | 64.60 | 74.90 | 75.30 | 10.40 |
16 | 116.20 | 106.40 | 2.40 | 75.00 | 10.36 | 64.64 | 74.80 | 75.30 | 10.40 |
17 | 120.00 | 110.20 | 2.40 | 74.90 | 10.40 | 64.50 | 74.80 | 75.30 | 10.40 |
18 | 119.40 | 109.60 | 2.40 | 75.00 | 10.40 | 64.60 | 74.80 | 75.20 | 10.40 |
19 | 118.70 | 111.30 | 0.00 | 75.10 | 10.20 | 64.90 | 75.00 | 75.30 | 10.40 |
20 | 119.40 | 112.00 | 0.00 | 75.30 | 10.30 | 65.00 | 75.10 | 75.60 | 10.40 |
21 | 119.60 | 112.20 | 0.00 | 75.30 | 10.40 | 64.90 | 75.20 | 75.60 | 10.70 |
22 | 116.90 | 109.50 | 0.00 | 75.40 | 10.60 | 64.80 | 75.30 | 75.70 | 10.80 |
23 | 115.20 | 107.80 | 0.00 | 75.70 | 10.60 | 65.10 | 75.60 | 75.90 | 10.90 |
24 | 109.20 | 101.80 | 0.00 | 75.70 | 10.40 | 65.30 | 75.60 | 75.90 | 10.70 |
|
AVG | 116.33 | 107.87 | 1.05 | 75.05 | 10.27 | 64.78 | 74.93 | 75.35 | 10.44 |
|
MAX | 125.50 | 118.10 | 2.40 | 75.70 | 10.60 | 65.80 | 75.60 | 75.90 | 10.90 |
MIN | 100.70 | 93.30 | 0.00 | 74.50 | 9.40 | 64.10 | 74.40 | 74.90 | 9.70 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 7.60 | 75.2 | 75.1 | 86.90 | 0 | 7.4 |
2 | 7.70 | 75.2 | 75.1 | 87.40 | 0 | 7.4 |
3 | 7.60 | 75.2 | 75.0 | 85.90 | 0 | 7.4 |
4 | 7.40 | 74.6 | 74.6 | 85.90 | 0 | 7.4 |
5 | 14.70 | 74.7 | 74.5 | 95.40 | 0 | 7.4 |
6 | 19.40 | 74.6 | 74.4 | 96.20 | 0 | 7.4 |
7 | 19.80 | 74.5 | 74.4 | 98.30 | 0 | 7.4 |
8 | 19.70 | 74.8 | 74.8 | 96.30 | 2 | 7.4 |
9 | 18.80 | 74.9 | 74.8 | 95.90 | 2 | 7.4 |
10 | 19.70 | 75.0 | 74.9 | 95.70 | 2 | 7.4 |
11 | 22.80 | 74.9 | 74.9 | 90.30 | 2 | 7.4 |
12 | 24.70 | 75.2 | 75.0 | 84.90 | 2 | 7.4 |
13 | 17.70 | 75.1 | 75.0 | 86.90 | 2 | 7.4 |
14 | 18.50 | 75.0 | 74.8 | 89.60 | 2 | 7.4 |
15 | 17.90 | 75.0 | 74.9 | 88.50 | 2 | 7.4 |
16 | 18.05 | 75.0 | 74.8 | 88.35 | 2 | 7.4 |
17 | 18.00 | 74.9 | 74.8 | 92.20 | 2 | 7.4 |
18 | 17.80 | 75.0 | 74.8 | 91.80 | 0 | 7.4 |
19 | 19.00 | 75.1 | 75.0 | 92.30 | 0 | 7.4 |
20 | 19.80 | 75.3 | 75.1 | 92.20 | 0 | 7.4 |
21 | 19.90 | 75.3 | 75.2 | 92.30 | 0 | 7.4 |
22 | 18.20 | 75.4 | 75.3 | 91.30 | 0 | 7.4 |
23 | 17.70 | 75.7 | 75.6 | 90.10 | 0 | 7.4 |
24 | 17.30 | 75.7 | 75.6 | 84.50 | 0 | 7.4 |
|
AVG | 17.07 | 75.1 | 74.9 | 90.80 | 1 | 7.4 |
|
MAX | 24.70 | 75.7 | 75.6 | 98.30 | 2 | 7.4 |
MIN | 7.40 | 74.5 | 74.4 | 84.50 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.