US Army Corps of Engineers

Bonneville Dam

Tuesday November 7, 2023

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 111.60 104.20 0.00 74.50 10.60 63.90 75.20 75.70 10.70
2 111.40 104.00 0.00 74.50 10.60 63.90 75.30 75.70 10.80
3 109.70 102.30 0.00 74.50 10.60 63.90 75.20 75.60 10.70
4 106.20 98.80 0.00 74.50 10.60 63.90 75.00 75.50 10.70
5 106.10 98.70 0.00 74.50 10.60 63.90 75.00 75.50 10.70
6 106.50 99.10 0.00 74.40 10.60 63.80 74.90 75.40 10.60
7 109.00 100.40 1.20 74.50 10.60 63.90 74.90 75.40 10.70
8 109.60 99.80 2.40 74.50 10.60 63.90 75.00 75.40 10.60
9 109.50 99.70 2.40 74.50 10.60 63.90 75.00 75.40 10.60
10 108.90 99.10 2.40 74.50 10.60 63.90 74.90 75.40 10.40
11 111.20 101.40 2.40 74.50 10.60 63.90 74.70 75.20 10.50
12 112.10 102.30 2.40 74.50 10.60 63.90 74.80 75.20 10.50
13 114.20 104.40 2.40 74.50 10.60 63.90 74.70 75.10 10.60
14 115.50 105.70 2.40 74.60 10.70 63.90 74.50 75.00 10.80
15 114.70 104.90 2.40 74.50 10.80 63.70 74.50 75.00 10.90
16 114.10 104.30 2.40 74.60 10.90 63.70 74.50 74.90 11.10
17 110.10 100.30 2.40 74.60 10.90 63.70 74.50 74.90 11.00
18 105.90 98.50 0.00 74.90 10.60 64.30 74.80 75.10 10.80
19 103.60 96.20 0.00 75.00 10.60 64.40 74.90 75.30 10.60
20 103.70 96.30 0.00 75.00 10.40 64.60 74.90 75.30 10.60
21 103.30 95.90 0.00 75.10 10.20 64.90 75.00 75.40 10.60
22 104.10 96.70 0.00 75.10 10.40 64.70 75.00 75.50 10.40
23 108.40 101.00 0.00 75.10 10.40 64.70 75.10 75.50 10.50
24 108.40 101.00 0.00 75.10 10.40 64.70 75.00 75.50 10.50
AVG 109.08 100.62 1.05 74.67 10.59 64.08 74.89 75.33 10.66
MAX 115.50 105.70 2.40 75.10 10.90 64.90 75.30 75.70 11.10
MIN 103.30 95.90 0.00 74.40 10.20 63.70 74.50 74.90 10.40

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 27.50 74.5 75.2 76.70 0 7.4
2 27.40 74.5 75.3 76.60 0 7.4
3 26.90 74.5 75.2 75.40 0 7.4
4 25.30 74.5 75.0 73.50 0 7.4
5 25.00 74.5 75.0 73.70 0 7.4
6 25.20 74.4 74.9 73.90 0 7.4
7 27.00 74.5 74.9 73.40 2 7.4
8 26.30 74.5 75.0 73.50 2 7.4
9 26.10 74.5 75.0 73.60 2 7.4
10 25.60 74.5 74.9 73.50 2 7.4
11 27.40 74.5 74.7 74.00 2 7.4
12 27.70 74.5 74.8 74.60 2 7.4
13 28.40 74.5 74.7 76.00 2 7.4
14 28.70 74.6 74.5 77.00 2 7.4
15 28.30 74.5 74.5 76.60 2 7.4
16 28.60 74.6 74.5 75.70 2 7.4
17 26.30 74.6 74.5 74.00 0 7.4
18 25.30 74.9 74.8 73.20 0 7.4
19 23.20 75.0 74.9 73.00 0 7.4
20 23.10 75.0 74.9 73.20 0 7.4
21 23.00 75.1 75.0 72.90 0 7.4
22 23.60 75.1 75.0 73.10 0 7.4
23 27.00 75.1 75.1 74.00 0 7.4
24 27.40 75.1 75.0 73.60 0 7.4
AVG 26.26 74.7 74.9 74.36 1 7.4
MAX 28.70 75.1 75.3 77.00 2 7.4
MIN 23.00 74.4 74.5 72.90 0 7.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.