US Army Corps of Engineers

Bonneville Dam

Tuesday February 4, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 118.70 113.70 0.00 73.60 11.30 62.30 73.40 74.10 11.50
2 114.90 109.90 0.00 73.50 11.30 62.20 73.30 74.10 11.60
3 115.40 110.40 0.00 73.20 11.20 62.00 73.10 73.90 11.40
4 116.10 111.10 0.00 73.30 11.20 62.10 73.10 73.90 11.40
5 122.20 117.20 0.00 73.20 11.30 61.90 73.00 73.80 11.50
6 121.50 116.50 0.00 73.10 11.20 61.90 72.90 73.70 11.50
7 121.60 115.90 0.70 73.00 11.20 61.80 72.90 73.60 11.40
8 122.70 116.40 1.30 73.20 11.20 62.00 73.00 73.70 11.40
9 124.10 117.80 1.30 73.30 11.20 62.10 73.10 73.60 11.50
10 124.00 117.70 1.30 73.30 11.40 61.90 73.10 73.80 11.60
11 120.50 114.20 1.30 74.50 11.30 63.20 73.30 73.90 11.60
12 113.10 106.80 1.30 73.60 11.30 62.30 73.40 74.00 11.70
13 108.20 101.90 1.30 73.70 11.20 62.50 73.30 74.00 11.50
14 105.40 99.10 1.30 73.60 11.10 62.50 73.40 74.00 11.30
15 108.00 101.70 1.30 73.60 11.20 62.40 73.40 74.10 11.50
16 113.00 106.70 1.30 73.70 11.20 62.50 73.50 74.10 11.50
17 113.10 106.80 1.30 73.70 11.10 62.60 73.60 74.20 11.30
18 116.60 110.30 1.30 73.70 11.30 62.40 73.50 74.20 11.60
19 120.70 115.70 0.00 73.70 11.30 62.40 73.60 74.20 11.50
20 119.70 114.70 0.00 73.80 11.20 62.60 73.70 74.30 11.50
21 120.30 115.30 0.00 73.60 11.30 62.30 73.50 74.30 11.50
22 121.80 116.80 0.00 73.80 11.30 62.50 73.60 74.30 11.50
23 121.80 116.80 0.00 73.70 11.20 62.50 73.50 74.20 11.50
24 121.70 116.70 0.00 73.60 11.30 62.30 73.40 74.20 11.50
AVG 117.71 112.09 0.63 73.54 11.24 62.30 73.32 74.01 11.49
MAX 124.10 117.80 1.30 74.50 11.40 63.20 73.70 74.30 11.70
MIN 105.40 99.10 0.00 73.00 11.10 61.80 72.90 73.60 11.30

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 39.40 73.6 73.4 74.30 0 5.0
2 38.10 73.5 73.3 71.80 0 5.0
3 38.60 73.2 73.1 71.80 0 5.0
4 39.20 73.3 73.1 71.90 0 5.0
5 35.00 73.2 73.0 82.20 0 5.0
6 33.90 73.1 72.9 82.60 0 5.0
7 33.70 73.0 72.9 82.20 1 5.0
8 34.20 73.2 73.0 82.20 1 5.0
9 35.10 73.3 73.1 82.70 1 5.0
10 35.20 73.3 73.1 82.50 1 5.0
11 33.30 74.5 73.3 80.90 1 5.0
12 36.30 73.6 73.4 70.50 1 5.0
13 32.20 73.7 73.3 69.70 1 5.0
14 38.50 73.6 73.4 60.60 1 5.0
15 39.80 73.6 73.4 61.90 1 5.0
16 40.60 73.7 73.5 66.10 1 5.0
17 40.70 73.7 73.6 66.10 1 5.0
18 40.60 73.7 73.5 69.70 1 5.0
19 39.90 73.7 73.6 75.80 0 5.0
20 39.80 73.8 73.7 74.90 0 5.0
21 39.60 73.6 73.5 75.70 0 5.0
22 39.60 73.8 73.6 77.20 0 5.0
23 40.10 73.7 73.5 76.70 0 5.0
24 40.10 73.6 73.4 76.60 0 5.0
AVG 37.65 73.5 73.3 74.44 0 5.0
MAX 40.70 74.5 73.7 82.70 1 5.0
MIN 32.20 73.0 72.9 60.60 0 5.0

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.